Difference between revisions of "Synthesis"
(Automatic page editing) |
Revision as of 06:20, 4 March 2012
Contents |
Description
A Production Expertise Skill for changing demons into crystals and for fusing equipment.
- [<span style="color:#FF0000">Note</span>] This Expertise is affected by accordance to your Intelligence and Luck attributes.
Progression
Requirements to unlock: Occultism at Class 1-0.
- Gains expertise equal to 40% of your Occultism level.
- Gains expertise equal to 40% of your Demonology level.
- Gains expertise equal to 10% of your Weapon Knowledge level.
- Gains expertise equal to 10% of your Mineralogy level.
Skills
Class 0: Rank 4
Tarot Fusion
Type: | • Active |
Affinity: | • Special |
Action Type: | • Curative |
Cost: | - |
A secret art that fuses the power contained within Demon Crystals and Tarot Cards with equipment.<br> When successful, the crystal or card is lost, but the equipment acquires special powers.<br> When unsuccessful, the equipment's Durability decreases.<br>
- Cannot be perform on items with 0 Durability or items currently being equipped.
<br>
- [<span style="color:#FF0000">Note</span>] The affect of your statistics on this skill are as follows:
- Intelligence adds a 1% bonus per 10 points:<br>
- Luck adds a 1% bonus per 5 points.
Class 1: Rank 0
Crystallize Demon
Type: | • Active |
Affinity: | • Special |
Action Type: | • Curative |
Cost: | - |
A secret art that fuses summoned demons with certain jewels to create Demon Crystals.<br> When successful, the demon is lost, but a Demon Crystal is acquired in its stead.<br> When unsuccessful, the jewel is lost and Friendship level with the demon drops.<br>
- Cannot be performed if friendship with demon is low.
<br>
- [<span style="color:#FF0000">Note</span>] Demons with Friendship Level lower than "Open Hearts" cannot be used for Demon Crystallization.
- [<span style="color:#FF0000">Note</span>] Demons that has been <span style="color:#FF0000">re-birthed cannot be used for Demon Crystallization.</span>
- [<span style="color:#FF0000">Note</span>] The affect of your statistics on this skill are as follows:
- Intelligence adds a 1% bonus per 10 points.
- Luck adds a 1% bonus per 10 points.
<span style="color:#151B8D">Gems used for Demon Crystallization</span>
Garnet | Wilder | Beast | - | - |
Amethyst | Raptor | Evil Dragon | - | - |
Aquamarine | Fairy | Foul | - | - |
Coral | Dragon King | - | - | - |
Diamond | Tyrant | Seraph | - | - |
Emerald | Avian | Element | Dragon | - |
Jade | Wild Bird | Haunt | - | - |
Pearl | Heavenly God | Reaper | Godly Beast | Nation Ruler |
Ruby | Vile | Guardian | Destroyer | Demon God |
Peridot | Yoma | Brute | - | - |
Sapphire | Goddess | Demigod | Holy Beast | Earth Mother |
Opal | Evil Demon | Femme | - | - |
Topaz | Earth Spirit | Nocturne | - | - |
Turquoise | Divine | Fallen Angel | - | - |
Class 2: Rank 0
Soul Stone Fusion
Type: | • Active |
Affinity: | • Special |
Action Type: | • Curative |
Cost: | - |
With this secret art, you can fuse Demon Crystals and Soul Stones together with Equipment.<br> When successful, both the crystal and stone is lost but a special power is added to the Equipment.<br> When unsuccessful, the Equipment's durability is decreased and both the crystal and stone is lost.<br>
- Cannot be perform on items with 0 Durability.
<br>
- [<span style="color:#FF0000">Note</span>] The affect of your statistics on this skill are as follows:
- Intelligence adds a 1% bonus per 5 points.
- Luck adds a 1% bonus per 10 points.
<span style="color:#151B8D">Special Fusion</span>
By the art of Occult Fusion of Tarot Fusion and Soul Stone Fusions, certain equipments can be transmute into an entirely different item. <br>
[<span style="color:#151B8D">Weapon</span>]
- Soul Stone a Demon Crystal to the desired initial item.
- Tarot Fusion the second object onto the same item.
- When Tarot Fusion, the transmuted item will appear, click on the new item otherwise you will have an item with the power of those two used crystal. See Here.
- [<span style="color:#FF0000">Tip</span>] The Sorrowful weapons, you can have a higher success percent when Tarot Fusion first and next Soul Stone Fusion.
- [<span style="color:#FF0000">Note</span>] When upgrading a weapon involving a Sublimation Crystal, <span style="color:#151B8D">Soul Stone the Relic Piece first</span>, and next Tarot Fusion the Sublimation Crystal.
<br> [<span style="color:#151B8D">Equipment</span>]
- Soul Stone a Demon Crystal to the desired item.
- Tarot Fusion the second object onto the same item.
- When Tarot Fusion, the transmuted item will appear, click on the new item otherwise you will have an item with the power of those two used crystal. See Here.
- [<span style="color:#FF0000">Note</span>] When upgrading an equipment involving a Sublimation Crystal, <span style="color:#151B8D">Soul Stone the Sublimation Crystal first</span>, and next Tarot Fusion the second item.
<br> [<span style="color:#151B8D">Tinted Rosary</span>]
- Soul Stone an Elementine to the desired Machete.
- Tarot Fusion a Sublimation Crystal onto the same Machete.
<br>
- Credits and Reference. [1]
<span style="color:#151B8D">Weapon</span>
Result Product | Slots | Initial Item | Tarot Fusion | Soul Stone Fusion |
---|---|---|---|---|
Blade of the Wind God | 3 | Katana of Renki | Karasu-Tengu's Crystal | Karasu-Tengu's Crystal |
Blade of the Wind God | 3 | Katana of Renki | Koppa Tengu's Crystal | Koppa Tengu's Crystal |
Blade of the Thunder God | 3 | Katana of Renki | Oni's Crystal | Oni's Crystal |
Blade of Flames | 3 | Katana of Renki | Angel's Crystal | Choronzon Crystal |
Kotetsu: Red | 2 | Kotetsu Blade | Sublimation Crystal | Flamies' Crystal |
Kotetsu: Stream | 2 | Kotetsu Blade | Sublimation Crystal | Aquans' Crystal |
Kotetsu: Thunder | 2 | Kotetsu Blade | Sublimation Crystal | Erthys' Crystal |
Kotetsu: Kite | 2 | Kotetsu Blade | Sublimation Crystal | Aeros Crystal |
Kotetsu: Red | 3 | Kotetsu Blade | Flamies' Crystal | Flamies' Crystal |
Kotetsu: Stream | 3 | Kotetsu Blade | Aquans' Crystal | Aquans' Crystal |
Kotetsu: Thunder | 3 | Kotetsu Blade | Erthys' Crystal | Erthys' Crystal |
Kotetsu: Kite | 3 | Kotetsu Blade | Aeros' Crystal | Aeros' Crystal |
Kotetsu: Red | 4 | Kotetsu Blade | Flamies' Crystal | Tinted Rosary: Fire |
Kotetsu: Stream | 4 | Kotetsu Blade | Aquans' Crystal | Tinted Rosary: Ice |
Kotetsu: Thunder | 4 | Kotetsu Blade | Erthys' Crystal | Tinted Rosary: Electric |
Kotetsu: Kite | 4 | Kotetsu Blade | Aeros' Crystal | Tinted Rosary: Force |
Midgardsormr | 3 | Tyrfing | Hel's Crystal | Loki's Crystal |
Midgardsormr | 3 | Tyrfing | Fenrir's Crystal | Loki's Crystal |
Kogitsunemaru | 3 | Unknown Sword | Yatagarasu's Crystal | Yatagarasu's Crystal |
Shadow Kogitsunemaru | 3 | Unknown Sword | Jatayu's Crystal | Jatayu's Crystal |
Gae Bolg | 3 | Cross-Shaped Spear | Cu Chulainn's Crystal | Cu Chulainn's Crystal |
Gae Bolg | 3 | Lance of Longinus | Cu Chulainn's Crystal | Cu Chulainn's Crystal |
Gae Bolg | 4 | Cross-Shaped Spear | Scathach's Crystal | Cu Chulainn's Crystal |
Gae Bolg | 4 | Lance of Longinus | Scathach's Crystal | Cu Chulainn's Crystal |
Phlegethon | 3 | Spear of Magma | Sublimation Crystal | Flamies Crystal |
Poseidon's Trident | 3 | Trident | Sublimation Crystal | Aquans Crystal |
Tyrfing | 3 | Valhalla Sword | Sublimation Crystal | Relic Piece: Valkyrie |
Tyrfing | 4 | Valhalla Sword | Valkyrie Crystal | Relic Piece: Valkyrie |
Ohagiri | 3 | Kamudonotsurugi | Sublimation Crystal | Relic Piece: Kamudonotsurugi |
Ohagiri | 4 | Kamudonotsurugi | Okuninushi Crystal | Relic Piece: Kamudonotsurugi |
Fan of Demonic Ice | 3 | Fan of Exorcism | Sublimation Crystal | Relic Piece: Fan of Exorcism |
Balmung | 3 | Gram | Sublimation Crystal | Relic Piece: Gram |
Balmung | 4 | Gram | Odin Crystal | Relic Piece: Gram |
Sword of Sunlight | 3 | Solar Blade | Sublimation Crystal | Relic Piece: Solar Blade |
Sword of Moonlight | 3 | Lunar Blade | Sublimation Crystal | Relic Piece: Lunar Blade |
Large Steelslicer | 3 | Steelslicer | Sublimation Crystal | Relic Piece: Steelslicer |
Sword of Purgatory | 3 | Sword of Incarceration | Hecatonchires Crystal | Relic Piece: Incarceration |
Great Spear of Mangus | 3 | Spear of Mangus | Sublimation Crystal | Relic Piece: Spear of Magnus |
Great Spear of Mangus | 4 | Spear of Mangus | Bird Spittle | Relic Piece: Spear of Magnus |
Serpentine Destructor | 3 | Jiabo | Sublimation Crystal | Relic Piece: Jiabo |
Inhuman Howl | 3 | Crimson Dust of Death | Sublimation Crystal | Relic Piece: Crimson Lance |
Axe of Catastrophe | 3 | Axe of Pluto | Sublimation Crystal | Relic Piece: Axe of Pluto |
Soulhunter's Spoon | 3 | Headhunter's Spoon | Legion Crystal | Relic Piece: Headhunter |
Dead West | 3 | Reaper's Colt | Sublimation Crystal | Relic Piece: Reaper's Colt |
Tartarusmachy | 3 | Titanomachy | Hecatonchires Crystal | Relic Piece: Titan |
Merciless Lacquer | 3 | Scarlet Electric Lancer | Sublimation Crystal | Relic Piece: Crimson Lance |
Survivor: Series I | 3 | Ogre Thunder | Zouchouten Crystal | Relic Piece: Ogre Thunder |
Survivor: Series II | 3 | Ogre Thunder | Koumoukuten Crystal | Relic Piece: Ogre Thunder |
Survivor: Series III | 3 | Ogre Thunder | Jikokuten Crystal | Relic Piece: Ogre Thunder |
Futsu-no-Mitama | 3 | Ohagiri | Take-Mikazuchi Crystal | Tinted Rosary: Electric |
Daybreaker | 3 | Ohagiri | Kurama-Tengu Crystal | Tinted Rosary: Ice |
Daybreaker | 4 | Ohagiri | Hresvelgr Crystal | Tinted Rosary: Ice |
Sorrowful Thunder | 3 | Blade of the Thunder God | Sublimation Crystal | Tinted Rosary: Electric |
Sorrowful Storm | 3 | Blade of the Wind God | Sublimation Crystal | Tinted Rosary Force |
Muramasa | 2 | Ohagiri | Momunofu Crystal | Tinted Rosary: Mind |
Laevateinn | 4 | Tyrfing | Rheingold | Surt Crystal |
Golden Gun | 4 | Cal'Maria | Tarot Card: The Emperor | Rheingold |
<span style="color:#151B8D">Equipments</span>
Result Product | Initial Item | Tarot Fusion | Soul Stone Fusion |
---|---|---|---|
Ring of the Nibelungen | Silver Ring | Valkyrie Crystal | Valkyrie Crystal |
Ring of the Nibelungen | Brilliant Grace | Valkyrie Crystal | Valkyrie Crystal |
Leyding | Garm's Collar | Garm Crystal | Garm Crystal |
Dromi | Leyding | Garm Crystal | Garm Crystal |
Gleipnir | Dromi | Fenrir Crystal | Fenrir Crystal |
Brisingamen | Amber Necklace | Dwarf Crystal | Freya Crystal |
Aegis | Combat Gloves | Gorgon Crystal | Gorgon Crystal |
Aegis | Gauntlet of Thunder | Gorgon Crystal | Gorgon Crystal |
Jack Frost's Wonderful Hat | Jack Frost's Hat (Blue) | Jack Frost Crystal | Sublimation Crystal |
Jack Frost's Wonderful Hat | Jack Frost's Hat (White) | Jack Frost Crystal | Sublimation Crystal |
Pyro Jack's Wonderful Hat | Pyro Jack's Hat (Green) | Pyro Jack Crystal | Sublimation Crystal |
Cait Sith's Wonderful Feathered Cap | Cait Sith's Feathered Hat | Cait Sith Crystal | Sublimation Crystal |
Wonderful Aello Helmet | Aello Helmet | Aello Crystal | Sublimation Crystal |
Helm of the Savior | AC Helm (M) | Uriel Crystal | Sublimation Crystal |
Devil's Helm | Anti-LAW Helmet (Forests) (M) | Bishamonten Crystal | Sublimation Crystal |
Raven's Mask of Shadows | Raven's Mask | Yata-Garasu Crystal | Sublimation Crystal |
Armor of the Savior | AC Armor (M) | Uriel Crystal | Sublimation Crystal |
Devil’s Armor | Anti-LAW Armor (Mountains) (M) | Bishamonten Crystal | Sublimation Crystal |
Gloves of the Savior | Hihi-Irokane Gauntlet (M) | Uriel Crystal | Sublimation Crystal |
Devil's Gauntlets | Hihi-Irokane Gauntlet (M) | Bishamonten Crystal | Sublimation Crystal |
Leg of the Savior | Hihi-Irokane Shoes (M) | Uriel Crystal | Sublimation Crystal |
Devil's Leg Armor | Hihi-Irokane Shoes (M) | Bishamonten Crystal | Sublimation Crystal |
<span style="color:#151B8D">Tinted Rosaries</span>
Result Product | Initial Item | Tarot Fusion | Soul Stone Fusion |
---|---|---|---|
Tinted Rosary: Fire | Machete (Fire) | Sublimation Crystal | Elementine |
Tinted Rosary: Ice | Machete (Ice) | Sublimation Crystal | Elementine |
Tinted Rosary: Electric | Machete (Electric) | Sublimation Crystal | Elementine |
Tinted Rosary: Force | Machete (Force) | Sublimation Crystal | Elementine |
Tinted Rosary: Death | Machete (Death) | Sublimation Crystal | Elementine |
Tinted Rosary: Expel | Machete (Expel) | Sublimation Crystal | Elementine |
Tinted Rosary: Magic | Machete (Magic) | Sublimation Crystal | Elementine |
Tinted Rosary: Nerve | Machete (Nerve) | Sublimation Crystal | Elementine |
Tinted Rosary: Mind | Machete (Mind) | Sublimation Crystal | Elementine |
Tinted Rosary: Expel | Gram (Expel) | Sublimation Crystal | Elementine |
Tinted Rosary: Death | Gram (Death) | Sublimation Crystal | Elementine |
Tinted Rosary: Fire | Blade of Flames | Sublimation Crystal | Elementine |
Tinted Rosary: Force | Blade of the Wind God | Sublimation Crystal | Elementine |
Tinted Rosary: Electric | Blade of the Thunder God | Sublimation Crystal | Elementine |
<br>
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |