Fusion Cookbook
Contents |
A Note From The Author
I'm remodeling this page to be a one-stop guide for my Fusion recipes. A lot of the information in here will primarily be for self-reference and intermediate fusions for making powerful demons as well as quick fusions for Demon Crystallization. It's very much under construction for now.
Synthesis Notes
Little things worth noting before you get into actually making the demons for inevitable Crystallization.
Demon Family Gemstones
Each family has a gemstone needed in order to perform a Demon Crystallization.
Amethyst | Evil Dragon | Raptor | ||
Aquamarine | Fairy | Foul | ||
Coral | Dragon King | |||
Diamond | Seraph | Tyrant | ||
Emerald | Avian | Dragon | Element | |
Garnet | Beast | Wilder | ||
Jade | Haunt | Wild Bird | ||
Opal | Evil Demon | Femme | ||
Pearl | Godly Beast | Heavenly God | Nation Ruler | Reaper |
Peridot | Brute | Yoma | ||
Ruby | Demon God | Destroyer | Guardian | Vile |
Sapphire | Demigod | Earth Mother | Goddess | Holy Beast |
Topaz | Earth Spirit | Nocturne | ||
Turquoise | Divine | Fallen Angel |
Demon Crystallization Difficulty
Each demon has a fixed level (ranked from 0-5) of how difficult the Demon Crystallization process is. The difficulty affects the percentages of success and applies to all subspecies of the demon.
Difficulty Level 0 | |||||||
Law | Apsaras | Isora | Angel | Ogre | Onmoraki | Hua Po | Kodama |
Knocker | Harpy | Ocypete | Kelaino | Macha | |||
Neutral | Alp | Empusa | Garm | Cu Sith | Cait Sith | Jack Frost | Pyro Jack |
Nozuchi | Bicorn | High Pixie | Pixie | ||||
Chaos | Azumi | Will O'Wisp | Gaki | Ghoul | Shikigami | Slime | Datsue-Ba |
Poltergeist |
Difficulty Level 1 | |||||||
Law | Aello | Ameno-Uzume | Archangel | Onkot | Sarasvati | Cyclops | Jatayu |
Jinn | Sudama | Bucca-Boo | Zhen | Dis | Badb Cath | Hathor | |
Baphomet | Furiae | Principality | Feng Huang | Rakshasa | |||
Neutral | Apis | Inugami | Elf | Orthrus | Kaichi | Gandharva | Gyuuki |
Kelpie | Shiisaa | Setanta | Tan Ki | Troll | Nekomata | Fomorian | |
Makami | Lilim | Unicorn | |||||
Chaos | Andras | Oni | Cockatrice | Koppa-Tengu | Choronzon | Spector | Tarasque |
Taraka | Turdak | Black Ooze | Blob | Mou-Ryo | Momunofu | Yakka |
Difficulty Level 2 | |||||||
Law | Virtue | Ubelluris | Omoikane | Zhu Que | Thoth | Dwarf | Power |
Phoenix | Freya | ||||||
Neutral | Aquans | Erthys | Incubus | Valkyrie | Aeros | Santa Frost | Kaiwan |
Kirin | Succubus | Senri | Nandi | Naga | Bai Ze | Pa bil sag | |
Flamies | Mothman | Shishimai Frost | |||||
Chaos | Artemis | Karasu Tengu | Ganga | Kikuri-Hime | Kushinada-Hime | Gorgon | Coatlicue |
Decarabia | Basilisk | Pisaca | Forneus | Chatterskull | Legion |
Difficulty Level 3 | |||||||
Law | Garuda | Sati | Takemikazuchi | Pazuzu | Hresvelgr | Yatagarasu | |
Neutral | Oberon | Kurama Tengu | Cu Chulainn | Cerberus | Chernobog | Titania | Fenrir |
Hel | |||||||
Chaos | Okuninushi | King Frost | Koumokuten | Shiki Ouji | Jikokuten | Zouchouten | Nidhoggr |
Bishamonten | Hecate | Yaksini |
Difficulty Level 4 | |||||||
Law | Odin | Mithra | Thor | Nyarlathotep | Pallas Athena | ||
Neutral | Mot | Hanuman | |||||
Chaos | Arahabaki | Kali | Quetzalcoatl | Skadi | Surt | Wu Kong | Parvati |
Loki |
Difficulty Level 5 | ||
Law | Uriel | Raphael |
Neutral | Beiji Weng | Lilith |
Chaos | N/A |
Double Fusion
Demon Family (Reverse Look-Up)
This is a list of which demon families can be used to make others. It's made to be a quick reference for more intermediate level recipes.
Law Families
Neutral Families
N/A**: The Fiend family consists of Demons gained through special Plug-In Tri-fusions and are not used in any Double Fusions.
Chaos Families
Double Fusion Recipies
These are simplistic recipies for making large quantities of the final demon for Crystallization. Until I find a better method of presenting them, they'll be given in a mathematical formula.
Dwarf+{[(Pixie+Cait Sith)+Pixie]+Pixie}+(Kodama+Hua Po)+(Kodama+Hua Po)=Kali
Dwarf+{[(Pixie+Cait Sith)+Pixie]+Pixie}+(Kodama+Hua Po)=Parvati
[(Pixie+Cait Sith)+Pixie]+Hua Po=Kikuri-Hime
{[(Pixie+Cait Sith)+Pixie]+Pixie}+Raja Naga=Ganga
{(Pixie+Cait Sith)+{[(Pixie+Cait Sith)+Pixie]+Raja Naga}+(Kodama+Hua Po)+(Kodama+Hua Po)}+Kelpie=Valkyrie
{[Naga+(Apsaras+Isora)]+(Apsaras+Isora)}+Dis=Succubus
Raja Naga+[Dis+(Apsaras+Isora)]=Kaiwan