Difference between revisions of "Barong"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Template:Unimplemented+}} {{Demon+ | Picture = | Name = Barong | Level = 85 | Race = Godly Beast | Species = Beasts | Alignment = Neutral | Appearance = Fusion | Force...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[File:Imagine-Barong.png|300px|]] |
| Name = Barong | | Name = Barong | ||
| Level = 85 | | Level = 85 | ||
Line 10: | Line 9: | ||
| ForceS = 3 | | ForceS = 3 | ||
| HP = 856 | | HP = 856 | ||
+ | | M HP = 935 | ||
| MP = 276 | | MP = 276 | ||
+ | | M MP = 328 | ||
| Str = 106 | | Str = 106 | ||
+ | | M Str = 122 | ||
| Close = 89 | | Close = 89 | ||
+ | | M Close = 120 | ||
| Mag = 97 | | Mag = 97 | ||
+ | | M Mag = 110 | ||
| Long = 52 | | Long = 52 | ||
+ | | M Long = 71 | ||
| Vit = 51 | | Vit = 51 | ||
+ | | M Vit = 64 | ||
| Spell = 68 | | Spell = 68 | ||
+ | | M Spell = 86 | ||
| Int = 54 | | Int = 54 | ||
+ | | M Int = 64 | ||
| Supp = 58 | | Supp = 58 | ||
+ | | M Supp = 80 | ||
| Spd = 59 | | Spd = 59 | ||
+ | | M Spd = 75 | ||
| PDef = 23 | | PDef = 23 | ||
+ | | M PDef = 33 | ||
| Luck = 34 | | Luck = 34 | ||
+ | | M Luck = 44 | ||
| MDef = 31 | | MDef = 31 | ||
+ | | M MDef = 39 | ||
| Crt = 50 | | Crt = 50 | ||
| Dec = 20 | | Dec = 20 | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
− | | Variations = | + | | Variations = [[Colored Barong|Colored]], [[Illusion Barong|Illusion]] |
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
Line 45: | Line 58: | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 75% | | Fire = 75% | ||
+ | | M Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 75% | | Ice = 75% | ||
+ | | M Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 0% | | Electric = 0% | ||
Line 57: | Line 72: | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 50% | | Magic = 50% | ||
+ | | M Magic = 0% | ||
| MagicNAR = | | MagicNAR = | ||
+ | | M MagicNAR = Null 100% | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 50% | | Mind = 50% | ||
+ | | M Mind = 0% | ||
| MindNAR = | | MindNAR = | ||
+ | | M MindNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 123: | Line 142: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Banas Pati}} | ||
+ | | mfeat2 = {{Electricity Boost}} | ||
+ | | mfeat3 = {{Magic Govern}} | ||
| Y/N = Yes | | Y/N = Yes | ||
| Plugin = | | Plugin = | ||
| Range = [[Shiisa]] + [[Tan-Ki]] + [[Mithra]] | | Range = [[Shiisa]] + [[Tan-Ki]] + [[Mithra]] | ||
| Rate = 16% | | Rate = 16% | ||
− | |Vis1 = | + | | Gem = [[Pearl]] |
− | |Vis2 = | + | | Part = Ring |
− | |Vis3 = | + | | Title = |
+ | | Difficulty = | ||
+ | | SSLevel = 70 | ||
+ | | TLevel = 60 | ||
+ | | Tarot = Demon Partner's Expel-based skills + 3% | ||
+ | | Soul Stone = Ailment resistance - 20 | ||
+ | Null Instant Death | ||
+ | |Vis1 = x | ||
+ | |Vis2 = x | ||
+ | |Vis3 = x | ||
}} | }} | ||
{{GodlyBeastBar}}{{DemonCompendiumBar}} | {{GodlyBeastBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 18:32, 19 June 2019
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Barong | ||||
Alignment | ||||
Neutral | ||||
Family | Beasts | Race | Godly Beast | |
Inheritance Type | Curative | Growth Type | Master Hagalaz | |
Base Level | 85 | Force Slot | 3 | |
HP | 856 | Melee | 89 | |
MP | 276 | Ranged | 52 | |
Strength | 106 | Spell | 68 | |
Magic | 97 | Support | 58 | |
Vitality | 51 | Phy. Defense | 23 | |
Intelligence | 54 | Mgc. Defense | 31 | |
Speed | 59 | Crt. Occurrence | 50 | |
Luck | 34 | Crt. Avoidance | 20 | |
Locations Found | Fusion | |||
Variations | Colored, Illusion | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
0% Drain 100% |
100% |
75% |
100% |
75% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% |
75% |
0% Drain 100% |
100% |
0% Reflect 100% |
200% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Armor's Breath | 87 | Mepatra | 96 | Shockwave | |||||||||||||||
Default | Beast Claw | 88 | Anti-Demon Stance | 97 | Manmaon | |||||||||||||||
Default | Feral Claw | 89 | Diarama | |||||||||||||||||
Default | Rage | 90 | Iron Claw | |||||||||||||||||
Default | Fire Breath | 91 | Sukukaja | |||||||||||||||||
Default | Bite | 92 | Absolute Zero | |||||||||||||||||
Default | Defensive Stance | 94 | Mediarahan | |||||||||||||||||
Default | Counter | 95 | Curse Null |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | O | X | X | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Yes | Plugin | |
Fusion Range | Shiisa + Tan-Ki + Mithra | Success Rate | 16% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goddess+Holy Beast | Goddess+Dragon | Heavenly God+Holy Beast | Heavenly God+Brute | |||||||||||||||||
Yoma+Dragon | Seraphim+Holy Beast | Avian+Dragon | Demon God+Beast | |||||||||||||||||
Demigod+Holy Beast | Demigod+Evil Dragon | Beast+Holy Beast | Holy Beast+Earth Mother | |||||||||||||||||
Wilder+Nation Ruler | Guardian+Demigod |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Pearl | Synthesis Difficulty | |
Soul Fused Item's Title | Soul Fused Item's Type | Ring | |
Tarot Effect Level Req. | 60 | Soul S. Effect Level Req. | 70 |
Tarot Effect | Soul Stone Effect | ||
Demon Partner's Expel-based skills + 3% | Ailment resistance - 20
Null Instant Death |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 85 | |
Force Slot | 8 | Success Rate | 16% | |
HP | 935 | Melee | 120 | |
MP | 328 | Ranged | 71 | |
Strength | 122 | Spell | 86 | |
Magic | 110 | Support | 80 | |
Vitality | 64 | Phy. Defense | 33 | |
Intelligence | 64 | Mgc. Defense | 39 | |
Speed | 75 | Crt. Occurrence | 50 | |
Luck | 44 | Crt. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
0% Drain 100% |
100% |
75% |
100% |
75% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
0% Drain 100% |
100% |
0% Reflect 100% |
200% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Null 100% |
50% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |