Difference between revisions of "Megami"
(Automatic page editing) |
m (Automatic page editing) |
||
Line 46: | Line 46: | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/hathor.png Hathor== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/hathor.png Hathor== |
{{main|Hathor}} | {{main|Hathor}} | ||
The cow-headed goddess of motherly love and good luck in Egyptian mythology. | The cow-headed goddess of motherly love and good luck in Egyptian mythology. | ||
Line 58: | Line 58: | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/ameno-uzume.png Ameno-Uzume== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/ameno-uzume.png Ameno-Uzume== |
{{main|Ameno-Uzume}} | {{main|Ameno-Uzume}} | ||
Ame-no-Uzume-no-mikoto is the goddess of dawn and revelry in the Shinto religion of Japan. She famously relates to the tale of the missing sun deity, Amaterasu Omikami. Her name can also be pronounced as Ama-no-Uzume. | Ame-no-Uzume-no-mikoto is the goddess of dawn and revelry in the Shinto religion of Japan. She famously relates to the tale of the missing sun deity, Amaterasu Omikami. Her name can also be pronounced as Ama-no-Uzume. | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/sarasvati.png Sarasvati== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/sarasvati.png Sarasvati== |
{{main|Sarasvati}} | {{main|Sarasvati}} | ||
Line 70: | Line 70: | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/freya.png Freya== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/freya.png Freya== |
{{main|Freya}} | {{main|Freya}} | ||
Line 79: | Line 79: | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/sati.png Sati== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/sati.png Sati== |
{{main|Sati}} | {{main|Sati}} | ||
Line 86: | Line 86: | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/scathach.png Scathach== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/scathach.png Scathach== |
{{main|Scathach}} | {{main|Scathach}} | ||
Line 92: | Line 92: | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/pallasathena.png Pallas Athena== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/pallasathena.png Pallas Athena== |
{{main|Pallas Athena}} | {{main|Pallas Athena}} | ||
Line 98: | Line 98: | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/norn.png Norn== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/norn.png Norn== |
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/anat.png Anat== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/anat.png Anat== |
{{DCTop}} | {{DCTop}} | ||
{{GoddessBar}}{{DemonCompendiumBar}} | {{GoddessBar}}{{DemonCompendiumBar}} | ||
{{DC}} | {{DC}} |
Revision as of 17:47, 17 April 2012
Contents |
How to Fuse
Demon 1 | Demon 2 | Fusion Range | Demon | Level | Cost | Success Rate |
Demon God | Divine | 1-35 | Hathor | 18 | 162 | 53% |
Heavenly God | Yoma | 36-47 | Ameno-Uzume | 24 | 288 | 44% |
Heavenly God | Dragon King | 48-59 | Sarasvati | 30 | 450 | 35% |
Heavenly God | Earth Mother | 60-75 | Freya | 38 | 722 | 23% |
Yoma | Seraph | 76-109 | Sati | 55 | 1512 | 8% |
Seraph | Divine | 110+ | Scathach | 68 | 2312 | 8% |
Seraph | Demigod | Triple Fusion | Pallas Athena | 76 | ||
Divine | Demigod | |||||
Divine | Fairy | |||||
Divine | Godly Beast | |||||
Divine | Holy Beast | |||||
Divine | Earth Mother | |||||
Divine | Dragon | |||||
Avian | Femme | |||||
Fairy | Holy Beast | |||||
Godly Beast | Holy Beast |
Hathor
- Main article: Hathor
The cow-headed goddess of motherly love and good luck in Egyptian mythology. She is the mother and also the wife of Horus, the sun god. She is identified with the Greek goddess Aphrodite. Hathor has many other names as well, including "Lady of the Temple of Birth" and "Mother of Gods and Men."
Hathor was the second-most widely worshiped goddess in Egypt, after Isis. Cleopatra was a fervent devotee, and today the Temple of Hathor still stands.
Ameno-Uzume
- Main article: Ameno-Uzume
Ame-no-Uzume-no-mikoto is the goddess of dawn and revelry in the Shinto religion of Japan. She famously relates to the tale of the missing sun deity, Amaterasu Omikami. Her name can also be pronounced as Ama-no-Uzume.
Sarasvati
- Main article: Sarasvati
Hindus believe that Sarasvati is the goddess of knowledge, music and the arts. Saraswati has been identified with the Vedic Sarasvati River. She is considered as consort of Brahma, the Hindu god of creation. Thus, with the goddesses Lakshmi and Parvati or Durga, she forms the Tridevi, who are consorts of the male trinity of Brahma, Vishnu and Shiva, respectively. Sarasvati's children are the Vedas, which are the oldest sacred texts of Hinduism.
Freya
- Main article: Freya
Freya is a major goddess in Norse Paganism. Freya is portrayed as a goddess of love, beauty, and fertility. Blonde, blue-eyed, and beautiful, Freya is described as the fairest of all goddesses, and people prayed to her for happiness in love. She was also called on to assist childbirths and prayed to for good seasons.
Freya was also associated with war, battle, death, magic, prophecy, and wealth. She is cited as receiving half of the dead lost in battle in her hall Folkvangr, whereas Odin would receive the other half at Valhalla.
Sati
- Main article: Sati
Sati is a Hindu goddess of marital felicity and longevity; she is worshiped particularly by Hindu women to seek the long life of their husbands. An aspect of Devi, Sati is the first consort of Shiva, second being Parvati, her reincarnation. In Hindu Mythology, Sati plays the role of luring Shiva from isolation into creative participation in the world.
Scathach
- Main article: Scathach
Scathach ("Shadowy") is a figure in the Ulster Cycle of Irish mythology. She is a legendary Scottish warrior woman and martial arts teacher who trains the legendary Ulster hero Cu Chulainn in the arts of combat. Texts describe her homeland as "Alpi", which commentators associate with Alba, the Gaelic name of Scotland; she is especially associated with the Isle of Skye, where her residence Dún Scáith (Fort of Shadows) stands.
Pallas Athena
- Main article: Pallas Athena
The Greek and Roman goddess of wisdom, known to the Romans as Minerva. She represents just decisions and strategic warfare and is the only goddess allowed to carry Zeus's thunderbolts. She is the patron goddess of Athens, which was named after her (the Parthenon, which overlooks the city, was a temple to her and actually has a restored replica in Memphis, Tennessee.) The Greeks especially also associate the olive with her, as she won a contest to decide who would be the patron god or goddess of what would become Athens when she planted an olive tree as a gift to the city.
Norn
Anat
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |