Timewise Teenager Amenouzume
From Shin Megami Tensei IMAGINE Wiki
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Timewise Teenager Amenouzume | ||||
| Species | Gods | Race | Goddess | |
| Inheritance | Curative | Growth | Small Eihwaz | |
| Alignment | Law | Level | 98 | |
| HP | 6109 | Close Range | 31 | |
| MP | 2312 | Long Range | 54 | |
| Strength | 12 | Spell | 49 | |
| Magic | 14 | Support | 58 | |
| Vitality | 14 | Phy. Defense | 31 | |
| Intelligence | 56 | Mgc. Defense | 36 | |
| Speed | 37 | Critical | 100 | |
| Luck | 18 | Crt. Defense | 10 | |
| LB Chance | LB Damage | |||
| Appearance | Nakano Underground Ruins (Bronze) | |||
| Drops | ||||
| XP | 0 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 120% |
120% |
120% |
100% |
100% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 75% |
75% |
200% |
75% Null 100% |
200% Null 100% |
100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 25% |
75% |
75% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Megido | Megidola |
| Megidolaon | Mazandyne |
| Maragidyne | Mamudoon |
| Enemy Only Skills | |
|---|---|
| Null Instant Death | The Greatest Fruit |
| Greatest Wit | |
| Goddess | |
|---|---|
| Demons | Hathor • Ameno-Uzume • Sarasvati • Freya • Fortuna • Sati • Scathach • Norn • Pallas Athena • Lakshmi • Anat |
| Variations | Inexperienced Hathor • Accomplished Ameno-Uzume • Inexperienced Sarasvati • Inexperienced Norn • Inexperienced Lakshmi • Lucky Fortuna |
| Limited | Inexperienced Sati • Passion of the Poltergeist Sati • Inexperienced Scathach • Sweet White Lakshmi |
| Enemy | Embodiment of Form Hathor • Nightmare Hathor • Ame-no-uzume • Timewise Teenager Amenouzume • Embodiment of Balance Ame no Uzume • Demonic Aria Sarasvati • Dabster Sarasvati • Sarasvati (JB) • Obsession Enslaved Freya • Freya En podio • Obsession Enslaved Scathach • Fountain of Life Norn • Darkness of the Abyss Norn • Obsession Enslaved Pallas Athena • Superior Demon Pallas Athena • Grief Caller Lakshmi • Superior Demon Lakshmi • Responsible for Fertility and Good Luck and Beauty Lakshmi |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
