Difference between revisions of "Virtue"
Lord inioch (Talk | contribs) |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_virtue.jpg]] |
| Appearance = [[Shinagawa]] | | Appearance = [[Shinagawa]] | ||
− | |||
− | |||
− | |||
| Name = Virtue | | Name = Virtue | ||
| Level = 51 | | Level = 51 | ||
Line 18: | Line 15: | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 341 | | HP = 341 | ||
+ | | M HP = 532 | ||
| MP = 195 | | MP = 195 | ||
+ | | M MP = 310 | ||
| Str = 46 | | Str = 46 | ||
+ | | M Str = 65 | ||
| Close = 54 | | Close = 54 | ||
+ | | M Close = 72 | ||
| Mag = 48 | | Mag = 48 | ||
+ | | M Mag = 67 | ||
| Long = 43 | | Long = 43 | ||
+ | | M Long = 62 | ||
| Vit = 33 | | Vit = 33 | ||
+ | | M Vit = 52 | ||
| Spell = 51 | | Spell = 51 | ||
+ | | M Spell = 75 | ||
| Int = 59 | | Int = 59 | ||
+ | | M Int = 79 | ||
| Supp = 57 | | Supp = 57 | ||
+ | | M Supp = 83 | ||
| Spd = 23 | | Spd = 23 | ||
+ | | M Spd = 43 | ||
| PDef = 25 | | PDef = 25 | ||
+ | | M PDef = 39 | ||
| Luck = 21 | | Luck = 21 | ||
+ | | M Luck = 41 | ||
| MDef = 26 | | MDef = 26 | ||
+ | | M MDef = 41 | ||
| Crt = 30 | | Crt = 30 | ||
+ | | M Crt = 40 | ||
| Dec = 30 | | Dec = 30 | ||
+ | | M Dec = 60 | ||
| HPB = 151 | | HPB = 151 | ||
| MPB = 87 | | MPB = 87 | ||
Line 51: | Line 64: | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Big Ansuz | | Growth = Big Ansuz | ||
+ | | Variations = None | ||
+ | | DCM = [[Quest: Arcadia Wars]] (10 Messiah Rewards or Lottery) | ||
+ | | Drops = [[Egg: Gold]] (Rare), 86 [[Egg: Green]], [[High-Grade Ointment]] | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
Line 59: | Line 75: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = Null 25% | | BluntNAR = Null 25% | ||
+ | | M BluntNAR = Null 100% | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 120% | | Penetrate = 120% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 110% | ||
+ | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
+ | | Electric = 100% | ||
+ | | ElectricNAR = | ||
| Force = 200% | | Force = 200% | ||
| ForceNAR = | | ForceNAR = | ||
− | |||
− | |||
| Expel = 100% | | Expel = 100% | ||
− | | ExpelNAR = | + | | ExpelNAR = Repel 100% |
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 75% | | Magic = 75% | ||
+ | | M Magic = 25% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
+ | | M Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
+ | | M NerveNAR = Null 50% | ||
| Mind = 200% | | Mind = 200% | ||
| MindNAR = | | MindNAR = | ||
Line 156: | Line 176: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
− | + | | mfeat1 = {{Envoy's Guidance}} | |
+ | | mfeat2 = {{A Feather in the Wind}} | ||
+ | | mfeat3 = | ||
+ | | mfeat4 = | ||
| Range = 72-101 | | Range = 72-101 | ||
− | | Rate = 24% | + | | Rate = 24% |
+ | | M Rate = 34% | ||
| Plugin = - | | Plugin = - | ||
| Y/N = - | | Y/N = - | ||
− | |||
− | |||
| Gem = [[Turquoise]] | | Gem = [[Turquoise]] | ||
| Part = Head, Face | | Part = Head, Face | ||
− | | Title = | + | | Title = -of the Cosmos |
| TLevel = 20 | | TLevel = 20 | ||
| Tarot = Expel Cooldown -2% | | Tarot = Expel Cooldown -2% | ||
| SSLevel = 35 | | SSLevel = 35 | ||
− | |||
|Soul Stone = INT +5 | |Soul Stone = INT +5 | ||
− | |||
VIT -5 | VIT -5 | ||
If LAW or Neutral, Expel Casttime -50% | If LAW or Neutral, Expel Casttime -50% | ||
| Difficulty = 2 | | Difficulty = 2 | ||
− | |||
− | |||
− | |||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
+ | |||
{{DivineBar}}{{DemonCompendiumBar}} | {{DivineBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 16:13, 15 September 2014
The fifth class of angels, ranked second among the Second Sphere. Their name signifies the virtue of God.
Virtues lack physical bodies and cannot directly affect reality. They are known as "the shining ones" and "the luminous ones." Virtues manifest themselves in the form of miracles. They create miracles before all who strive toward noble goals or fight in the name of good, bestowing favor and courage upon them.
It is said that two of these angels of might were summoned to accompany Christ during his Ascension. They also acted as midwives for the birth of Cain, Adam and Eve's first child.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Virtue | ||||
Alignment | ||||
Law | ||||
Family | Aerial | Race | Divine | |
Inheritance Type | Expel | Growth Type | Big Ansuz | |
Base Level | 51 | Force Slot | 8 | |
HP | 341 | Melee | 54 | |
MP | 195 | Ranged | 43 | |
Strength | 46 | Spell | 51 | |
Magic | 48 | Support | 57 | |
Vitality | 33 | Phy. Defense | 25 | |
Intelligence | 59 | Mgc. Defense | 26 | |
Speed | 23 | Crt. Occurrence | 30 | |
Luck | 21 | Crt. Avoidance | 30 | |
Locations Found | Shinagawa | |||
Variations | None | |||
Drops | Egg: Gold (Rare), 86 Egg: Green, High-Grade Ointment | |||
DCM Location | Quest: Arcadia Wars (10 Messiah Rewards or Lottery) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 151 | Melee | 37 | |
MP | 87 | Ranged | 34 | |
Strength | 24 | Spell | 34 | |
Magic | 25 | Support | 37 | |
Vitality | 19 | Phy. Defense | 18 | |
Intelligence | 29 | Mgc. Defense | 18 | |
Speed | 15 | Crt. Occurrence | 30 | |
Luck | 18 | Crt. Avoidance | 30 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
110% |
100% Null 25% |
100% |
120% |
110% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
200% |
100% Repel 100% |
200% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
75% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 52 | Zionga | 66 | Zan | |||||||||||||||
Default | Zio | 53 | Makarakarn | 71 | Marin Karin | |||||||||||||||
Default | Anti-Demon Stance | 54 | Mazio | 77 | Tetrakarn | |||||||||||||||
Default | Counter | 55 | Manma | 81 | Pulinpa | |||||||||||||||
Default | Hama | 58 | Sanctus | 88 | Masamanda | |||||||||||||||
Default | Media | 61 | Anesthetic | 92 | Gale Force | |||||||||||||||
Default | Angel Halo | 62 | Ziondyne | 95 | Maziodyne | |||||||||||||||
Default | Gale | 63 | Panic Voice | 99 | Megidoraon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | X | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | - | Plugin | - |
Fusion Range | 72-101 | Success Rate | 24% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Up | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goddess+Fallen Angel | Heavenly God+Fairy | Vile+Seraphim | Yoma+Wild Bird | |||||||||||||||||
Yoma+Nocturne | Yoma+Godly Beast | Yoma+Holy Beast | Seraphim+Avian | |||||||||||||||||
Avian+Earth Element | Wild Bird+Fairy | Demigod+Brute | Fairy+Godly Beast | |||||||||||||||||
Fairy+Beast | Godly Beast+Fallen Angel | Earth Mother+Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Turquoise | Synthesis Difficulty | 2 |
Soul Fused Item's Title | -of the Cosmos | Soul Fused Item's Type | Head, Face |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 35 |
Tarot Effect | Soul Stone Effect | ||
Expel Cooldown -2% | INT +5
VIT -5 If LAW or Neutral, Expel Casttime -50% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Ansuz | Level | 51 | |
Force Slot | 8 | Success Rate | 34% | |
HP | 532 | Melee | 72 | |
MP | 310 | Ranged | 62 | |
Strength | 65 | Spell | 75 | |
Magic | 67 | Support | 83 | |
Vitality | 52 | Phy. Defense | 39 | |
Intelligence | 79 | Mgc. Defense | 41 | |
Speed | 43 | Crt. Occurrence | 40 | |
Luck | 41 | Crt. Avoidance | 60 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
110% |
100% Null 100% |
100% |
120% |
110% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
200% |
100% Repel 100% |
200% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
50% Null 50% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Mitama Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |