Difference between revisions of "Aello"
Lord inioch (Talk | contribs) |
m |
||
(2 intermediate revisions by one user not shown) | |||
Line 13: | Line 13: | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 266 | | HP = 266 | ||
+ | | M HP = 358 | ||
| MP = 87 | | MP = 87 | ||
+ | | M MP = 222 | ||
| Str = 36 | | Str = 36 | ||
+ | | M Str = 58 | ||
| Close = 50 | | Close = 50 | ||
+ | | M Close = 82 | ||
| Mag = 18 | | Mag = 18 | ||
+ | | M Mag = 23 | ||
| Long = 51 | | Long = 51 | ||
+ | | M Long = 86 | ||
| Vit = 17 | | Vit = 17 | ||
+ | | M Vit = 23 | ||
| Spell = 29 | | Spell = 29 | ||
+ | | M Spell = 31 | ||
| Int = 17 | | Int = 17 | ||
− | | Supp = | + | | M Int = 23 |
+ | | Supp = 32 | ||
+ | | M Supp = 35 | ||
| Spd = 40 | | Spd = 40 | ||
− | | PDef = | + | | M Spd = 64 |
+ | | PDef = 14 | ||
+ | | M PDef = 20 | ||
| Luck = 12 | | Luck = 12 | ||
+ | | M Luck = 14 | ||
| MDef = 10 | | MDef = 10 | ||
+ | | M MDef = 17 | ||
| Crt = 40 | | Crt = 40 | ||
+ | | M Crt = 80 | ||
| Dec = 10 | | Dec = 10 | ||
| HPB = 143 | | HPB = 143 | ||
Line 52: | Line 67: | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 65% | | Slash = 65% | ||
+ | | M Slash = 50% | ||
| SlashNAR = Rpl 100% | | SlashNAR = Rpl 100% | ||
| Charge = 55% | | Charge = 55% | ||
+ | | M Charge = 25% | ||
| ChargeNAR = | | ChargeNAR = | ||
+ | | M ChargeNAR = Repel 25% | ||
| Blunt = 65% | | Blunt = 65% | ||
+ | | M Blunt = 50% | ||
| BluntNAR = | | BluntNAR = | ||
+ | | M BluntNAR = Repel 50% | ||
| Long Range = 250% | | Long Range = 250% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 250% | | Penetrate = 250% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 200% | ||
+ | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 75% | | Ice = 75% | ||
+ | | M Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 75% | | Electric = 75% | ||
+ | | M Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 150% | ||
+ | | ForceNAR = | ||
+ | | M ForceNAR = Null 50% | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
+ | | M ExpelNAR = Null 30% | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
+ | | M DeathNAR = Null 30% | ||
| Magic = 75% | | Magic = 75% | ||
| MagicNAR = | | MagicNAR = | ||
Line 154: | Line 179: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Great Talent}} | ||
+ | | mfeat2 = {{A Feather in the Wind}} | ||
+ | | mfeat3 = {{Three Harpy Sisters (Eldest)}} | ||
+ | | mfeat4 = | ||
| Range = 60-71 | | Range = 60-71 | ||
− | | Rate = 86% | + | | Rate = 86% |
+ | | M Rate = 56% | ||
| Gem = [[Jade]] | | Gem = [[Jade]] | ||
| Part = Head, Face | | Part = Head, Face | ||
− | | Title = | + | | Title = Gale- |
| TLevel = 10 | | TLevel = 10 | ||
− | | Tarot = | + | | Tarot =Slash Resist +2% |
− | Slash Resist +2% | + | |
Charge Resist -1% | Charge Resist -1% | ||
| SSLevel = 20 | | SSLevel = 20 | ||
− | | Soul Stone = SPD +1 | + | | Soul Stone = SPD +1 |
If all Harpy Sister's Crystals equipped at once - Max MP +10 SPD +7 INT +5 CRT +50 | If all Harpy Sister's Crystals equipped at once - Max MP +10 SPD +7 INT +5 CRT +50 | ||
| Difficulty = 1 | | Difficulty = 1 | ||
Line 171: | Line 200: | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
+ | |||
{{WildBirdBar}}{{DemonCompendiumBar}} | {{WildBirdBar}}{{DemonCompendiumBar}} | ||
− | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 21:05, 19 June 2019
The eldest of three sisters ruling the three Harpy Sisters, and the daughter of the sea god Thaumas and Electra the Oceanid. Her name means "storm" or "gale". She has the head of a woman and the body of a bird. As queens, Aello and her sisters are blessed with beautiful faces and graceful limbs, and give off a fragrant aroma. Some sources claim there is also a fourth sister named Podarge.
The Harpies live in the sacred Dikti Mountains of Crete. They are considered goddesses of death, and at the same time goddesses of rainbows. They are believed to be divine manifestations of the wind.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Aello | ||||
Alignment | ||||
Law | ||||
Family | Birds | Race | Wild Bird | |
Inheritance Type | Force | Growth Type | Uruz | |
Base Level | 36 | Force Slot | 8 | |
HP | 266 | Melee | 50 | |
MP | 87 | Ranged | 51 | |
Strength | 36 | Spell | 29 | |
Magic | 18 | Support | 32 | |
Vitality | 17 | Phy. Defense | 14 | |
Intelligence | 17 | Mgc. Defense | 10 | |
Speed | 40 | Crt. Occurrence | 40 | |
Luck | 12 | Crt. Avoidance | 10 | |
Locations Found | Shibuya Quartz (Bronze) | |||
Variations | Accomplished, Inexperienced, Shining | |||
Drops | Card:Aello | |||
DCM Location | Dropped by Accomplished Aello |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 143 | Melee | 43 | |
MP | 49 | Ranged | 44 | |
Strength | 29 | Spell | 23 | |
Magic | 13 | Support | 27 | |
Vitality | 13 | Phy. Defense | 11 | |
Intelligence | 14 | Mgc. Defense | 6 | |
Speed | 33 | Crt. Occurrence | 40 | |
Luck | 7 | Crt. Avoidance | 10 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% Rpl 100% |
55% |
65% |
250% |
250% |
200% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
75% |
75% |
150% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
150% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 37 | Defensive Stance | 52 | Lullaby | |||||||||||||||
Default | Wing Flap | 38 | Sukukaja | 60 | Violent Wind | |||||||||||||||
Default | 99 Needles | 39 | Maragi | 61 | Bufudyne | |||||||||||||||
Default | Fierce Counter | 40 | Mazanma | 70 | Media | |||||||||||||||
Default | Mabufula | 42 | Hell Thrust | 77 | Makajam | |||||||||||||||
Default | Poison Scratch | 45 | Chain Shot | 84 | Matarukaja | |||||||||||||||
Default | Agilao | 49 | Tarukaja | 93 | Mabufudyne | |||||||||||||||
Default | Gale Force | 50 | Pulinpa | 99 | Megidoraon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | O | O | X | X | X | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 60-71 | Success Rate | 86% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Fallen Angel | Yoma+Foul | Divine+Raptor | Divine+Nation Ruler | |||||||||||||||||
Divine+Evil Dragon | Avian+Fairy | Avian+Wilder | Raptor+Nocturne | |||||||||||||||||
Raptor+Wilder | Raptor+Haunt | Fairy+Wilder | Fairy+Haunt | |||||||||||||||||
Holy Beast+Haunt | Wilder+Foul |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Jade | Synthesis Difficulty | 1 |
Soul Fused Item's Title | Gale- | Soul Fused Item's Type | Head, Face |
Tarot Effect Level Req. | 10 | Soul S. Effect Level Req. | 20 |
Tarot Effect | Soul Stone Effect | ||
Slash Resist +2%
Charge Resist -1% |
SPD +1
If all Harpy Sister's Crystals equipped at once - Max MP +10 SPD +7 INT +5 CRT +50 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Uruz | Level | 36 | |
Force Slot | 8 | Success Rate | 56% | |
HP | 358 | Melee | 82 | |
MP | 222 | Ranged | 86 | |
Strength | 58 | Spell | 31 | |
Magic | 23 | Support | 35 | |
Vitality | 23 | Phy. Defense | 20 | |
Intelligence | 23 | Mgc. Defense | 17 | |
Speed | 64 | Crt. Occurrence | 80 | |
Luck | 14 | Crt. Avoidance | 10 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% Rpl 100% |
25% Repel 25% |
50% Repel 50% |
250% |
250% |
200% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
50% |
50% |
150% Null 50% |
25% Null 30% |
50% Null 30% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
150% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |