Difference between revisions of "Godly Golden Winged Bird Garuda"
From Shin Megami Tensei IMAGINE Wiki
| (One intermediate revision by one user not shown) | |||
| Line 146: | Line 146: | ||
| Demon Skill 17 = Killing Wind | | Demon Skill 17 = Killing Wind | ||
| Demon Level 17 = 94 | | Demon Level 17 = 94 | ||
| − | | Demon Skill 18 = | + | | Demon Skill 18 = Megidola |
| Demon Level 18 = 95 | | Demon Level 18 = 95 | ||
| − | | Demon Skill 19 = | + | | Demon Skill 19 = Megidolaon |
| Demon Level 19 = 96 | | Demon Level 19 = 96 | ||
| Breath = O | | Breath = O | ||
| Line 163: | Line 163: | ||
| feat3 = {{Dragon Killer}} | | feat3 = {{Dragon Killer}} | ||
| feat4 = | | feat4 = | ||
| − | | mfeat1 = {{Golden | + | | mfeat1 = {{Golden Wing}} |
| mfeat2 = {{Rig Veda}} | | mfeat2 = {{Rig Veda}} | ||
| mfeat3 = {{Force Boost}} | | mfeat3 = {{Force Boost}} | ||
Latest revision as of 07:34, 7 July 2021
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Godly Golden Winged Bird Garuda | ||||
| Alignment | ||||
| Law | ||||
| Family | Birds | Race | Avian | |
| Inheritance Type | Force | Growth Type | Big Nauthiz | |
| Base Level | 79 | Force Slot | 4 | |
| HP | 805 | Melee | 60 | |
| MP | 410 | Ranged | 87 | |
| Strength | 47 | Spell | 80 | |
| Magic | 83 | Support | 78 | |
| Vitality | 47 | Phy. Defense | 23 | |
| Intelligence | 103 | Mgc. Defense | 24 | |
| Speed | 85 | Crt. Occurrence | 100 | |
| Luck | 40 | Crt. Avoidance | 10 | |
| Locations Found | Fusion | |||
| Variations | Normal | |||
| Drops | - | |||
| DCM Location | G1 Trial | |||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | - | Melee | - | |
| MP | - | Ranged | - | |
| Strength | - | Spell | - | |
| Magic | - | Support | - | |
| Vitality | - | Phy. Defense | - | |
| Intelligence | - | Mgc. Defense | - | |
| Speed | - | Crt. Occurrence | - | |
| Luck | - | Crt. Avoidance | - | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 65% |
65% |
65% |
125% |
125% |
105% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% |
50% |
50% |
0% Null 100% |
50% Rpl 100% |
200% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% Null 100% |
65% Null 100% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Kick Combo | 80 | Dekaja | 94 | Killing Wind | |||||||||||||||
| Default | Wing Flap | 82 | Tarukaja | 95 | Megidola | |||||||||||||||
| Default | Anti-Demon Stance | 84 | Hurricane Cannon | 96 | Megidolaon | |||||||||||||||
| Default | Fierce Counter | 86 | Hamaon | |||||||||||||||||
| Default | Zandyne | 88 | Heatwave | |||||||||||||||||
| Default | Mazandyne | 90 | Makarakarn | |||||||||||||||||
| Default | Recarm | 92 | Samarecarm | |||||||||||||||||
| Default | Gale Force | 93 | Vacuum Blade | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | O | O | X | X | X | O | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Garuda + Zhu Que | Plugin | Enhanced Garuda |
| Fusion Range | N/A | Success Rate | 22% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Emerald | Synthesis Difficulty | 3 |
| Soul Fused Item's Title | Soul Fused Item's Type | Head, Face | |
| Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 50 |
| Tarot Effect | Soul Stone Effect | ||
| Magic Resist +5% Nerve Resist +5% |
HP/MP Regen +10 for summoned Avians If LAW: -20% Cooldown of Fire Skills | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Big Nauthiz | Level | 79 | |
| Force Slot | 8 | Success Rate | 22% | |
| HP | 958 | Melee | 76 | |
| MP | 617 | Ranged | 112 | |
| Strength | 51 | Spell | 99 | |
| Magic | 106 | Support | 85 | |
| Vitality | 56 | Phy. Defense | 35 | |
| Intelligence | 56 | Mgc. Defense | 38 | |
| Speed | 102 | Crt. Occurrence | 124 | |
| Luck | 51 | Crt. Avoidance | 30 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 50% |
50% |
50% |
125% |
125% |
105% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 30% |
30% |
30% |
0% Null 100% |
50% Rpl 100% |
200% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% Null 100% |
65% Null 100% |
25% Repel 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Avian | |
|---|---|
| Demons | Feng Huang • Jatayu • Phoenix • Suparna • Zhu Que • Yata-Garasu • Garuda |
| Variations | Nimble Feng Huang • Inexperienced Feng Huang • Nimble Phoenix • Shining Zhu Que • Inexperienced Zhu Que • Inexperienced Yata-Garasu • Godly Golden Winged Bird Garuda |
| Limited | None |
| Enemy | Madness-Driven Feng Huang • Electric Beast Feng Huang • Madness-Driven Jatayu • Mythical Beast of Red Mists Zhu Que • Mad Desire Zhu Que • God-carrying Bird Garuda • God and King Of The Birds Garuda |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
