Difference between revisions of "Take-Minakata"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Template:Unimplemented+}} {{Demon+ | Picture = | Name = Take-Minakata | Level = 63 | Race = Nation Ruler | Species = Guardians | Alignment = Chaos | Appearance = Fusio...") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[File:Imagine-TakeMinakata.png|250px|]] |
| Name = Take-Minakata | | Name = Take-Minakata | ||
| Level = 63 | | Level = 63 | ||
Line 10: | Line 9: | ||
| ForceS =5 | | ForceS =5 | ||
| HP = 825 | | HP = 825 | ||
+ | | M HP = 980 | ||
| MP = 138 | | MP = 138 | ||
+ | | M MP = 184 | ||
| Str = 76 | | Str = 76 | ||
+ | | M Str = 105 | ||
| Close = 79 | | Close = 79 | ||
+ | | M Close = 125 | ||
| Mag = 29 | | Mag = 29 | ||
+ | | M Mag = 42 | ||
| Long = 31 | | Long = 31 | ||
+ | | M Long = 49 | ||
| Vit = 66 | | Vit = 66 | ||
+ | | M Vit = 92 | ||
| Spell = 25 | | Spell = 25 | ||
+ | | M Spell = 48 | ||
| Int = 40 | | Int = 40 | ||
+ | | M Int = 50 | ||
| Supp = 38 | | Supp = 38 | ||
+ | | M Supp = 57 | ||
| Spd = 30 | | Spd = 30 | ||
+ | | M Spd = 41 | ||
| PDef = 25 | | PDef = 25 | ||
+ | | M PDef = 28 | ||
| Luck = 21 | | Luck = 21 | ||
+ | | M Luck = 23 | ||
| MDef = 17 | | MDef = 17 | ||
+ | | M MDef = 18 | ||
| Crt = 15 | | Crt = 15 | ||
| Dec = 30 | | Dec = 30 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
− | | Variations = | + | | Variations = [[Accomplished Take-Minakata|Accomplished]] |
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
Line 35: | Line 48: | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 100% | | Charge = 100% | ||
− | | ChargeNAR = | + | | ChargeNAR = Repel 100% |
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
Line 47: | Line 60: | ||
| FireNAR = Drain 50% | | FireNAR = Drain 50% | ||
| Ice = 75% | | Ice = 75% | ||
+ | | M Ice = 25% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 75% | | Electric = 75% | ||
− | | ElectricNAR = | + | | M Electric = 25% |
+ | | ElectricNAR = Repel 100% | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 35% | | Expel = 35% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
+ | | M ExpelNAR = Drain 100% | ||
| Death = 25% | | Death = 25% | ||
| DeathNAR = | | DeathNAR = | ||
+ | | M DeathNAR = Null 100% | ||
| Magic = 50% | | Magic = 50% | ||
| MagicNAR = | | MagicNAR = | ||
Line 61: | Line 78: | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 75% | | Mind = 75% | ||
+ | | M Mind = 25% | ||
| MindNAR = | | MindNAR = | ||
+ | | M MindNAR = Null 50% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 133: | Line 152: | ||
| feat3 = {{The Fruits of Labor}} | | feat3 = {{The Fruits of Labor}} | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Wargod's Power}} | ||
+ | | mfeat2 = {{Electricity Boost}} | ||
+ | | mfeat3 = {{Toyoashihara}} | ||
+ | | mfeat4 = {{The Fruits of Labor}} | ||
| Y/N = | | Y/N = | ||
| Plugin = | | Plugin = | ||
| Range = 118-125 | | Range = 118-125 | ||
| Rate = 6% | | Rate = 6% | ||
+ | | M Rate = 16% | ||
+ | | Gem = [[Pearl]] | ||
+ | | Part = Earring | ||
+ | | Title = | ||
+ | | Difficulty = 3 | ||
+ | | SSLevel = 50 | ||
+ | | TLevel = 30 | ||
+ | | Tarot = Spin damage +1% | ||
+ | Electric damage +1% | ||
+ | | Soul Stone = Damage taken from demons of the Guardian species -15% | ||
+ | If Player is CHAOS, Electric damage + 15%, Fire resistance + 10%, Electric resistance +10% | ||
|Vis1 = | |Vis1 = | ||
|Vis2 = x | |Vis2 = x |
Latest revision as of 00:06, 20 June 2019
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Take-Minakata | ||||
Alignment | ||||
Chaos | ||||
Family | Guardians | Race | Nation Ruler | |
Inheritance Type | Electric | Growth Type | Big Tiwaz | |
Base Level | 63 | Force Slot | 5 | |
HP | 825 | Melee | 79 | |
MP | 138 | Ranged | 31 | |
Strength | 76 | Spell | 25 | |
Magic | 29 | Support | 38 | |
Vitality | 66 | Phy. Defense | 25 | |
Intelligence | 40 | Mgc. Defense | 17 | |
Speed | 30 | Crt. Occurrence | 15 | |
Luck | 21 | Crt. Avoidance | 30 | |
Locations Found | Fusion | |||
Variations | Accomplished | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% Repel 100% |
100% |
80% |
95% |
90% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% Drain 50% |
75% |
75% Repel 100% |
100% |
35% Null 100% |
25% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
200% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Thrust | 64 | Electrical Discharge | 81 | Makajam | |||||||||||||||
Default | Rage | 66 | Disection Wave | 82 | Paral Eyes | |||||||||||||||
Default | Body Attack | 69 | Bufula | 85 | 20% Life Bonus | |||||||||||||||
Default | Fierce Counter | 70 | Satisfaction 1 | 87 | Mazionga | |||||||||||||||
Default | Zionga | 73 | Anti-Fire | 89 | Anti Close-range | |||||||||||||||
Default | Shibaboo | 75 | Hell Thrust | 91 | Mabufula | |||||||||||||||
77 | Mazio | 94 | Maziodyne | |||||||||||||||||
79 | Unleashed Power |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 118-125 | Success Rate | 6% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Pearl | Synthesis Difficulty | 3 |
Soul Fused Item's Title | Soul Fused Item's Type | Earring | |
Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 50 |
Tarot Effect | Soul Stone Effect | ||
Spin damage +1%
Electric damage +1% |
Damage taken from demons of the Guardian species -15%
If Player is CHAOS, Electric damage + 15%, Fire resistance + 10%, Electric resistance +10% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Tiwaz | Level | 63 | |
Force Slot | 8 | Success Rate | 16% | |
HP | 980 | Melee | 125 | |
MP | 184 | Ranged | 49 | |
Strength | 105 | Spell | 48 | |
Magic | 42 | Support | 57 | |
Vitality | 92 | Phy. Defense | 28 | |
Intelligence | 50 | Mgc. Defense | 18 | |
Speed | 41 | Crt. Occurrence | 15 | |
Luck | 23 | Crt. Avoidance | 30 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% Repel 100% |
100% |
80% |
95% |
90% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% Drain 50% |
25% |
25% Repel 100% |
100% |
35% Drain 100% |
25% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
200% |
25% Null 50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nation Ruler | |
---|---|
Demons | Onamuchi • Oyamatsumi • Okuninushi • Take-Minakata • Arahabaki |
Variations | Accomplished Okuninushi • Accomplished Take-Minakata • Inexperienced Arahabaki |
Limited | Eternal Partner Okuninushi • Inexperienced Okuninushi • Passion of the Poltergeist Arahabaki |
Enemy | Madness-Driven Onamuchi • Embodiment of Power Arahabaki • Nightmare Arahabaki • Superior Demon Arahabaki |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |