Difference between revisions of "Flauros"
From Shin Megami Tensei IMAGINE Wiki
| Line 1: | Line 1: | ||
| − | + | {{Template:Unimplemented+}} | |
| + | {{Demon+ | ||
| + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/flauros.jpg | ||
| + | | Name = Flauros | ||
| + | | Level = 75 | ||
| + | | Race = Fallen Angel | ||
| + | | Species = Aerial | ||
| + | | Alignment = Chaos | ||
| + | | Appearance = Special Double-Fusion | ||
| + | | ForceS = 7 | ||
| + | | HP = 981 | ||
| + | | MP = 224 | ||
| + | | Str = 110 | ||
| + | | Close = 98 | ||
| + | | Mag = 47 | ||
| + | | Long = 57 | ||
| + | | Vit = 79 | ||
| + | | Spell = 46 | ||
| + | | Int = 43 | ||
| + | | Supp = 41 | ||
| + | | Spd = 51 | ||
| + | | PDef = 35 | ||
| + | | Luck = 31 | ||
| + | | MDef = 21 | ||
| + | | Crt = 30 | ||
| + | | Dec = 30 | ||
| + | | Inheritance = Magic | ||
| + | | Growth = Master Tiwaz | ||
| + | | Variations = | ||
| + | | DCM = None | ||
| + | | Drops = None | ||
| + | | Physical Resistance = Normal | ||
| + | | Magical Resistance = Normal | ||
| + | | Slash = 150% | ||
| + | | SlashNAR = | ||
| + | | Charge = 150% | ||
| + | | ChargeNAR = | ||
| + | | Blunt = 100% | ||
| + | | BluntNAR = | ||
| + | | Long Range = 100% | ||
| + | | Long RangeNAR = | ||
| + | | Spread = 100% | ||
| + | | SpreadNAR = | ||
| + | | Penetrate = 100% | ||
| + | | PenetrateNAR = | ||
| + | | Fire = 75% | ||
| + | | FireNAR = | ||
| + | | Ice = 250% | ||
| + | | IceNAR = | ||
| + | | Force = 150% | ||
| + | | ForceNAR = | ||
| + | | Electric = 150% | ||
| + | | ElectricNAR = | ||
| + | | Expel = 60% | ||
| + | | ExpelNAR = | ||
| + | | Death = 0% | ||
| + | | DeathNAR = Reflect 100% | ||
| + | | Magic = 200% | ||
| + | | MagicNAR = | ||
| + | | Nerve = 200% | ||
| + | | NerveNAR = | ||
| + | | Mind = 25% | ||
| + | | MindNAR = | ||
| + | | Almighty = 100% | ||
| + | | AlmightyNAR = | ||
| + | | Recovery = 100% | ||
| + | | RecoveryNAR = | ||
| + | | Support = 100% | ||
| + | | SupportNAR = | ||
| + | | Kotodama = 100% | ||
| + | | KotodamaNAR = | ||
| + | | Special = 100% | ||
| + | | SpecialNAR = | ||
| + | | Suicide = 100% | ||
| + | | SuicideNAR = | ||
| + | | Demon Skill 1 = Punch | ||
| + | | Demon Level 1 = Default | ||
| + | | Demon Skill 2 = Miracle Sword | ||
| + | | Demon Level 2 = Default | ||
| + | | Demon Skill 3 = Counter | ||
| + | | Demon Level 3 = Default | ||
| + | | Demon Skill 4 = Marin Karin | ||
| + | | Demon Level 4 = Default | ||
| + | | Demon Skill 5 = Zandyne | ||
| + | | Demon Level 5 = Default | ||
| + | | Demon Skill 6 = Iron Claw | ||
| + | | Demon Level 6 = Default | ||
| + | | Demon Skill 7 = Lemegeton | ||
| + | | Demon Level 7 = Default | ||
| + | | Demon Skill 8 = Defensive Stance | ||
| + | | Demon Level 8 = Default | ||
| + | | Demon Skill 9 = Beast Claw | ||
| + | | Demon Level 9 = 76 | ||
| + | | Demon Skill 10= Anti-Demon Stance | ||
| + | | Demon Level 10= 77 | ||
| + | | Demon Skill 11= Tetraja | ||
| + | | Demon Level 11= 82 | ||
| + | | Demon Skill 12= Tarukaja | ||
| + | | Demon Level 12= 85 | ||
| + | | Demon Skill 13= Anti Close-range | ||
| + | | Demon Level 13= 90 | ||
| + | | Demon Skill 14= Anti-Force | ||
| + | | Demon Level 14= 92 | ||
| + | | Demon Skill 15= Mazandyne | ||
| + | | Demon Level 15= 93 | ||
| + | | Demon Skill 15= Null Fire | ||
| + | | Demon Level 15= 94 | ||
| + | | Demon Skill 15= Annihilation Slash | ||
| + | | Demon Level 15= 95 | ||
| + | | Breath = Y | ||
| + | | Wings = N | ||
| + | | Slam = Y | ||
| + | | Teeth = N | ||
| + | | Claw = Y | ||
| + | | Needle = Y | ||
| + | | Weapon = Y | ||
| + | | Eyes = Y | ||
| + | | Maiden = N | ||
| + | | feat1 = {{Step32}} | ||
| + | | feat2 = {{Nimble}} | ||
| + | | feat3 = {{Raging Technique}} | ||
| + | | feat4 = {{Archduke of Hell}} | ||
| + | | Range = N/A | ||
| + | | Rate = -3% | ||
| − | + | | Vis1 = X | |
| + | | Vis2 = X | ||
| + | | Vis3 = X | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{FallenAngelBar}}{{DemonCompendiumBar}} | ||
| + | [[Category:Demons |{{PAGENAME}}]] | ||
Revision as of 12:06, 16 February 2013
|
This content is unimplemented on the Marvelous USA International server. Information may be subject to change. |
|
|---|
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Flauros | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Aerial | Race | Fallen Angel | |
| Inheritance Type | Magic | Growth Type | Master Tiwaz | |
| Base Level | 75 | Force Slot | 7 | |
| HP | 981 | Melee | 98 | |
| MP | 224 | Ranged | 57 | |
| Strength | 110 | Spell | 46 | |
| Magic | 47 | Support | 41 | |
| Vitality | 79 | Phy. Defense | 35 | |
| Intelligence | 43 | Mgc. Defense | 21 | |
| Speed | 51 | Crt. Occurrence | 30 | |
| Luck | 31 | Crt. Avoidance | 30 | |
| Locations Found | Special Double-Fusion | |||
| Variations | ||||
| Drops | None | |||
| DCM Location | None | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 150% |
150% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 75% |
250% |
150% |
150% |
60% |
0% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 200% |
200% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 76 | Beast Claw | |||||||||||||||||
| Default | Miracle Sword | 77 | Anti-Demon Stance | |||||||||||||||||
| Default | Counter | 82 | Tetraja | |||||||||||||||||
| Default | Marin Karin | 85 | Tarukaja | |||||||||||||||||
| Default | Zandyne | 90 | Anti Close-range | |||||||||||||||||
| Default | Iron Claw | 92 | Anti-Force | |||||||||||||||||
| Default | Lemegeton | 95 | Annihilation Slash | |||||||||||||||||
| Default | Defensive Stance | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | N | N | Y | Y | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | ||
| Fusion Range | N/A | Success Rate | -3% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Up | Down | Up |
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Tiwaz | Level | 75 | |
| Force Slot | 8 | Success Rate | -3% | |
| HP | 981 | Melee | 98 | |
| MP | 224 | Ranged | 57 | |
| Strength | 110 | Spell | 46 | |
| Magic | 47 | Support | 41 | |
| Vitality | 79 | Phy. Defense | 35 | |
| Intelligence | 43 | Mgc. Defense | 21 | |
| Speed | 51 | Crt. Occurrence | 30 | |
| Luck | 31 | Crt. Avoidance | 30 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 150% |
150% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 75% |
250% |
150% |
150% |
60% |
0% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 200% |
200% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |