Difference between revisions of "Amatsu"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
(One intermediate revision by one user not shown) | |||
Line 44: | Line 44: | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/omoikane.png Omoikane == | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/omoikane.png Omoikane == |
{{main|Omoikane}} | {{main|Omoikane}} | ||
One of the "Eight Million" of Japanese mythology, the son of Takamimusubi. He is known as the god of knowledge. Omoikane is famous as the one chosen by the gods to develop a plan to lure Amaterasu out of hiding in Amanoiwato after she was driven there by Susano'o. He is still enshrined today at the Chichibu and Togakushi Shrines as the god of knowledge, learning, and exam-taking. | One of the "Eight Million" of Japanese mythology, the son of Takamimusubi. He is known as the god of knowledge. Omoikane is famous as the one chosen by the gods to develop a plan to lure Amaterasu out of hiding in Amanoiwato after she was driven there by Susano'o. He is still enshrined today at the Chichibu and Togakushi Shrines as the god of knowledge, learning, and exam-taking. | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/hino-kagutsuchi.png Hino-Kagutsuchi == | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/hino-kagutsuchi.png Hino-Kagutsuchi == |
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/take-mikazuchi.png Take-Mikazuchi== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/take-mikazuchi.png Take-Mikazuchi== |
{{main|Take-Mikazuchi}} | {{main|Take-Mikazuchi}} | ||
One of the sons of Okuninushi. When Amatsukamis decided to increase their influence on the earth, they sent Takemikazuchi to conquer Takeminakata. They had the first sumo match which Takemikazuchi won. Takeminakata then had his arms been cut and fled to Lake Suwa, where he married the Suwa goddess Yasakatome and became the guardian god. | One of the sons of Okuninushi. When Amatsukamis decided to increase their influence on the earth, they sent Takemikazuchi to conquer Takeminakata. They had the first sumo match which Takemikazuchi won. Takeminakata then had his arms been cut and fled to Lake Suwa, where he married the Suwa goddess Yasakatome and became the guardian god. | ||
{{DCTop}} | {{DCTop}} | ||
− | ==http://dl.dropbox.com/u/4272178/MTWiki/tsukuyomi.png Tsukuyomi== | + | ==http://dl.dropbox.com/u/4272178/MTWiki/Icon/tsukuyomi.png Tsukuyomi== |
{{DCTop}} | {{DCTop}} | ||
Revision as of 17:47, 17 April 2012
Return to Demonic Compendium
Contents |
How to Fuse
Demon 1 | Demon 2 | Fusion Range | Demon | Level | Cost | Success Rate |
Demon God | Goddess | 1-61 | Omoikane | 31 | 480 | 24% |
Demon God | Avian | 62+ | Take-Mikazuchi | 71 | 2520 | 4% |
Demon God | Nation Ruler | |||||
Demon God | Guardian | |||||
Goddess | Divine | |||||
Goddess | Avian | |||||
Goddess | Demigod | |||||
Seraph | Earth Spirits | |||||
Seraph | Earth Mother | |||||
Avian | Demigod | |||||
Avian | Dragon King | |||||
Avian | Nation Ruler | |||||
Wild Bird | Dragon | |||||
Demigod | Godly Beast | |||||
Godly Beast | Demigod |
Omoikane
- Main article: Omoikane
One of the "Eight Million" of Japanese mythology, the son of Takamimusubi. He is known as the god of knowledge. Omoikane is famous as the one chosen by the gods to develop a plan to lure Amaterasu out of hiding in Amanoiwato after she was driven there by Susano'o. He is still enshrined today at the Chichibu and Togakushi Shrines as the god of knowledge, learning, and exam-taking.
Return to Top
Hino-Kagutsuchi
Return to Top
Take-Mikazuchi
- Main article: Take-Mikazuchi
One of the sons of Okuninushi. When Amatsukamis decided to increase their influence on the earth, they sent Takemikazuchi to conquer Takeminakata. They had the first sumo match which Takemikazuchi won. Takeminakata then had his arms been cut and fled to Lake Suwa, where he married the Suwa goddess Yasakatome and became the guardian god.
Return to Top
Tsukuyomi
Return to Top
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |
Return to Demonic Compendium