Difference between revisions of "Ubelluris"
From Shin Megami Tensei IMAGINE Wiki
| (5 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[Image:Demon_ubelluris.jpg]] |
| Name = Ubelluris | | Name = Ubelluris | ||
| Level = 41 | | Level = 41 | ||
| Line 11: | Line 11: | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 540 | | HP = 540 | ||
| + | | M HP = 898 | ||
| MP = 55 | | MP = 55 | ||
| + | | M MP = 114 | ||
| Str = 55 | | Str = 55 | ||
| + | | M Str = 68 | ||
| Close = 59 | | Close = 59 | ||
| + | | M Close = 78 | ||
| Mag = 16 | | Mag = 16 | ||
| + | | M Mag = 23 | ||
| Long = 28 | | Long = 28 | ||
| + | | M Long = 41 | ||
| Vit = 43 | | Vit = 43 | ||
| + | | M Vit = 78 | ||
| Spell = 23 | | Spell = 23 | ||
| + | | M Spell = 39 | ||
| Int = 21 | | Int = 21 | ||
| + | | M Int = 31 | ||
| Supp = 32 | | Supp = 32 | ||
| + | | M Supp = 45 | ||
| Spd = 18 | | Spd = 18 | ||
| + | | M Spd = 26 | ||
| PDef = 29 | | PDef = 29 | ||
| + | | M PDef = 50 | ||
| Luck = 18 | | Luck = 18 | ||
| − | | MDef = | + | | M Luck = 46 |
| + | | MDef = 11 | ||
| + | | M MDef = 13 | ||
| Crt = 30 | | Crt = 30 | ||
| + | | M Crt = 50 | ||
| Dec = 20 | | Dec = 20 | ||
| + | | M Dec = 160 | ||
| HPB = 281 | | HPB = 281 | ||
| MPB = 31 | | MPB = 31 | ||
| Line 44: | Line 60: | ||
| Inheritance = Blunt | | Inheritance = Blunt | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
| + | | Variations = [[Late Afternoon Ubelluris|Late Afternoon]], [[Heaven Piercing Ubelluris|Heaven Piercing]] | ||
| DCM = [[Ikebukuro]] Cathedral of Shadows (Newmoon) | | DCM = [[Ikebukuro]] Cathedral of Shadows (Newmoon) | ||
| Drops = [[Cigar: Silver]], [[Human Bones]] | | Drops = [[Cigar: Silver]], [[Human Bones]] | ||
| Line 51: | Line 68: | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
| + | | M Charge = 50% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 95% | | Blunt = 95% | ||
| BluntNAR = | | BluntNAR = | ||
| + | | M BluntNAR = Null 100% | ||
| Long Range = 65% | | Long Range = 65% | ||
| Long RangeNAR = Null 100% | | Long RangeNAR = Null 100% | ||
| − | |||
| − | |||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 130% | ||
| + | | SpreadNAR = Null 100% | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| − | |||
| − | |||
| Electric = 200% | | Electric = 200% | ||
| + | | M Electric = 300% | ||
| ElectricNAR = | | ElectricNAR = | ||
| + | | Force = 100% | ||
| + | | ForceNAR = | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Line 76: | Line 96: | ||
| Nerve = 200% | | Nerve = 200% | ||
| NerveNAR = | | NerveNAR = | ||
| + | | M NerveNAR = Null 50% | ||
| Mind = 200% | | Mind = 200% | ||
| MindNAR = | | MindNAR = | ||
| + | | M MindNAR = Null 50% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Line 155: | Line 177: | ||
| mfeat3 = {{Giant of Creation}} | | mfeat3 = {{Giant of Creation}} | ||
| mfeat4 = | | mfeat4 = | ||
| − | | Range = | + | | Range = 70-81 |
| Rate = 79% | | Rate = 79% | ||
| Y/N = - | | Y/N = - | ||
| Line 163: | Line 185: | ||
| Title = | | Title = | ||
| TLevel = 20 | | TLevel = 20 | ||
| − | | Tarot = | + | | Tarot =Electric Resist +3% |
| − | Electric Resist +3% | + | |
| − | + | ||
Force Resist -1% | Force Resist -1% | ||
| SSLevel = 30 | | SSLevel = 30 | ||
| Soul Stone = STR -3 | | Soul Stone = STR -3 | ||
| − | |||
SPD -3 | SPD -3 | ||
Latest revision as of 19:26, 21 July 2018
A Hittite mountain god. He carries the western sky. The gods placed the stone giant Ullikummi on his shoulders to create the world, but he didn't notice the burden.
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Ubelluris | ||||
| Alignment | ||||
| Law | ||||
| Family | Demoniacs | Race | Earth Element | |
| Inheritance Type | Blunt | Growth Type | Tiwaz | |
| Base Level | 41 | Force Slot | 8 | |
| HP | 540 | Melee | 59 | |
| MP | 55 | Ranged | 28 | |
| Strength | 55 | Spell | 23 | |
| Magic | 16 | Support | 32 | |
| Vitality | 43 | Phy. Defense | 29 | |
| Intelligence | 21 | Mgc. Defense | 11 | |
| Speed | 18 | Crt. Occurrence | 30 | |
| Luck | 18 | Crt. Avoidance | 20 | |
| Locations Found | Ikebukuro (Day) | |||
| Variations | Late Afternoon, Heaven Piercing | |||
| Drops | Cigar: Silver, Human Bones | |||
| DCM Location | Ikebukuro Cathedral of Shadows (Newmoon) | |||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 281 | Melee | 44 | |
| MP | 31 | Ranged | 21 | |
| Strength | 33 | Spell | 16 | |
| Magic | 12 | Support | 24 | |
| Vitality | 32 | Phy. Defense | 24 | |
| Intelligence | 14 | Mgc. Defense | 7 | |
| Speed | 14 | Crt. Occurrence | 30 | |
| Luck | 11 | Crt. Avoidance | 20 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
65% |
95% |
65% Null 100% |
150% |
130% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
200% |
100% |
25% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 200% |
200% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 42 | Earth Protection | 81 | Matarukaja | |||||||||||||||
| Default | Rage | 44 | Fierce Counter | 83 | Makarakarn | |||||||||||||||
| Default | Anti-Demon Stance | 47 | Hell Thrust | 85 | Ziondyne | |||||||||||||||
| 51 | Body Attack | 87 | Masukukaja | |||||||||||||||||
| 56 | Tarukaja | |||||||||||||||||||
| 62 | Assault | |||||||||||||||||||
| 69 | Self-Explosion | |||||||||||||||||||
| 77 | Fire Breath | 99 | Megidoraon | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | X | X | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | - | Plugin | - |
| Fusion Range | 70-81 | Success Rate | 79% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Up | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoma+Vile | Yoma+Evil Demon | Yoma+Reaper | Yoma+Fairy | |||||||||||||||||
| Yoma+Fallen Angel | Yoma+Haunt | Divine+Haunt | Reaper+Brute | |||||||||||||||||
| Holy Beast+Nation Ruler | Beast+Wilder | Wilder+Haunt | Earth Mother+Evil Dragon | |||||||||||||||||
| Earth Mother+Foul | Fallen Angel+Brute | Guardian+Brute | ||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Topaz | Synthesis Difficulty | 2 |
| Soul Fused Item's Title | Soul Fused Item's Type | Top | |
| Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 30 |
| Tarot Effect | Soul Stone Effect | ||
| Electric Resist +3%
Force Resist -1% |
STR -3
SPD -3 MAG -3 Physical Defense +5 CRT Defense +15 | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Tiwaz | Level | 41 | |
| Force Slot | 8 | Success Rate | 79% | |
| HP | 898 | Melee | 78 | |
| MP | 114 | Ranged | 41 | |
| Strength | 68 | Spell | 39 | |
| Magic | 23 | Support | 45 | |
| Vitality | 78 | Phy. Defense | 50 | |
| Intelligence | 31 | Mgc. Defense | 13 | |
| Speed | 26 | Crt. Occurrence | 50 | |
| Luck | 46 | Crt. Avoidance | 160 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
50% |
95% Null 100% |
65% Null 100% |
150% |
130% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
300% |
100% |
25% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 200% |
200% Null 50% |
200% Null 50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Earth Element | |
|---|---|
| Demons | Kodama • Hua Po • Knocker • Sudama • Bucca-Boo • Dwarf • Sarutahiko • Ubelluris • Titan • Gogmagog |
| Variations | Accomplished Hua Po • Lost Hua Po • Lucky Hua Po • Inexperienced Hua Po • Accomplished Knocker • Accomplished Sudama • Inexperienced Sudama • Accomplished Dwarf • Deformed Dwarf • Deformed Ubelluris |
| Limited | Manifestation Kodama • Nimble Hua Po |
| Enemy | Rowdy Avatar Kodama • Murmur of the Cyber Forest Kodama • Arbitrate Hua Po • Nightmare Hua Po • MEIOSIS C Hua Po • MEIOSIS M Hua Po • Hazardous Sudama • Explosive Sudama • I.C.B.M Sudama • Mighty Mt. Bucca-Boo • Collector Dwarf • Collector Dwarf (Big) • Mighty Mt. Dwarf • Nightmare Dwarf • Renegade Dwarf • Vanguard of Eight Crossroads Sarutahiko • Nightmare Ubelluris • Mighty Mt. Titan |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
