Difference between revisions of "Pazuzu"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_pazuzu.jpg]] |
| Appearance = Fusion | | Appearance = Fusion | ||
| Name = Pazuzu | | Name = Pazuzu | ||
Line 11: | Line 11: | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 627 | | HP = 627 | ||
+ | | M HP = 651 | ||
| MP = 233 | | MP = 233 | ||
+ | | M MP = 442 | ||
| Str = 96 | | Str = 96 | ||
+ | | M Str = 102 | ||
| Close = 81 | | Close = 81 | ||
+ | | M Close = 102 | ||
| Mag = 91 | | Mag = 91 | ||
+ | | M Mag = 103 | ||
| Long = 56 | | Long = 56 | ||
+ | | M Long = 86 | ||
| Vit = 49 | | Vit = 49 | ||
| Spell = 77 | | Spell = 77 | ||
+ | | M Spell = 103 | ||
| Int = 51 | | Int = 51 | ||
+ | | M Int = 66 | ||
| Supp = 50 | | Supp = 50 | ||
+ | | M Supp = 75 | ||
| Spd = 55 | | Spd = 55 | ||
+ | | M Spd = 81 | ||
| PDef = 28 | | PDef = 28 | ||
+ | | M PDef = 37 | ||
| Luck = 29 | | Luck = 29 | ||
+ | | M Luck = 42 | ||
| MDef = 30 | | MDef = 30 | ||
+ | | M MDef = 40 | ||
| Crt = 40 | | Crt = 40 | ||
| Dec = 20 | | Dec = 20 | ||
+ | | M Dec = 40 | ||
| HPB = 205 | | HPB = 205 | ||
| MPB = 73 | | MPB = 73 | ||
Line 57: | Line 71: | ||
| Long Range = 50% | | Long Range = 50% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 25% | ||
+ | | SpreadNAR = | ||
| Fire = 60% | | Fire = 60% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 25% | ||
+ | | ForceNAR = | ||
+ | | M ForceNAR = Repel 100% | ||
| Expel = 10% | | Expel = 10% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
+ | | M DeathNAR = Drain 100% | ||
| Magic = 200% | | Magic = 200% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
+ | | M Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 25% | | Mind = 25% | ||
Line 129: | Line 146: | ||
| Demon Skill 19 = Megido | | Demon Skill 19 = Megido | ||
| Demon Level 19 = 94 | | Demon Level 19 = 94 | ||
− | | Demon Skill 20 = | + | | Demon Skill 20 = Megidola |
| Demon Level 20 = 95 | | Demon Level 20 = 95 | ||
− | | Demon Skill 21 = | + | | Demon Skill 21 = Megidolaon |
| Demon Level 21 = 96 | | Demon Level 21 = 96 | ||
| Breath = O | | Breath = O | ||
Line 143: | Line 160: | ||
| Maiden = X | | Maiden = X | ||
| feat1 = {{Technician}} | | feat1 = {{Technician}} | ||
− | | feat2 = {{ | + | | feat2 = {{Strong Arm}} |
| feat3 = {{Electricity Boost}} | | feat3 = {{Electricity Boost}} | ||
− | | feat4 = {{ | + | | feat4 = {{Magic Torrent}} |
+ | | mfeat1 = {{Technician}} | ||
+ | | mfeat2 = {{Heat of Demon Emperor}} | ||
+ | | mfeat3 = {{Electricity Boost}} | ||
+ | | mfeat4 = {{Magic Torrent}} | ||
| Range = 130-200 | | Range = 130-200 | ||
| Rate = 2% | | Rate = 2% | ||
+ | | M Rate = -3% | ||
| Gem = [[Ruby]] | | Gem = [[Ruby]] | ||
| Part = Extra | | Part = Extra | ||
| Title = Swirling Miasma- | | Title = Swirling Miasma- | ||
| TLevel = 45 | | TLevel = 45 | ||
− | | Tarot = | + | | Tarot = Force Resistance +1% |
− | Force Resistance +1% | + | |
Spell Damage +1% | Spell Damage +1% | ||
| SSLevel = 70 | | SSLevel = 70 | ||
− | | Soul Stone = | + | | Soul Stone = MAG +3, INT +2 |
− | MAG +3, INT +2 | + | Force Absorb +5%<br> |
− | + | ||
− | Force Absorb +5% | + | |
− | + | ||
If Law: Force Affinity +15% | If Law: Force Affinity +15% | ||
| Difficulty = 3 | | Difficulty = 3 | ||
Line 167: | Line 185: | ||
| Vis3 = x | | Vis3 = x | ||
}} | }} | ||
+ | |||
{{VileBar}}{{DemonCompendiumBar}} | {{VileBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 06:23, 7 July 2021
Pazuzu is the god of the southwest wind known for bringing famine during dry seasons, and locusts during rainy seasons. Recent research suggests Pazuzu may have been associated with a cold, northeasterly wind. Pazuzu was said to be invoked in amulets which combat the powers of the malicious goddess, and hated rival, Lamashtu, who was believed to cause harm to mother and child during childbirth. Although Pazuzu is, himself, an evil spirit, he drives away other evil spirits, thus protecting humans against plagues and misfortunes.
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Pazuzu | ||||
Alignment | ||||
Law | ||||
Family | Guardians | Race | Vile | |
Inheritance Type | Death | Growth Type | Master Hagalaz | |
Base Level | 82 | Force Slot | 5 | |
HP | 627 | Melee | 81 | |
MP | 233 | Ranged | 56 | |
Strength | 96 | Spell | 77 | |
Magic | 91 | Support | 50 | |
Vitality | 49 | Phy. Defense | 28 | |
Intelligence | 51 | Mgc. Defense | 30 | |
Speed | 55 | Crt. Occurrence | 40 | |
Luck | 29 | Crt. Avoidance | 20 | |
Locations Found | Fusion | |||
Variations | None | |||
Drops | None | |||
DCM Location | None |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 205 | Melee | 41 | |
MP | 73 | Ranged | 32 | |
Strength | 33 | Spell | 37 | |
Magic | 28 | Support | 25 | |
Vitality | 23 | Phy. Defense | 17 | |
Intelligence | 17 | Mgc. Defense | 18 | |
Speed | 24 | Crt. Occurrence | 40 | |
Luck | 12 | Crt. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
50% |
150% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
60% |
200% |
50% |
25% |
10% |
50% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
75% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 83 | Gale Force | 92 | 30% Mana Bonus | |||||||||||||||
Default | Fierce Counter | 84 | Mazandyne | 93 | Hell Fire | |||||||||||||||
Default | Ziondyne | 85 | Fog Breath | 94 | Megido | |||||||||||||||
Default | Ferocious Howl | 86 | Electrical Discharge | 95 | Megidola | |||||||||||||||
Default | Tetrakarn | 87 | Wing Flap | 96 | Megidolaon | |||||||||||||||
Default | Petra Eyes | 89 | Anti-Force | |||||||||||||||||
Default | Mudo | 90 | Anti-Elec | |||||||||||||||||
91 | Maziodyne |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | O | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 130-200 | Success Rate | 2% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Ruby | Synthesis Difficulty | 3 |
Soul Fused Item's Title | Swirling Miasma- | Soul Fused Item's Type | Extra |
Tarot Effect Level Req. | 45 | Soul S. Effect Level Req. | 70 |
Tarot Effect | Soul Stone Effect | ||
Force Resistance +1%
Spell Damage +1% |
MAG +3, INT +2
Force Absorb +5% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 82 | |
Force Slot | 8 | Success Rate | -3% | |
HP | 651 | Melee | 102 | |
MP | 442 | Ranged | 86 | |
Strength | 102 | Spell | 103 | |
Magic | 103 | Support | 75 | |
Vitality | 49 | Phy. Defense | 37 | |
Intelligence | 66 | Mgc. Defense | 40 | |
Speed | 81 | Crt. Occurrence | 40 | |
Luck | 42 | Crt. Avoidance | 40 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
50% |
150% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
60% |
200% |
50% |
25% Repel 100% |
10% |
50% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
50% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |