Difference between revisions of "Deformed Baphomet"
From Shin Megami Tensei IMAGINE Wiki
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Demon | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{Demon | + | |
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Vile/baphomet.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Vile/baphomet.jpg | ||
| Appearance = [[Shibuya Metro]] | | Appearance = [[Shibuya Metro]] | ||
− | |||
− | |||
− | |||
| Name = Deformed Baphomet | | Name = Deformed Baphomet | ||
| Level = 55 | | Level = 55 | ||
Line 59: | Line 42: | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Irregular | | Growth = Irregular | ||
+ | | Variations = [[Passion of the Poltergeist Baphomet|Passion of the Poltergeist]], [[Baphomet|Regular]] | ||
+ | | DCM = Dropped by [[WORM B.OOZE.DD Black Ooze (Big)]] | ||
+ | | Drops = 5 [[Ruby]], [[Baphomet's Crystal]] | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% (Null 25%) | | Magical Resistance = 100% (Null 25%) | ||
Line 117: | Line 103: | ||
| Demon Skill 7 = Soul Suck | | Demon Skill 7 = Soul Suck | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Breath = O | | Breath = O | ||
| Wings = O | | Wings = O | ||
Line 164: | Line 116: | ||
| feat3 = {{Halfbeast}} | | feat3 = {{Halfbeast}} | ||
| feat4 = {{Magic Govern}} | | feat4 = {{Magic Govern}} | ||
− | |||
− | |||
− | |||
| Gem = [[Ruby]] | | Gem = [[Ruby]] | ||
| Part = Top | | Part = Top | ||
Line 179: | Line 128: | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
+ | |||
{{VileBar}}{{DemonCompendiumBar}} | {{VileBar}}{{DemonCompendiumBar}} | ||
− | [[Category: | + | [[Category:Deformed|{{PAGENAME}}]] |
Latest revision as of 05:16, 23 July 2019
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Deformed Baphomet | ||||
Alignment | ||||
Law | ||||
Family | Guardians | Race | Vile | |
Inheritance Type | Magic | Growth Type | Irregular | |
Level | 55 | Force Slot | 7 | |
HP | 460 | Melee | 34 | |
MP | 244 | Ranged | 40 | |
Strength | 12 | Spell | 46 | |
Magic | 24 | Support | 39 | |
Vitality | 15 | Phy. Defense | 20 | |
Intelligence | 18 | Mgc. Defense | 18 | |
Speed | 15 | Crt. Occurrence | 26 | |
Luck | 6 | Crt. Avoidance | 21 | |
Locations Found | Shibuya Metro | |||
Variations | Passion of the Poltergeist, Regular | |||
Drops | 5 Ruby, Baphomet's Crystal | |||
DCM Location | Dropped by WORM B.OOZE.DD Black Ooze (Big) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 201 | Melee | 28 | |
MP | 115 | Ranged | 35 | |
Strength | 12 | Spell | 40 | |
Magic | 24 | Support | 33 | |
Vitality | 15 | Phy. Defense | 15 | |
Intelligence | 18 | Mgc. Defense | 12 | |
Speed | 15 | Crt. Occurrence | 26 | |
Luck | 6 | Crt. Avoidance | 21 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% (Null 25%) | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
50% |
200% |
100% Rpl 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Fierce Counter | |||||||||||||||||||
Default | Gale Force | |||||||||||||||||||
Default | Maragi | |||||||||||||||||||
Default | Agilao | |||||||||||||||||||
Default | Hell Fire | |||||||||||||||||||
Default | Death Touch | |||||||||||||||||||
Default | Soul Suck | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | O | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Ruby | Synthesis Difficulty | 1 |
Soul Fused Item Title | -de Grimoire | Soul Fused Item's Type | Top |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 10 |
Tarot Effect | Soul Stone Effect | ||
MAG +1 | -20% damage from Gods |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |