Difference between revisions of "Blizzard Jack Frost"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
m (Image Restore) |
||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[Image:Demon_jackfrost.jpg]] |
| Appearance = [[Snakeman]] Gift, [[COMP-Hack Dungeon 2-A]] Reward | | Appearance = [[Snakeman]] Gift, [[COMP-Hack Dungeon 2-A]] Reward | ||
| Name = Blizzard Jack Frost | | Name = Blizzard Jack Frost | ||
| Line 10: | Line 10: | ||
| HP = 116 | | HP = 116 | ||
| MP = 83 | | MP = 83 | ||
| + | | M MP = 85 | ||
| Str = 9 | | Str = 9 | ||
| Close = 33 | | Close = 33 | ||
| + | | M Close = 38 | ||
| Mag = 17 | | Mag = 17 | ||
| + | | M Mag = 27 | ||
| Long = 34 | | Long = 34 | ||
| Vit = 11 | | Vit = 11 | ||
| Spell = 34 | | Spell = 34 | ||
| + | | M Spell = 44 | ||
| Int = 12 | | Int = 12 | ||
| Supp = 24 | | Supp = 24 | ||
| Line 48: | Line 52: | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 90% | | Slash = 90% | ||
| + | | M Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 100% | | Charge = 100% | ||
| Line 63: | Line 68: | ||
| Ice = 0% | | Ice = 0% | ||
| IceNAR = Drn 50% | | IceNAR = Drn 50% | ||
| + | | M IceNAR = Drain 100% | ||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Line 69: | Line 75: | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| + | | M ExpelNAR = Repel 100% | ||
| Death = 10% | | Death = 10% | ||
| DeathNAR = | | DeathNAR = | ||
| + | | M DeathNAR = Repel 100% | ||
| Magic = 100% | | Magic = 100% | ||
| MagicNAR = | | MagicNAR = | ||
| Line 150: | Line 158: | ||
| feat3 = {{Ice Boost}} | | feat3 = {{Ice Boost}} | ||
| feat4 = {{Snow Countryman}} | | feat4 = {{Snow Countryman}} | ||
| + | | mfeat1 = {{Intelligent Snake (Mitama)}} | ||
| + | | mfeat2 = {{Jack Brothers F}} | ||
| + | | mfeat3 = {{Ice Boost}} | ||
| + | | mfeat4 = {{Snow Countryman}} | ||
| Y/N = N/A | | Y/N = N/A | ||
| Plugin = N/A | | Plugin = N/A | ||
| Line 159: | Line 171: | ||
| SSLevel = 1 | | SSLevel = 1 | ||
| TLevel = 1 | | TLevel = 1 | ||
| + | | M Rate = 100% | ||
| Tarot = Ice Resistance +1% , Fire Resistance -1% | | Tarot = Ice Resistance +1% , Fire Resistance -1% | ||
| Soul Stone = When equipped, user temporarily learns "Frost Punch" Skill | | Soul Stone = When equipped, user temporarily learns "Frost Punch" Skill | ||
Latest revision as of 01:15, 10 April 2022
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Blizzard Jack Frost | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Magica | Race | Fairy | |
| Inheritance Type | Ice | Growth Type | LNG-R Mgc 4 Lv | |
| Base Level | 1 | Force Slot | 5 | |
| HP | 116 | Melee | 33 | |
| MP | 83 | Ranged | 34 | |
| Strength | 9 | Spell | 34 | |
| Magic | 17 | Support | 24 | |
| Vitality | 11 | Phy. Defense | 4 | |
| Intelligence | 12 | Mgc. Defense | 6 | |
| Speed | 11 | Crt. Occurrence | 20 | |
| Luck | 12 | Crt. Avoidance | 25 | |
| Locations Found | Snakeman Gift, COMP-Hack Dungeon 2-A Reward | |||
| Variations | Accomplished, Blizzard, Deformed, Inexperienced, Manifestation, Rainbow of Victory, Regular, Stray | |||
| Drops | None | |||
| DCM Location | None | |||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 116 | Melee | 33 | |
| MP | 88 | Ranged | 38 | |
| Strength | 9 | Spell | 38 | |
| Magic | 26 | Support | 25 | |
| Vitality | 11 | Phy. Defense | 4 | |
| Intelligence | 15 | Mgc. Defense | 6 | |
| Speed | 20 | Crt. Occurrence | 20 | |
| Luck | 14 | Crt. Avoidance | 25 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 90% |
100% Null 100% |
100% |
100% |
130% |
150% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
0% Drn 50% |
100% |
25% |
25% |
10% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 10 | Zan | 34 | Ice Breath | |||||||||||||||
| Default | Frost's Punch | 15 | Mabufu | 35 | Lullaby | |||||||||||||||
| Default | Defensive Stance | 20 | Bufula | 40 | Sonic Boom | |||||||||||||||
| Default | Fierce Counter | 25 | Gale Force | 41 | Anesthetic | |||||||||||||||
| Default | D.B.B. | 30 | Absolute Zero | 42 | Silver Arrow | |||||||||||||||
| Default | Bufu | 31 | Anti-Demon Stance | 43 | Mazan | |||||||||||||||
| Default | Diarama | 32 | 99 Needles | 44 | Mabufula | |||||||||||||||
| Default | Gale | 33 | Chain Shot | 45 | Megidoraon | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | X | X | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | N/A | Plugin | N/A |
| Fusion Range | N/A | Success Rate | |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Up | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megami x Snake | Divine x Snake | Divine x Flight | Flight x Jirae | |||||||||||||||||
| Jirae x Brute | Night x Fallen | Wilder x Brute | ||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Aquamarine | Synthesis Difficulty | 0 |
| Soul Fused Item's Title | Chill Hee-ho Punch- | Soul Fused Item's Type | Arms |
| Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 1 |
| Tarot Effect | Soul Stone Effect | ||
| Ice Resistance +1% , Fire Resistance -1% | When equipped, user temporarily learns "Frost Punch" Skill | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | LNG-R Mgc 4 Lv | Level | 1 | |
| Force Slot | 8 | Success Rate | 100% | |
| HP | 116 | Melee | 38 | |
| MP | 85 | Ranged | 34 | |
| Strength | 9 | Spell | 44 | |
| Magic | 27 | Support | 24 | |
| Vitality | 11 | Phy. Defense | 4 | |
| Intelligence | 12 | Mgc. Defense | 6 | |
| Speed | 11 | Crt. Occurrence | 20 | |
| Luck | 12 | Crt. Avoidance | 25 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 50% |
100% Null 100% |
100% |
100% |
130% |
150% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
0% Drain 100% |
100% |
25% |
25% Repel 100% |
10% Repel 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
