Difference between revisions of "Amaterasu (F)"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Template:Unimplemented+}} {{Demon+ | Picture = | Name = Amaterasu (F) | Level = 94 | Race = Heavenly God | Species = Guardian | Alignment = Chaos | Appearance = Fusion...") |
|||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[File:AmaterasuF.png]] |
| Name = Amaterasu (F) | | Name = Amaterasu (F) | ||
| Level = 94 | | Level = 94 | ||
| Race = Heavenly God | | Race = Heavenly God | ||
| Species = Guardian | | Species = Guardian | ||
| − | | Alignment = | + | | Alignment = Law |
| Appearance = Fusion | | Appearance = Fusion | ||
| ForceS = 3 | | ForceS = 3 | ||
| HP = 934 | | HP = 934 | ||
| + | | M HP = 1116 | ||
| MP = 630 | | MP = 630 | ||
| + | | M MP = 963 | ||
| Str = 60 | | Str = 60 | ||
| + | | M Str = 74 | ||
| Close = 64 | | Close = 64 | ||
| + | | M Close = 80 | ||
| Mag = 118 | | Mag = 118 | ||
| + | | M Mag = 142 | ||
| Long = 108 | | Long = 108 | ||
| + | | M Long = 138 | ||
| Vit = 60 | | Vit = 60 | ||
| + | | M Vit = 73 | ||
| Spell = 98 | | Spell = 98 | ||
| + | | M Spell = 137 | ||
| Int = 70 | | Int = 70 | ||
| + | | M Int = 83 | ||
| Supp = 79 | | Supp = 79 | ||
| + | | M Supp = 97 | ||
| Spd = 115 | | Spd = 115 | ||
| + | | M Spd = 130 | ||
| PDef = 32 | | PDef = 32 | ||
| + | | M PDef = 42 | ||
| Luck = 40 | | Luck = 40 | ||
| + | | M Luck = 44 | ||
| MDef = 33 | | MDef = 33 | ||
| + | | M MDef = 45 | ||
| Crt = 30 | | Crt = 30 | ||
| + | | M Crt = 40 | ||
| Dec = 50 | | Dec = 50 | ||
| + | | M Dec = 70 | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Master Laguz | | Growth = Master Laguz | ||
| − | | Variations = | + | | Variations = [[Navagraha Amaterasu|Navagraha]], [[Quickly Produced Amaterasu F|Quickly Produced]] |
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
| Line 46: | Line 61: | ||
| Fire = 67% | | Fire = 67% | ||
| FireNAR = Null 100% | | FireNAR = Null 100% | ||
| + | | M FireNAR = Drain 100% | ||
| Ice = 67% | | Ice = 67% | ||
| IceNAR = | | IceNAR = | ||
| Line 53: | Line 69: | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 67% | | Expel = 67% | ||
| + | | M Expel = 12% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Death = 67% | | Death = 67% | ||
| + | | M Death = 12% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| Magic = 34% | | Magic = 34% | ||
| + | | M Magic = 12% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 34% | | Nerve = 34% | ||
| + | | M Nerve = 12% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 34% | | Mind = 34% | ||
| + | | M Mind = 12% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 80: | Line 101: | ||
| Demon Skill 3 = Maragidyne | | Demon Skill 3 = Maragidyne | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| − | | Demon Skill 4 = | + | | Demon Skill 4 = Megidola |
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = Manma | | Demon Skill 5 = Manma | ||
| Line 92: | Line 113: | ||
| Demon Skill 9 = Magic Seal | | Demon Skill 9 = Magic Seal | ||
| Demon Level 9 = 95 | | Demon Level 9 = 95 | ||
| − | | Demon Skill 10= | + | | Demon Skill 10= Debilitate |
| Demon Level 10= 96 | | Demon Level 10= 96 | ||
| Demon Skill 11= Tetrakarn | | Demon Skill 11= Tetrakarn | ||
| Demon Level 11= 97 | | Demon Level 11= 97 | ||
| − | | Demon Skill 12= | + | | Demon Skill 12= Megidolaon |
| Demon Level 12= 98 | | Demon Level 12= 98 | ||
| Breath = O | | Breath = O | ||
| Wings = X | | Wings = X | ||
| − | | Slam = | + | | Slam = X |
| Teeth = X | | Teeth = X | ||
| Claw = X | | Claw = X | ||
| Line 107: | Line 128: | ||
| Eyes = O | | Eyes = O | ||
| Maiden = O | | Maiden = O | ||
| − | | feat1 = {{ | + | | feat1 = {{The Heavens}} |
| feat2 = {{Sunshine}} | | feat2 = {{Sunshine}} | ||
| feat3 = {{God of Demons}} | | feat3 = {{God of Demons}} | ||
| − | | feat4 = {{The Heavens}} | + | | feat4 = {{Three Precious Children}} |
| + | | mfeat1 = {{The Heavens}} | ||
| + | | mfeat2 = {{Goddess of Sun}} | ||
| + | | mfeat3 = {{God of Demons}} | ||
| + | | mfeat4 = {{Three Precious Children}} | ||
| Y/N = Yes | | Y/N = Yes | ||
| Plugin = | | Plugin = | ||
| Range = [[Inexperienced Yata-Garasu]] + [[Mithra]] + [[Hathor]] | | Range = [[Inexperienced Yata-Garasu]] + [[Mithra]] + [[Hathor]] | ||
| Rate = 6% | | Rate = 6% | ||
| + | | M Rate = -9% | ||
| + | | Gem = [[Pearl]] | ||
| + | | Part = Head | ||
| + | | Title = -of Mahoroba | ||
| + | | Difficulty = 5 | ||
| + | | SSLevel = 80 | ||
| + | | TLevel = 70 | ||
| + | | Tarot = +4 MAG, +3 MP regen | ||
| + | If player is Law, additionally:<br> | ||
| + | Party Members' MAG +1 | ||
| + | | Soul Stone = -10 Intelligence, -10 Luck<br> | ||
| + | Cooldown for all magic skills: -20% cooldown <br> | ||
| + | If player is Law, additionally:<br> | ||
| + | During the day, Magic Damage +25% | ||
|Vis1 = x | |Vis1 = x | ||
|Vis2 = x | |Vis2 = x | ||
Latest revision as of 19:13, 7 August 2021
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Amaterasu (F) | ||||
| Alignment | ||||
| Law | ||||
| Family | Guardian | Race | Heavenly God | |
| Inheritance Type | Curative | Growth Type | Master Laguz | |
| Base Level | 94 | Force Slot | 3 | |
| HP | 934 | Melee | 64 | |
| MP | 630 | Ranged | 108 | |
| Strength | 60 | Spell | 98 | |
| Magic | 118 | Support | 79 | |
| Vitality | 60 | Phy. Defense | 32 | |
| Intelligence | 70 | Mgc. Defense | 33 | |
| Speed | 115 | Crt. Occurrence | 30 | |
| Luck | 40 | Crt. Avoidance | 50 | |
| Locations Found | Fusion | |||
| Variations | Navagraha, Quickly Produced | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 67% |
67% |
67% |
67% |
67% |
67% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 67% Null 100% |
67% |
67% |
67% |
67% Null 100% |
67% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 34% |
34% |
34% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
67% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Gale Force | 95 | Magic Seal | |||||||||||||||||
| Default | Maragion | 96 | Debilitate | |||||||||||||||||
| Default | Maragidyne | 97 | Tetrakarn | |||||||||||||||||
| Default | Megidola | 98 | Megidolaon | |||||||||||||||||
| Default | Manma | |||||||||||||||||||
| Default | Diarahan | |||||||||||||||||||
| Default | Mediarahan | |||||||||||||||||||
| Default | Samarecarm | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | X | X | O | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Yes | Plugin | |
| Fusion Range | Inexperienced Yata-Garasu + Mithra + Hathor | Success Rate | 6% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon God+Goddess | Demon God+Avian | Demon God+Nation Ruler | Demon God+Guardian | |||||||||||||||||
| Goddess+Divine | Goddess+Avian | Goddess+Demigod | Seraphim+Earth Mother | |||||||||||||||||
| Seraphim+Earth Element | Avian+Demigod | Avian+Dragon King | Avian+Nation Ruler | |||||||||||||||||
| Wild Bird+Dragon | Demigod+Godly Beast | |||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Pearl | Synthesis Difficulty | 5 |
| Soul Fused Item's Title | -of Mahoroba | Soul Fused Item's Type | Head |
| Tarot Effect Level Req. | 70 | Soul S. Effect Level Req. | 80 |
| Tarot Effect | Soul Stone Effect | ||
| +4 MAG, +3 MP regen
If player is Law, additionally: |
-10 Intelligence, -10 Luck Cooldown for all magic skills: -20% cooldown | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Laguz | Level | 94 | |
| Force Slot | 8 | Success Rate | -9% | |
| HP | 1116 | Melee | 80 | |
| MP | 963 | Ranged | 138 | |
| Strength | 74 | Spell | 137 | |
| Magic | 142 | Support | 97 | |
| Vitality | 73 | Phy. Defense | 42 | |
| Intelligence | 83 | Mgc. Defense | 45 | |
| Speed | 130 | Crt. Occurrence | 40 | |
| Luck | 44 | Crt. Avoidance | 70 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 67% |
67% |
67% |
67% |
67% |
67% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 67% Drain 100% |
67% |
67% |
67% |
12% Null 100% |
12% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 12% |
12% |
12% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
67% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Heavenly God | |
|---|---|
| Demons | Omoikane • Tajikarao • Hino-Kagutsuchi • Take-Mikazuchi • Tsukuyomi • Amaterasu (M) • Amaterasu (F) |
| Variations | Accomplished Tajikarao |
| Limited | Inexperienced Take-Mikazuchi • Tethered Horse Omoikane • Tethered Horse Tajikarao • Amaterasu of Kuyo • Quickly Produced Amaterasu (Female) • Quickly Produced Amaterasu (Male) |
| Enemy | Omoikane (Boss) • Old Aged Omoikane • DB Kisugi • Cursed God Takemikazuchi • Fierce Cursed God Takemikazuchi • Furious Takemikazuchi • Furious Takemikazuchi (Greater) • Amaterasu (Male Boss) • Amaterasu (Female Boss) |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
