Difference between revisions of "Tao Tie"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_taotie.jpg]] |
| Appearance = Fusion | | Appearance = Fusion | ||
| Name = Tao Tie | | Name = Tao Tie | ||
Line 11: | Line 11: | ||
| ForceS = 7 | | ForceS = 7 | ||
| HP = 528 | | HP = 528 | ||
+ | | M HP = 552 | ||
| MP = 134 | | MP = 134 | ||
+ | | M MP = 287 | ||
| Str = 81 | | Str = 81 | ||
+ | | M Str = 98 | ||
| Close = 72 | | Close = 72 | ||
+ | | M Close = 110 | ||
| Mag = 36 | | Mag = 36 | ||
+ | | M Mag = 49 | ||
| Long = 40 | | Long = 40 | ||
+ | | M Long = 68 | ||
| Vit = 56 | | Vit = 56 | ||
| Spell = 40 | | Spell = 40 | ||
+ | | M Spell = 68 | ||
| Int = 22 | | Int = 22 | ||
+ | | M Int = 37 | ||
| Supp = 40 | | Supp = 40 | ||
+ | | M Supp = 70 | ||
| Spd = 36 | | Spd = 36 | ||
+ | | M Spd = 58 | ||
| PDef = 25 | | PDef = 25 | ||
+ | | M PDef = 30 | ||
| Luck = 29 | | Luck = 29 | ||
+ | | M Luck = 43 | ||
| MDef = 14 | | MDef = 14 | ||
+ | | M MDef = 23 | ||
| Crt = 30 | | Crt = 30 | ||
| Dec = 20 | | Dec = 20 | ||
+ | | M Dec = 40 | ||
| HPB = 200 | | HPB = 200 | ||
| MPB = 51 | | MPB = 51 | ||
Line 44: | Line 58: | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
− | | Variations = [[Inexperienced Tao Tie|Inexperienced]] | + | | Variations = [[Inexperienced Tao Tie|Inexperienced]], [[Quickly Produced Tao Tie|Quickly Produced]] |
| DCM = East Ikebukuro Cathedral of Shadows (Fullmoon) | | DCM = East Ikebukuro Cathedral of Shadows (Fullmoon) | ||
| Drops = None | | Drops = None | ||
Line 57: | Line 71: | ||
| Long Range = 85% | | Long Range = 85% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 120% | | Penetrate = 120% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 85% | ||
+ | | SpreadNAR = | ||
| Fire = 140% | | Fire = 140% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 150% | | Electric = 150% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 50% | ||
+ | | ForceNAR = | ||
| Expel = 150% | | Expel = 150% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
+ | | M DeathNAR = Drain 100% | ||
| Magic = 200% | | Magic = 200% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 65% | | Nerve = 65% | ||
+ | | M Nerve = 30% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 65% | | Mind = 65% | ||
+ | | M Mind = 30% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
Line 127: | Line 144: | ||
| Demon Skill 18 = Anti-Curse | | Demon Skill 18 = Anti-Curse | ||
| Demon Level 18 = 82 | | Demon Level 18 = 82 | ||
− | | Demon Skill 19 = | + | | Demon Skill 19 = Megidola |
| Demon Level 19 = 87 | | Demon Level 19 = 87 | ||
| Demon Skill 20 = Hell Fire | | Demon Skill 20 = Hell Fire | ||
| Demon Level 20 = 92 | | Demon Level 20 = 92 | ||
− | | Demon Skill 21 = | + | | Demon Skill 21 = Megidolaon |
| Demon Level 21 = 99 | | Demon Level 21 = 99 | ||
| Breath = O | | Breath = O | ||
Line 146: | Line 163: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Avarice}} | ||
+ | | mfeat2 = {{Magic Torrent}} | ||
+ | | mfeat3 = {{Mind Induct}} | ||
+ | | mfeat4 = | ||
| Y/N = No | | Y/N = No | ||
| Plugin = None | | Plugin = None | ||
| Range = 60-129 | | Range = 60-129 | ||
| Rate = 13% | | Rate = 13% | ||
+ | | Gem = [[Ruby]] | ||
+ | | Part = Neck | ||
+ | | Title = | ||
+ | | Difficulty = 3 | ||
+ | | SSLevel = 75 | ||
+ | | TLevel = 30 | ||
+ | | Tarot = STR +2, VIT +1, INT -1 | ||
+ | | Soul Stone = Death Resistance +5% | ||
+ | If Player is LAW, Death-based skill effects +10% | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = X | | Vis2 = X | ||
| Vis3 = X | | Vis3 = X | ||
}} | }} | ||
+ | |||
{{VileBar}}{{DemonCompendiumBar}} | {{VileBar}}{{DemonCompendiumBar}} | ||
+ | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 06:25, 7 July 2021
One of the Si-xiong of ancient China. It has a human face on a sheep-like body, and sharp fangs. Its insatiable hunger causes it to eat until nothing remains.
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Tao Tie | ||||
Alignment | ||||
Law | ||||
Family | Guardians | Race | Vile | |
Inheritance Type | Magic | Growth Type | Tiwaz | |
Base Level | 65 | Force Slot | 7 | |
HP | 528 | Melee | 72 | |
MP | 134 | Ranged | 40 | |
Strength | 81 | Spell | 40 | |
Magic | 36 | Support | 40 | |
Vitality | 56 | Phy. Defense | 25 | |
Intelligence | 22 | Mgc. Defense | 14 | |
Speed | 36 | Crt. Occurrence | 30 | |
Luck | 29 | Crt. Avoidance | 20 | |
Locations Found | Fusion | |||
Variations | Inexperienced, Quickly Produced | |||
Drops | None | |||
DCM Location | East Ikebukuro Cathedral of Shadows (Fullmoon) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 200 | Melee | 42 | |
MP | 51 | Ranged | 25 | |
Strength | 34 | Spell | 25 | |
Magic | 19 | Support | 27 | |
Vitality | 26 | Phy. Defense | 15 | |
Intelligence | 9 | Mgc. Defense | 6 | |
Speed | 19 | Crt. Occurrence | 30 | |
Luck | 16 | Crt. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
80% |
70% |
50% |
85% |
120% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
140% |
50% |
150% |
50% |
150% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
65% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Tackle | 66 | Gale Force | 78 | 30% Mana Bonus | |||||||||||||||
Default | Fierce Counter | 68 | Petra Eyes | 82 | Anti-Curse | |||||||||||||||
Default | Tetrakarn | 69 | Rage | 87 | Megidola | |||||||||||||||
Default | Death Touch | 70 | Mamakakaja | 92 | Hell Fire | |||||||||||||||
Default | Mudo | 71 | Panic Voice | 99 | Megidolaon | |||||||||||||||
73 | Megido | |||||||||||||||||||
75 | Mediarahan | |||||||||||||||||||
77 | Mudoon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | O | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | None |
Fusion Range | 60-129 | Success Rate | 13% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Ruby | Synthesis Difficulty | 3 |
Soul Fused Item's Title | Soul Fused Item's Type | Neck | |
Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 75 |
Tarot Effect | Soul Stone Effect | ||
STR +2, VIT +1, INT -1 | Death Resistance +5%
If Player is LAW, Death-based skill effects +10% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Tiwaz | Level | 65 | |
Force Slot | 8 | Success Rate | 13% | |
HP | 552 | Melee | 110 | |
MP | 287 | Ranged | 68 | |
Strength | 98 | Spell | 68 | |
Magic | 49 | Support | 70 | |
Vitality | 56 | Phy. Defense | 30 | |
Intelligence | 37 | Mgc. Defense | 23 | |
Speed | 58 | Crt. Occurrence | 30 | |
Luck | 43 | Crt. Avoidance | 40 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
80% |
70% |
50% |
85% |
120% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
140% |
50% |
150% |
50% |
150% |
100% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
30% |
30% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |