Difference between revisions of "Nyarlathotep"
From Shin Megami Tensei IMAGINE Wiki
| (11 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[Image:Demon_nyarlathotep.jpg]] |
| Appearance = Triangle Fusion | | Appearance = Triangle Fusion | ||
| − | |||
| − | |||
| − | |||
| Name = Nyarlathotep | | Name = Nyarlathotep | ||
| Level = 86 | | Level = 86 | ||
| Line 14: | Line 11: | ||
| ForceS = 2 | | ForceS = 2 | ||
| HP = 779 | | HP = 779 | ||
| + | | M HP = 801 | ||
| MP = 521 | | MP = 521 | ||
| + | | M MP = 830 | ||
| Str = 66 | | Str = 66 | ||
| + | | M Str = 70 | ||
| Close = 69 | | Close = 69 | ||
| + | | M Close = 103 | ||
| Mag = 120 | | Mag = 120 | ||
| + | | M Mag = 132 | ||
| Long = 64 | | Long = 64 | ||
| + | | M Long = 94 | ||
| Vit = 53 | | Vit = 53 | ||
| Spell = 99 | | Spell = 99 | ||
| + | | M Spell = 130 | ||
| Int = 78 | | Int = 78 | ||
| + | | M Int = 93 | ||
| Supp = 68 | | Supp = 68 | ||
| + | | M Supp = 87 | ||
| Spd = 56 | | Spd = 56 | ||
| + | | M Spd = 74 | ||
| PDef = 33 | | PDef = 33 | ||
| + | | M PDef = 38 | ||
| Luck = 42 | | Luck = 42 | ||
| + | | M Luck = 53 | ||
| MDef = 34 | | MDef = 34 | ||
| + | | M MDef = 41 | ||
| Crt = 5 | | Crt = 5 | ||
| Dec = 35 | | Dec = 35 | ||
| + | | M Dec = 55 | ||
| HPB = 262 | | HPB = 262 | ||
| MPB = 156 | | MPB = 156 | ||
| Line 47: | Line 58: | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
| + | | Variations = [[Inexperienced Nyarlathotep|Inexperienced]] | ||
| + | | DCM = None | ||
| + | | Drops = None | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| − | | Magical Resistance = 100% | + | | Magical Resistance = Null 100% |
| + | | M Magical Resistance = Drain 100% | ||
| Slash = 135% | | Slash = 135% | ||
| SlashNAR = | | SlashNAR = | ||
| Line 57: | Line 72: | ||
| Long Range = 135% | | Long Range = 135% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | |||
| − | |||
| Penetrate = 135% | | Penetrate = 135% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 135% | ||
| + | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| − | |||
| − | |||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
| + | | Force = 100% | ||
| + | | ForceNAR = | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Line 74: | Line 89: | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 25% | | Magic = 25% | ||
| − | | MagicNAR = | + | | MagicNAR = Drain 100% |
| Nerve = 25% | | Nerve = 25% | ||
| + | | M Nerve = 10% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 25% | | Mind = 25% | ||
| + | | M Mind = 10% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 121: | Line 138: | ||
| Demon Skill 15 = Anti-Fire | | Demon Skill 15 = Anti-Fire | ||
| Demon Level 15 = 90 | | Demon Level 15 = 90 | ||
| − | | Demon Skill 16 = | + | | Demon Skill 16 = Megidola |
| Demon Level 16 = 91 | | Demon Level 16 = 91 | ||
| Demon Skill 17 = Ziondyne | | Demon Skill 17 = Ziondyne | ||
| Line 135: | Line 152: | ||
| Demon Skill 22 = Panic Voice | | Demon Skill 22 = Panic Voice | ||
| Demon Level 22 = 97 | | Demon Level 22 = 97 | ||
| − | | Demon Skill 23 = | + | | Demon Skill 23 = Megidolaon |
| Demon Level 23 = 98 | | Demon Level 23 = 98 | ||
| Demon Skill 24 = Absolute Zero | | Demon Skill 24 = Absolute Zero | ||
| Line 149: | Line 166: | ||
| Maiden = X | | Maiden = X | ||
| feat1 = {{Magic Torrent}} | | feat1 = {{Magic Torrent}} | ||
| − | | feat2 = {{ | + | | feat2 = {{Nerve Wield}} |
| − | | feat3 = {{ | + | | feat3 = {{Mind Induct}} |
| feat4 = {{Great Wit}} | | feat4 = {{Great Wit}} | ||
| − | + | | mfeat1 = {{Shapeless God}} | |
| − | + | | mfeat2 = {{Magic Torrent}} | |
| − | + | | mfeat3 = {{Nerve Wield}} | |
| − | + | | mfeat4 = {{Mind Induct}} | |
| − | | Y/N = [[Pazuzu]] + [[ | + | | Y/N = [[Pazuzu]] + [[Yata-Garasu]] + [[Baphomet]] |
| − | | Plugin = [[Plugins# | + | | Plugin = [[Plugins#Crawling Confusion|Crawling Confusion]] |
| Range = None | | Range = None | ||
| − | | Rate | + | | Rate = 16% |
| − | + | | M Rate = -9% | |
| − | + | ||
| − | + | ||
| Gem = [[Ruby]] | | Gem = [[Ruby]] | ||
| Part = Bottom | | Part = Bottom | ||
| Line 170: | Line 185: | ||
| TLevel = 75 | | TLevel = 75 | ||
| Tarot = +3% spell damage | | Tarot = +3% spell damage | ||
| − | |||
-5% Fire defense | -5% Fire defense | ||
| Soul Stone = Crit defense +5, +20% spell damage | | Soul Stone = Crit defense +5, +20% spell damage | ||
| + | If Law: +10% Magic affinity and Mind affinity | ||
| − | + | If Chaos: -10 Magic (stat), -25% Fire defense | |
| − | + | ||
| − | If Chaos: -10 | + | |
| − | + | ||
| − | + | ||
| Vis1 = x | | Vis1 = x | ||
| − | | Vis2 = | + | | Vis2 = x |
| Vis3 = x | | Vis3 = x | ||
}} | }} | ||
| + | |||
{{VileBar}}{{DemonCompendiumBar}} | {{VileBar}}{{DemonCompendiumBar}} | ||
| − | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 07:22, 7 July 2021
Nyarlathotep was created by H.P. Lovecraft and is a fictional character in the Cthulhu Mythos featured as an Outer God. He is also symbolic of the destructive potential of Carl Jung's collective unconscious.
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Nyarlathotep | ||||
| Alignment | ||||
| Law | ||||
| Family | Guardians | Race | Vile | |
| Inheritance Type | Magic | Growth Type | Master Peorth | |
| Base Level | 86 | Force Slot | 2 | |
| HP | 779 | Melee | 69 | |
| MP | 521 | Ranged | 64 | |
| Strength | 66 | Spell | 99 | |
| Magic | 120 | Support | 68 | |
| Vitality | 53 | Phy. Defense | 33 | |
| Intelligence | 78 | Mgc. Defense | 34 | |
| Speed | 56 | Crt. Occurrence | 5 | |
| Luck | 42 | Crt. Avoidance | 35 | |
| Locations Found | Triangle Fusion | |||
| Variations | Inexperienced | |||
| Drops | None | |||
| DCM Location | None | |||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 262 | Melee | 42 | |
| MP | 156 | Ranged | 37 | |
| Strength | 30 | Spell | 52 | |
| Magic | 43 | Support | 32 | |
| Vitality | 30 | Phy. Defense | 22 | |
| Intelligence | 24 | Mgc. Defense | 20 | |
| Speed | 20 | Crt. Occurrence | 5 | |
| Luck | 11 | Crt. Avoidance | 35 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | Null 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 135% |
135% |
135% |
135% |
135% |
135% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
100% |
25% |
25% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 25% Drain 100% |
25% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Magic shot | 87 | Soul Suck | 92 | Ziondyne | |||||||||||||||
| Default | Fog Breath | 87 | Agidyne | 93 | Fierce Counter | |||||||||||||||
| Default | Anti-Demon Stance | 87 | Eternal Sleep | 94 | Anti Close-range | |||||||||||||||
| Default | Megido | 88 | Makarakarn | 95 | Samarecarm | |||||||||||||||
| Default | Petra Eyes | 88 | Dormina | 96 | Pulinpa | |||||||||||||||
| Default | Hell's Eyes | 89 | Mabufudyne | 97 | Panic Voice | |||||||||||||||
| Default | Tetrakarn | 90 | Anti-Fire | 98 | Megidolaon | |||||||||||||||
| Default | Gale Force | 91 | Megidola | 99 | Absolute Zero | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| X | O | O | X | X | X | X | O | X |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Pazuzu + Yata-Garasu + Baphomet | Plugin | Crawling Confusion |
| Fusion Range | None | Success Rate | 16% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Ruby | Synthesis Difficulty | 4 |
| Soul Fused Item's Title | -of Crawling Chaos | Soul Fused Item's Type | Bottom |
| Tarot Effect Level Req. | 75 | Soul S. Effect Level Req. | 80 |
| Tarot Effect | Soul Stone Effect | ||
| +3% spell damage
-5% Fire defense |
Crit defense +5, +20% spell damage
If Law: +10% Magic affinity and Mind affinity If Chaos: -10 Magic (stat), -25% Fire defense | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Peorth | Level | 86 | |
| Force Slot | 8 | Success Rate | -9% | |
| HP | 801 | Melee | 103 | |
| MP | 830 | Ranged | 94 | |
| Strength | 70 | Spell | 130 | |
| Magic | 132 | Support | 87 | |
| Vitality | 53 | Phy. Defense | 38 | |
| Intelligence | 93 | Mgc. Defense | 41 | |
| Speed | 74 | Crt. Occurrence | 5 | |
| Luck | 53 | Crt. Avoidance | 55 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | Drain 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 135% |
135% |
135% |
135% |
135% |
135% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
100% |
25% |
25% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 25% Drain 100% |
10% |
10% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 25% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
