Difference between revisions of "Flauros"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_flauros.jpg]] |
| Name = Flauros | | Name = Flauros | ||
| Level = 75 | | Level = 75 | ||
Line 11: | Line 9: | ||
| ForceS = 7 | | ForceS = 7 | ||
| HP = 981 | | HP = 981 | ||
+ | | M HP = 1089 | ||
| MP = 224 | | MP = 224 | ||
+ | | M MP = 296 | ||
| Str = 110 | | Str = 110 | ||
+ | | M Str = 139 | ||
| Close = 98 | | Close = 98 | ||
+ | | M Close = 142 | ||
| Mag = 47 | | Mag = 47 | ||
+ | | M Mag = 71 | ||
| Long = 57 | | Long = 57 | ||
+ | | M Long = 75 | ||
| Vit = 79 | | Vit = 79 | ||
+ | | M Vit = 107 | ||
| Spell = 46 | | Spell = 46 | ||
+ | | M Spell = 72 | ||
| Int = 43 | | Int = 43 | ||
+ | | M Int = 57 | ||
| Supp = 41 | | Supp = 41 | ||
+ | | M Supp = 63 | ||
| Spd = 51 | | Spd = 51 | ||
+ | | M Spd = 68 | ||
| PDef = 35 | | PDef = 35 | ||
+ | | M PDef = 47 | ||
| Luck = 31 | | Luck = 31 | ||
+ | | M Luck = 49 | ||
| MDef = 21 | | MDef = 21 | ||
+ | | M MDef = 37 | ||
| Crt = 30 | | Crt = 30 | ||
| Dec = 30 | | Dec = 30 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
− | | Variations = | + | | Variations = [[Playful Flauros|Playful]], [[Colored Flauros|Colored]] |
| DCM = None | | DCM = None | ||
| Drops = None | | Drops = None | ||
Line 35: | Line 47: | ||
| Slash = 150% | | Slash = 150% | ||
| SlashNAR = | | SlashNAR = | ||
+ | | M SlashNAR = Null 100% | ||
| Charge = 150% | | Charge = 150% | ||
| ChargeNAR = | | ChargeNAR = | ||
Line 41: | Line 54: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 100% | ||
+ | | SpreadNAR = | ||
| Fire = 75% | | Fire = 75% | ||
| FireNAR = | | FireNAR = | ||
+ | | M FireNAR = Drain 100% | ||
| Ice = 250% | | Ice = 250% | ||
+ | | M Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 150% | | Electric = 150% | ||
+ | | M Electric = 125% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 150% | ||
+ | | M Force = 125% | ||
+ | | ForceNAR = | ||
| Expel = 60% | | Expel = 60% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 0% | | Death = 0% | ||
− | | DeathNAR = | + | | DeathNAR = Repel 100% |
| Magic = 200% | | Magic = 200% | ||
| MagicNAR = | | MagicNAR = | ||
Line 63: | Line 80: | ||
| Mind = 25% | | Mind = 25% | ||
| MindNAR = | | MindNAR = | ||
+ | | M MindNAR = Null 50% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 118: | Line 136: | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
− | | feat1 = {{ | + | | feat1 = {{Nimble}} |
− | | feat2 = {{ | + | | feat2 = {{Step32}} |
− | | feat3 = {{ | + | | feat3 = {{Ferocious Stance}} |
| feat4 = {{Archduke of Hell}} | | feat4 = {{Archduke of Hell}} | ||
+ | | mfeat1 = {{Opportunistic}} | ||
+ | | mfeat2 = {{Step32}} | ||
+ | | mfeat3 = {{Ferocious Stance}} | ||
+ | | mfeat4 = {{Archduke of Hell}} | ||
| Range = N/A | | Range = N/A | ||
| Rate = -3% | | Rate = -3% | ||
− | | Y/N = [[Queen Mab]] + [[Uriel]] | + | | M Rate = -2% |
− | | Plugin = | + | | Y/N = [[Queen Mab]] + [[Uriel]] |
+ | [[Queen Mab]] + [[Scathach]] | ||
+ | | Plugin = [[Plugins#Flauros|Plug-in: Flauros]] | ||
| Gem = [[Turquoise]] | | Gem = [[Turquoise]] | ||
| Part = Weapon | | Part = Weapon | ||
− | | Title = | + | | Title = |
| TLevel = 40 | | TLevel = 40 | ||
| SSLevel = 30 | | SSLevel = 30 | ||
Line 138: | Line 162: | ||
| Vis3 = X | | Vis3 = X | ||
}} | }} | ||
− | |||
{{FallenAngelBar}}{{DemonCompendiumBar}} | {{FallenAngelBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 11:19, 30 June 2018
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Flauros | ||||
Alignment | ||||
Chaos | ||||
Family | Aerial | Race | Fallen Angel | |
Inheritance Type | Magic | Growth Type | Master Tiwaz | |
Base Level | 75 | Force Slot | 7 | |
HP | 981 | Melee | 98 | |
MP | 224 | Ranged | 57 | |
Strength | 110 | Spell | 46 | |
Magic | 47 | Support | 41 | |
Vitality | 79 | Phy. Defense | 35 | |
Intelligence | 43 | Mgc. Defense | 21 | |
Speed | 51 | Crt. Occurrence | 30 | |
Luck | 31 | Crt. Avoidance | 30 | |
Locations Found | Special Double-Fusion | |||
Variations | Playful, Colored | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
150% |
150% |
100% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% |
250% |
150% |
150% |
60% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
200% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 76 | Beast Claw | 95 | Annihilation Slash | |||||||||||||||
Default | Miracle Sword | 77 | Anti-Demon Stance | |||||||||||||||||
Default | Counter | 82 | Tetraja | |||||||||||||||||
Default | Marin Karin | 85 | Tarukaja | |||||||||||||||||
Default | Zandyne | 90 | Anti Close-range | |||||||||||||||||
Default | Iron Claw | 92 | Anti-Force | |||||||||||||||||
Default | Lemegeton | 93 | Mazandyne | |||||||||||||||||
Default | Defensive Stance | 94 | Null Fire |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | N | Y | Y | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Queen Mab + Uriel | Plugin | Plug-in: Flauros |
Fusion Range | N/A | Success Rate | -3% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Turquoise | Synthesis Difficulty | 4 |
Soul Fused Item's Title | Soul Fused Item's Type | Weapon | |
Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
Demon's Slash/Blunt Skill +1%, Demon's Max HP -10, Demon's Ice Resistance -2% | Weapon Affinity becomes Mind |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Tiwaz | Level | 75 | |
Force Slot | 8 | Success Rate | -2% | |
HP | 1089 | Melee | 142 | |
MP | 296 | Ranged | 75 | |
Strength | 139 | Spell | 72 | |
Magic | 71 | Support | 63 | |
Vitality | 107 | Phy. Defense | 47 | |
Intelligence | 57 | Mgc. Defense | 37 | |
Speed | 68 | Crt. Occurrence | 30 | |
Luck | 49 | Crt. Avoidance | 30 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
150% Null 100% |
150% |
100% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% Drain 100% |
200% |
125% |
125% |
60% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
200% |
25% Null 50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |