Difference between revisions of "Vivian"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{{Template:Unimplemented+}} {{Demon+ | Picture = File:Vivian.png | Name = Vivian | Level = 42 | Race = Fairy | Species = Magica | Alignment = Neutral | Appearance = S...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Demon+ | {{Demon+ | ||
| Picture = [[File:Vivian.png]] | | Picture = [[File:Vivian.png]] | ||
| Name = Vivian | | Name = Vivian | ||
− | | Level = | + | | Level = 47 |
| Race = Fairy | | Race = Fairy | ||
| Species = Magica | | Species = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
− | | Appearance = | + | | Appearance = Fusion |
| ForceS = 5 | | ForceS = 5 | ||
| HP = 411 | | HP = 411 | ||
+ | | M HP = 484 | ||
| MP = 218 | | MP = 218 | ||
+ | | M MP = 341 | ||
| Str = 23 | | Str = 23 | ||
+ | | M Str = 41 | ||
| Close = 35 | | Close = 35 | ||
+ | | M Close = 61 | ||
| Mag = 45 | | Mag = 45 | ||
+ | | M Mag = 67 | ||
| Long = 39 | | Long = 39 | ||
+ | | M Long = 69 | ||
| Vit = 25 | | Vit = 25 | ||
+ | | M Vit = 42 | ||
| Spell = 51 | | Spell = 51 | ||
+ | | M Spell = 82 | ||
| Int = 62 | | Int = 62 | ||
+ | | M Int = 87 | ||
| Supp = 63 | | Supp = 63 | ||
+ | | M Supp = 97 | ||
| Spd = 25 | | Spd = 25 | ||
+ | | M Spd = 45 | ||
| PDef = 14 | | PDef = 14 | ||
+ | | M PDef = 23 | ||
| Luck = 33 | | Luck = 33 | ||
+ | | M Luck = 53 | ||
| MDef = 20 | | MDef = 20 | ||
− | | Crt = | + | | M MDef = 32 |
− | | Dec = | + | | Crt = 30 |
+ | | Dec = 20 | ||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Eihwaz | | Growth = Eihwaz | ||
− | | Variations = | + | | Variations = [[Dedication Vivian|Dedication]] |
− | | DCM = | + | | DCM = Care Gift |
| Drops = | | Drops = | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
Line 48: | Line 61: | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = Null 100% | | IceNAR = Null 100% | ||
+ | | M IceNAR = Absorb 100% | ||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | M ElectricNAR = Null 100% | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 50% | | Expel = 50% | ||
| ExpelNAR = | | ExpelNAR = | ||
+ | | M ExpelNAR = Null 100% | ||
| Death = 50% | | Death = 50% | ||
+ | | M Death = 25% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 50% | | Magic = 50% | ||
Line 90: | Line 107: | ||
| Demon Skill 8 = Gale | | Demon Skill 8 = Gale | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
− | | Breath = | + | | Demon Skill 9 = Counter |
− | | Wings = | + | | Demon Level 9 = 48 |
− | | Slam = | + | | Demon Skill 10 = Makakaja |
− | | Teeth = | + | | Demon Level 10 = 50 |
− | | Claw = | + | | Demon Skill 11 = Masamakaja |
− | | Needle = | + | | Demon Level 11 = 54 |
− | | Weapon = | + | | Demon Skill 12 = Mabufula |
− | | Eyes = | + | | Demon Level 12 = 59 |
− | | Maiden = | + | | Demon Skill 13 = Sexy Dance |
+ | | Demon Level 13 = 63 | ||
+ | | Demon Skill 14 = Lullaby | ||
+ | | Demon Level 14 = 68 | ||
+ | | Demon Skill 15 = Gale Force | ||
+ | | Demon Level 15 = 72 | ||
+ | | Demon Skill 16 = Makajama | ||
+ | | Demon Level 16 = 76 | ||
+ | | Demon Skill 17 = Mediarama | ||
+ | | Demon Level 17 = 80 | ||
+ | | Demon Skill 18 = Bufudyne | ||
+ | | Demon Level 18 =82 | ||
+ | | Demon Skill 19 = Estoma | ||
+ | | Demon Level 19 = 85 | ||
+ | | Demon Skill 20 = Charmdi | ||
+ | | Demon Level 20 = 88 | ||
+ | | Demon Skill 21 = Mediarahan | ||
+ | | Demon Level 21 = 90 | ||
+ | | Demon Skill 22 = Masukukaja | ||
+ | | Demon Level 22 = 94 | ||
+ | | Breath = O | ||
+ | | Wings = X | ||
+ | | Slam = O | ||
+ | | Teeth = X | ||
+ | | Claw = X | ||
+ | | Needle = O | ||
+ | | Weapon = X | ||
+ | | Eyes = X | ||
+ | | Maiden = O | ||
| feat1 = {{Ice Boost}} | | feat1 = {{Ice Boost}} | ||
| feat2 = {{Healing Type}} | | feat2 = {{Healing Type}} | ||
| feat3 = {{Fairy Assist}} | | feat3 = {{Fairy Assist}} | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Maiden of the Lake}} | ||
+ | | mfeat2 = {{Healing Type}} | ||
+ | | mfeat3 = {{Fairy Assist}} | ||
+ | | mfeat4 = | ||
| Y/N = N/A | | Y/N = N/A | ||
| Plugin = N/A | | Plugin = N/A | ||
− | | Range = | + | | Range = 84-93 |
− | | Rate = | + | | Rate = 50% |
− | |Vis1 = | + | | Gem = [[Aquamarine]] |
+ | | Part = Weapon | ||
+ | | Title = - | ||
+ | | Difficulty = | ||
+ | | SSLevel = 50 | ||
+ | | TLevel = 30 | ||
+ | | Tarot = Demon Partner's MAG, SPD, STR +1 | ||
+ | | Soul Stone = Critical +5<br> | ||
+ | Slash-based skill effects +5%<br> | ||
+ | If Player has 50 Close-range or more, weapon-based damage +8%, Critical +8 | ||
+ | |||
+ | |Vis1 = | ||
|Vis2 = x | |Vis2 = x | ||
|Vis3 = x | |Vis3 = x |
Latest revision as of 14:14, 16 March 2015
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Vivian | ||||
Alignment | ||||
Neutral | ||||
Family | Magica | Race | Fairy | |
Inheritance Type | Ice | Growth Type | Eihwaz | |
Base Level | 47 | Force Slot | 5 | |
HP | 411 | Melee | 35 | |
MP | 218 | Ranged | 39 | |
Strength | 23 | Spell | 51 | |
Magic | 45 | Support | 63 | |
Vitality | 25 | Phy. Defense | 14 | |
Intelligence | 62 | Mgc. Defense | 20 | |
Speed | 25 | Crt. Occurrence | 30 | |
Luck | 33 | Crt. Avoidance | 20 | |
Locations Found | Fusion | |||
Variations | Dedication | |||
Drops | ||||
DCM Location | Care Gift |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% Null 100% |
50% |
100% |
50% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic Shot | 48 | Counter | 80 | Mediarama | |||||||||||||||
Default | Bufula | 50 | Makakaja | 82 | Bufudyne | |||||||||||||||
Default | Marin Karin | 54 | Masamakaja | 85 | Estoma | |||||||||||||||
Default | Rakukaja | 59 | Mabufula | 88 | Charmdi | |||||||||||||||
Default | Fairy Ring | 63 | Sexy Dance | 90 | Mediarahan | |||||||||||||||
Default | Mepatra | 68 | Lullaby | 94 | Masukukaja | |||||||||||||||
Default | Diarama | 72 | Gale Force | |||||||||||||||||
Default | Gale | 76 | Makajama |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | O | X | X | O | X |
Fusion Information | |||
---|---|---|---|
Trifusion | N/A | Plugin | N/A |
Fusion Range | 84-93 | Success Rate | 50% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami x Snake | Divine x Snake | Divine x Flight | Flight x Jirae | |||||||||||||||||
Jirae x Brute | Night x Fallen | Wilder x Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Aquamarine | Synthesis Difficulty | |
Soul Fused Item's Title | - | Soul Fused Item's Type | Weapon |
Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 50 |
Tarot Effect | Soul Stone Effect | ||
Demon Partner's MAG, SPD, STR +1 | Critical +5 Slash-based skill effects +5% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Eihwaz | Level | 47 | |
Force Slot | 8 | Success Rate | 50% | |
HP | 484 | Melee | 61 | |
MP | 341 | Ranged | 69 | |
Strength | 41 | Spell | 82 | |
Magic | 67 | Support | 97 | |
Vitality | 42 | Phy. Defense | 23 | |
Intelligence | 87 | Mgc. Defense | 32 | |
Speed | 45 | Crt. Occurrence | 30 | |
Luck | 53 | Crt. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% Absorb 100% |
50% Null 100% |
100% |
50% Null 100% |
25% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |