Joyful Bachelor Vasuki
From Shin Megami Tensei IMAGINE Wiki
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Joyful Bachelor Vasuki | ||||
| Species | Dragons | Race | Evil Dragon | |
| Inheritance | Mind | Growth | ||
| Alignment | Chaos | Level | 90 | |
| HP | 66797 | Close Range | 178 | |
| MP | 5069 | Long Range | 129 | |
| Strength | 154 | Spell | 154 | |
| Magic | 154 | Support | 151 | |
| Vitality | 112 | Phy. Defense | 69 | |
| Intelligence | 126 | Mgc. Defense | 54 | |
| Speed | 130 | Critical | 1 | |
| Luck | 112 | Crt. Defense | 90 | |
| LB Chance | LB Damage | |||
| Appearance | Door 1 | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 60% |
40% |
50% |
50% |
65% |
35% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
0% Drain 100% |
0% Null 100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 160% |
120% |
110% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | |
|---|---|
| Special Blunt Attack | Poison Gas Breath |
| Absolute Zero (HP-Based) | Numb Bite |
| Demonic Fighter (Ice) | Maziodyne |
| Megido | Megidoraon |
| Enemy Only Skills | |
|---|---|
| Gale Force | Vajra Formation |
| Panic Voice | Strikeback Bash |
| Evil Dragon | |
|---|---|
| Demons | Cockatrice • Tarasque • Bai Suzhen • Basilisk • Typhon • Nidhoggr • Kingu • Fafnir • Vasuki |
| Variations | Inexperienced Cockatrice • Accomplished Cockatrice • Nimble Nidhoggr • Inexperienced Vasuki |
| Limited | Inexperienced Typhon |
| Enemy | Deformed Tarasque • Invading Tarasque • Nightmare Tarasque • Ruler of Shinjuku Tarasque • Denizen of the Dark Basilisk • Denizen of the Dark Nidhoggr • Invading Nidhoggr • Trampling Soul Vandal Nidhoggr • Superior Demon Nidhoggr • Destiny Invitee Kingu • Judgement Day Caller Vasuki • Superior Demon Vasuki • Joyful Bachelor Vasuki |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
