Consumable - Dungeon Plate & Boss
From Shin Megami Tensei IMAGINE Wiki
Curative Drugs | Magical Items | Incense | Expertise Items | Modification & Craft | Convenient Items |
Dungeon Plate & Boss | Episode & Quest Items | Demon Items | Appearance | Rental Items | Misc Items |
Dungeon Access
Icon | Name | Stack | Usage | Effect | How to Get |
---|---|---|---|---|---|
Suginami Tunnels Plate (Bronze) | 1 | - |
|
| |
Suginami Tunnels Plate (Silver) | 1 | - |
|
| |
Suginami Tunnels Plate (Gold) | 1 | - |
|
| |
Suginami Tunnels Plate (Grey) | 1 | - |
|
| |
Suginami Tunnels Plate (Kingdom) | 1 | - |
|
| |
Suginami Tunnels Plate (Unknown) | 1 | - |
|
| |
Old Tokyo Metro Ticket (B) | 1 | - |
|
| |
Celu Tower Plate (Bronze) | 1 | - |
|
| |
Celu Tower Plate (Silver) | 1 | - |
|
| |
Celu Tower Plate (Gold) | 1 | - |
|
| |
Celu Tower Plate (Inspection) | 1 | - |
|
| |
Old Ichigaya Camp Plate (Bronze) | 1 | - |
|
| |
Old Ichigaya Camp Plate (Silver) | 1 | - |
|
| |
Old Ichigaya Camp Plate (Gold) | 1 | - |
|
| |
Old Ichigaya Camp Plate (Ogami) | 1 | - |
|
| |
Shinagawa Catacomb of the Knights Plate (Bronze) | 1 | - |
|
| |
Kagurazaka Zhu Que Cavern Plate (Bronze) | 1 | - |
|
| |
Shibuya Quartz Plate (Bronze) | 1 | - |
|
| |
Shibuya Quartz Plate (Silver) | 1 | - |
|
| |
Shibuya Quartz Plate (Gold) | 1 | - |
|
||
Judah's Plate | 1 | - |
|
| |
Doukan's Plate | 1 | - |
|
| |
Broken IC Chip | 10 | - |
|
| |
Hacked Chip A | 1 | - |
|
| |
Hacked Chip-Alpha | 1000 | Lv.30+ |
|
| |
Hacked Chip-Mu | 1000 | Lv.10+ |
|
|
Boss Summon
Icon | Name | Stack | Usage | Effect | How to Get |
---|---|---|---|---|---|
Ultimate Summon Orb | 10 | - |
|
| |
Ultimate Summon Orb (Dungeon) | 10 | - |
|
| |
Repaired File (Mou-Ryou) | 1 | - |
|
| |
Repaired File (Choronzon) | 1 | - |
|
| |
Repaired File (Ghoul) | 1 | - |
|
| |
Repaired File CD (Mou-Ryou) | 1 | - |
|
| |
Repaired File CD (Chorozon) | 1 | - |
|
| |
Repaired File CD (Ghoul) | 1 | - |
|
| |
Repaired File CD (Turdak) | 1 | - |
|
| |
Repaired File CD (Chatterskull) | 1 | - |
|
| |
Repaired File CD (Specter) | 1 | - |
|
| |
Shining Trapezohedron | 1 | - |
|
| |
Statue of Enceladus | 1 | - |
|
| |
Eggshell of an Avian | 1 | - |
|
| |
Kymopoleia's Hair Accessory | 1 | - |
|
| |
Yantra of Destruction | 10 | - |
|
| |
Yantra of Prosperity | 10 | - |
|
| |
Hourglass of Harihara | 10 | - |
|
| |
Charm of Chikata: Wind | - | - |
|
| |
Charm of Chikata: Water | - | - |
|
| |
Charm of Chikata: Gold |
- | - |
|
| |
Charm of Chikata: Oni |
- | - |
|
|
Miscellaneous Dungeon Items
Icon | Name | Stack | Usage | Effect | How to Get |
---|---|---|---|---|---|
Scarlet Stone | 20 | - |
|
| |
Stopwatch (Rodin) | 1 | - |
Use it to calculate the time it takes for you to defeat the dungeon's boss group. |
| |
Stopwatch (Donatello) | 1 | - |
Use it to calculate the time it takes for you to defeat the dungeon's boss group. |
| |
Stopwatch (Nickel) | 1 | - |
Use it to calculate the time it takes for you to defeat the dungeon's boss group. |
| |
Stopwatch (Titan) | 1 | - |
Use it to calculate the time it takes for you to defeat the dungeon's boss group. |
| |
Stopwatch (Veda) | 1 | - |
Use it to calculate the time it takes for you to defeat the dungeon's boss group. |
| |
Stopwatch (Asura) | 1 | - |
Use it to calculate the time it takes for you to defeat the dungeon's boss group. |
| |
Stopwatch (Sapphire) | 1 | - |
Use it to calculate the time it takes for you to defeat the dungeon's boss group. |
| |
Glittering Ore | 50 | - |
|
| |
Altered Magnetite | 1000 | - |
|
| |
Security Card (B6) | 1 | - |
|
| |
Security Card (B7) | 1 | - |
|
| |
Security Card (B8) | 1 | - |
|
| |
Security Card (B9) | 1 | - |
|
| |
Security Card (B10) | 1 | - |
|
| |
Security Card (B11) | 1 | - |
|
| |
Security Card (B17) | 1 | - |
|
| |
Security Card (B22) | 1 | - |
|
| |
Security Card (B27) | 1 | - |
|
| |
Security Card (B32) | 1 | - |
|
| |
Security Card (Unknown) | 1 | - |
|
| |
Repair HDD (Yaksa) | 1 | - |
|
| |
Repair HDD (Kubhanda) | 1 | - |
|
| |
Repair HDD (Pisaca) | 1 | - |
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |