Difference between revisions of "Template:DataFusionNocturne"
From Shin Megami Tensei IMAGINE Wiki
m |
|||
Line 11: | Line 11: | ||
| C6 = [[Demon God]]+[[Fairy]] | | C6 = [[Demon God]]+[[Fairy]] | ||
| C7 = [[Demigod]]+[[Femme]] | | C7 = [[Demigod]]+[[Femme]] | ||
− | | C8 | + | | C8 = [[Divine]]+[[Earth Element]] |
− | + | | C9 = [[Dragon]]+[[Femme]] | |
− | | | + | | C10 = [[Fairy]]+[[Reaper]] |
− | | | + | | C11 = [[Fairy]]+[[Tyrant]] |
− | | | + | | C12 = [[Fallen Angel]]+[[Wilder]] |
− | | | + | | C13 = [[Earth Mother]]+[[Yoma]] |
− | | | + | | C14 = [[Dragon King]]+[[Wilder]] |
− | | | + | | C15 = [[Dragon King]]+[[Yoma]] |
− | | | + | | C16 = [[Tyrant]]+[[Wilder]] |
− | | | + | | C17 = [[Tyrant]]+[[Yoma]] |
− | | | + | |
}} | }} |
Latest revision as of 17:06, 9 October 2020
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Raptor | Avian+Yoma | Beast+Fallen Angel | Beast+Tyrant | |||||||||||||||||
Brute+Dragon | Demon God+Fairy | Demigod+Femme | Divine+Earth Element | |||||||||||||||||
Dragon+Femme | Fairy+Reaper | Fairy+Tyrant | Fallen Angel+Wilder | |||||||||||||||||
Earth Mother+Yoma | Dragon King+Wilder | Dragon King+Yoma | Tyrant+Wilder | |||||||||||||||||
Tyrant+Yoma |