Difference between revisions of "God-carrying Cowgod Nandi"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
Line 7: | Line 7: | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[TMG Building]], spawns with [[Destroyer and Creator Shiva]] | | Appearance = [[TMG Building]], spawns with [[Destroyer and Creator Shiva]] | ||
− | | HP = | + | | XP = |
− | | MP = | + | | HP = 19749 |
− | | Str = | + | | MP = 4352 |
− | | Close = | + | | Str = 66 |
− | | Mag = | + | | Close = 67 |
− | | Long = | + | | Mag = 61 |
− | | Vit = | + | | Long = 61 |
− | | Spell = | + | | Vit = 57 |
− | | Int = | + | | Spell = 84 |
− | | Supp = | + | | Int = 92 |
− | | Spd = | + | | Supp = 105 |
− | | PDef = | + | | Spd = 42 |
− | | Luck = | + | | PDef = 21 |
− | | MDef = | + | | Luck = 46 |
− | | Inheritance = | + | | MDef = 25 |
− | | Growth = | + | | Crt = 33 |
+ | | Dec = 20 | ||
+ | | Inheritance = Support | ||
+ | | Growth = Big Eihwaz | ||
| Variations = | | Variations = | ||
| DCM = | | DCM = | ||
Line 70: | Line 73: | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
− | | DemonSkill1 = | + | | DemonSkill1 = Assault |
− | | DemonSkill2 = | + | | DemonSkill2 = Manmaon |
− | | DemonSkill3 = | + | | DemonSkill3 = Randomizer |
− | | DemonSkill4 = | + | | DemonSkill4 = Erosion Curse |
− | | DemonSkill5 = | + | | DemonSkill5 = Erosion Curse |
− | | DemonSkill6 = | + | | DemonSkill6 = Ferocious Howl |
− | | DemonSkill7 = | + | | DemonSkill7 = Fog Breath |
− | | DemonSkill8 = | + | | DemonSkill8 = Gale |
− | | EnemySkill1 = | + | | EnemySkill1 = Null Curse |
− | | EnemySkill2 = | + | | EnemySkill2 = Reflect Curse |
− | | EnemySkill3 = | + | | EnemySkill3 = Resist Curse |
− | | EnemySkill4 = | + | | EnemySkill4 = The Greatest Fruit |
− | | EnemySkill5 = | + | | EnemySkill5 = Greatest Wit |
− | | EnemySkill6 = | + | | EnemySkill6 = Null Instant Death |
− | | EnemySkill7 = | + | | EnemySkill7 = Destruction Overture |
− | | EnemySkill8 = | + | | EnemySkill8 = Destruction Overture |
− | | feat1 = | + | | feat1 = {{Mind Induct}} |
− | | feat2 = | + | | feat2 = {{The Sound of Horse Hooves}} |
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = |
Revision as of 03:01, 26 August 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
God-carrying Cowgod Nandi | ||||
Species | Beast | Race | Godly Beast | |
Inheritance | Support | Growth | Big Eihwaz | |
Alignment | Neutral | Level | 85 | |
HP | 19749 | Close Range | 67 | |
MP | 4352 | Long Range | 61 | |
Strength | 66 | Spell | 84 | |
Magic | 61 | Support | 105 | |
Vitality | 57 | Phy. Defense | 21 | |
Intelligence | 92 | Mgc. Defense | 25 | |
Speed | 42 | Critical | 33 | |
Luck | 46 | Crt. Defense | 20 | |
LB Chance | LB Damage | |||
Appearance | TMG Building, spawns with Destroyer and Creator Shiva | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
55% |
80% |
90% |
80% |
65% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
25% |
25% |
25% |
25% |
100% |
150% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
150% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Assault | Manmaon |
Randomizer | Erosion Curse |
Erosion Curse | Ferocious Howl |
Fog Breath | Gale |
Enemy Only Skills | |
---|---|
Null Curse | Reflect Curse |
Resist Curse | The Greatest Fruit |
Greatest Wit | Null Instant Death |
Destruction Overture | Destruction Overture |
Godly Beast | |
---|---|
Demons | Makami • Kaichi • Nandi • Narasimha • Sphinx • Xuan Wu • Anubis • Barong |
Variations | Inexperienced Makami • Deformed Makami |
Limited | Inexperienced Kaichi • Deformed Kaichi • Inexperienced Xuan Wu |
Enemy | God-carrying Cowgod Nandi • God-carrying Cowgod Nandi (DS) • Lion-masked God Nrisinha • Lion Masked Incarnation of God Narasimha • Mythical Beast of Black Mist Xuan Wu • Frenzied Holy Beast Xuan Wu • Mad Holy Beast Xuan Wu • Beast That Endlessly Fights Barong • Malice gathered in the Abyss Sphinx • Malice gathered in the Abyss Anubis |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |