Difference between revisions of "Accomplished High Pixie"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
Lord inioch (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fairy/highpixie.jpg | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fairy/highpixie.jpg |
− | | Appearance = [[ | + | | Appearance = [[Shibuya Quartz]] (Bronze) |
− | + | | Name = Accomplished High Pixie | |
− | + | | Level = 15 | |
− | + | | Race = Fairy | |
− | | Name = Accomplished High Pixie | + | | Species = Magica |
− | | Level = 15 | + | | Alignment = Neutral |
− | | Race = Fairy | + | | ForceS = 8 |
− | | Species = Magica | + | | HP = 199 |
− | | Alignment = Neutral | + | | MP = 49 |
− | | ForceS = 8 | + | | Str = 16 |
− | | HP = 199 | + | | Close = 30 |
− | | MP = 49 | + | | Mag = 23 |
− | | Str = 16 | + | | Long = 37 |
− | | Close = 30 | + | | Vit = 12 |
− | | Mag = 23 | + | | Spell = 33 |
− | | Long = 37 | + | | Int = 25 |
− | | Vit = 12 | + | | Supp = 35 |
− | | Spell = 33 | + | | Spd = 18 |
− | | Int = 25 | + | | PDef = 12 |
− | | Supp | + | | Luck = 17 |
− | | Spd = 18 | + | | MDef = 9 |
− | | PDef = 12 | + | | Crt = 10 |
− | | Luck = 17 | + | | Dec = 20 |
− | | MDef = 9 | + | | HPB = 152 |
− | | Crt = 10 | + | | MPB = 45 |
− | | Dec = 20 | + | | StrB = 16 |
− | | HPB = 152 | + | | CloseB = 28 |
− | | MPB = 45 | + | | MagB = 24 |
− | | StrB = 16 | + | | LongB = 36 |
− | | CloseB = 28 | + | | VitB = 14 |
− | | MagB = 24 | + | | SpellB = 32 |
− | | LongB = 36 | + | | IntB = 27 |
− | | VitB = 14 | + | | SuppB = 35 |
− | | SpellB = 32 | + | | SpdB = 19 |
− | | IntB = 27 | + | | PDefB = 11 |
− | | SuppB = 35 | + | | LuckB = 21 |
− | | SpdB = 19 | + | | MDefB = 8 |
− | | PDefB = 11 | + | | CrtB = 10 |
− | | LuckB = 21 | + | | DecB = 20 |
− | | MDefB = 8 | + | | Inheritance = Curative |
− | | CrtB = 10 | + | | Growth = Big Ansuz |
− | | DecB = 20 | + | | Variations = [[Accomplished High Pixie| Accomplished]] |
− | | Inheritance = Curative | + | | Drops = [[Chakra Gum]], [[Celu Tower Plate (Silver)]], [[Macca]], [[Magnetite]] |
− | | Growth = Big Ansuz | + | | DCM = N/A |
− | | Physical Resistance = 100% | + | | Physical Resistance = 100% |
− | | Magical Resistance = 100% | + | | Magical Resistance = 100% |
− | | Slash = 120% | + | | Slash = 120% |
− | | SlashNAR = | + | | SlashNAR = |
− | | Charge = 120% | + | | Charge = 120% |
− | | ChargeNAR = | + | | ChargeNAR = |
− | | Blunt = 120% | + | | Blunt = 120% |
− | | BluntNAR = | + | | BluntNAR = |
− | | Long Range = 100% | + | | Long Range = 100% |
− | | Long RangeNAR = | + | | Long RangeNAR = |
− | | Spread = 120% | + | | Spread = 120% |
− | | SpreadNAR = | + | | SpreadNAR = |
− | | Penetrate = 100% | + | | Penetrate = 100% |
− | | PenetrateNAR = | + | | PenetrateNAR = |
− | | Fire = 75% | + | | Fire = 75% |
− | | FireNAR = | + | | FireNAR = |
− | | Ice = 75% | + | | Ice = 75% |
− | | IceNAR = | + | | IceNAR = |
− | | Force = 75% | + | | Force = 75% |
− | | ForceNAR = | + | | ForceNAR = |
− | | Electric = 50% | + | | Electric = 50% |
− | | ElectricNAR = | + | | ElectricNAR = |
− | | Expel = 200% | + | | Expel = 200% |
− | | ExpelNAR = | + | | ExpelNAR = |
− | | Death = 100% | + | | Death = 100% |
− | | DeathNAR = | + | | DeathNAR = |
− | | Magic = 25% | + | | Magic = 25% |
− | | MagicNAR = | + | | MagicNAR = |
− | | Nerve = 75% | + | | Nerve = 75% |
− | | NerveNAR = | + | | NerveNAR = |
− | | Mind = 75% | + | | Mind = 75% |
− | | MindNAR = | + | | MindNAR = |
− | | Almighty = 100% | + | | Almighty = 100% |
− | | AlmightyNAR = | + | | AlmightyNAR = |
− | | Recovery = 100% | + | | Recovery = 100% |
− | | RecoveryNAR = | + | | RecoveryNAR = |
− | | Support = 100% | + | | Support = 100% |
− | | SupportNAR = | + | | SupportNAR = |
− | | Kotodama = 75% | + | | Kotodama = 75% |
− | | KotodamaNAR = | + | | KotodamaNAR = |
− | | Suicide = 100% | + | | Suicide = 100% |
− | | SuicideNAR = | + | | SuicideNAR = |
− | | Special = 100% | + | | Special = 100% |
− | | SpecialNAR = | + | | SpecialNAR = |
− | | Demon Skill 1 = Magic shot | + | | Demon Skill 1 = Magic shot |
− | | Demon Level 1 = Default | + | | Demon Level 1 = Default |
− | | Demon Skill 2 = Wing Flap | + | | Demon Skill 2 = Wing Flap |
− | | Demon Level 2 = Default | + | | Demon Level 2 = Default |
− | | Demon Skill 3 = Anti-Demon Stance | + | | Demon Skill 3 = Anti-Demon Stance |
− | | Demon Level 3 = Default | + | | Demon Level 3 = Default |
− | | Demon Skill 4 = Counter | + | | Demon Skill 4 = Counter |
− | | Demon Level 4 = Default | + | | Demon Level 4 = Default |
− | | Demon Skill 5 = Zionga | + | | Demon Skill 5 = Zionga |
− | | Demon Level 5 = Default | + | | Demon Level 5 = Default |
− | | Demon Skill 6 = Kiss Throw | + | | Demon Skill 6 = Kiss Throw |
− | | Demon Level 6 = Default | + | | Demon Level 6 = Default |
− | | Demon Skill 7 = | + | | Demon Skill 7 = |
− | | Demon Level 7 = Default | + | | Demon Level 7 = Default |
− | | Demon Skill 8 = Gale | + | | Demon Skill 8 = Gale |
− | | Demon Level 8 = Default | + | | Demon Level 8 = Default |
− | | Demon Skill 9 = Paraladi | + | | Demon Skill 9 = Paraladi |
− | | Demon Level 9 = 16 | + | | Demon Level 9 = 16 |
− | | Demon Skill 10 = Mepatra | + | | Demon Skill 10 = Mepatra |
− | | Demon Level 10 = 17 | + | | Demon Level 10 = 17 |
− | | Demon Skill 11 = Marin Karin | + | | Demon Skill 11 = Marin Karin |
− | | Demon Level 11 = 18 | + | | Demon Level 11 = 18 |
− | | Demon Skill 12 = Fairy Ring | + | | Demon Skill 12 = Fairy Ring |
− | | Demon Level 12 = 19 | + | | Demon Level 12 = 19 |
− | | Demon Skill 13 = Maragi | + | | Demon Skill 13 = Maragi |
− | | Demon Level 13 = 20 | + | | Demon Level 13 = 20 |
− | | Demon Skill 14 = Electrical Discharge | + | | Demon Skill 14 = Electrical Discharge |
− | | Demon Level 14 = 28 | + | | Demon Level 14 = 28 |
− | | Demon Skill 15 = Marakukaja | + | | Demon Skill 15 = Marakukaja |
− | | Demon Level 15 = 31 | + | | Demon Level 15 = 31 |
− | | Demon Skill 16 = Mazio | + | | Demon Skill 16 = Mazio |
− | | Demon Level 16 = 32 | + | | Demon Level 16 = 32 |
− | | Demon Skill 17 = Punch | + | | Demon Skill 17 = Punch |
− | | Demon Level 17 = 39 | + | | Demon Level 17 = 39 |
− | | Demon Skill 18 = Mazionga | + | | Demon Skill 18 = Mazionga |
− | | Demon Level 18 = 52 | + | | Demon Level 18 = 52 |
− | | Demon Skill 19 = Maziodyne | + | | Demon Skill 19 = Maziodyne |
− | | Demon Level 19 = 63 | + | | Demon Level 19 = 63 |
− | | Demon Skill 20 = Silver Arrow | + | | Demon Skill 20 = Silver Arrow |
− | | Demon Level 20 = 71 | + | | Demon Level 20 = 71 |
− | | Demon Skill 21 = Sexy Eyes | + | | Demon Skill 21 = Sexy Eyes |
− | | Demon Level 21 = 79 | + | | Demon Level 21 = 79 |
− | | Demon Skill 22 = Masukukaja | + | | Demon Skill 22 = Masukukaja |
− | | Demon Level 22 = 88 | + | | Demon Level 22 = 88 |
− | | Demon Skill 23 = Ziondyne | + | | Demon Skill 23 = Ziondyne |
− | | Demon Level 23 = 93 | + | | Demon Level 23 = 93 |
− | | Demon Skill 24 = Megidoraon | + | | Demon Skill 24 = Megidoraon |
− | | Demon Level 24 = 99 | + | | Demon Level 24 = 99 |
− | | Breath = X | + | | Breath = X |
− | | Wings = O | + | | Wings = O |
− | | Slam = X | + | | Slam = X |
− | | Teeth = X | + | | Teeth = X |
− | | Claw = X | + | | Claw = X |
− | | Needle = O | + | | Needle = O |
− | | Weapon = X | + | | Weapon = X |
− | | Eyes = O | + | | Eyes = O |
− | | Maiden = O | + | | Maiden = O |
− | | feat1 = {{Accomplished}} | + | | feat1 = {{Accomplished}} |
− | | feat2 = {{Electricity Boost}} | + | | feat2 = {{Electricity Boost}} |
− | | feat3 = {{Fairy Dance}} | + | | feat3 = {{Fairy Dance}} |
− | | feat4 = {{Fairy Assist}} | + | | feat4 = {{Fairy Assist}} |
− | | Y/N | + | | Y/N = N/A |
− | | Plugin | + | | Plugin = N/A |
− | | Range | + | | Range = N/A |
− | | Rate | + | | Rate = 0% |
− | | Gem | + | | Gem = [[Aquamarine]] |
− | | Part | + | | Part = Foot |
− | | Title | + | | Title = |
− | | Difficulty | + | | Difficulty = 0 |
− | | SSLevel | + | | SSLevel = 10 |
− | | TLevel | + | | TLevel = 1 |
− | | Tarot | + | | Tarot = CRT +3 |
− | | Soul Stone | + | | Soul Stone = MAG+2,INT +2,Force Resistance +5% |
− | | Vis1 = x | + | | Vis1 = x |
− | | Vis2 = | + | | Vis2 = |
− | | Vis3 = | + | | Vis3 = |
}} | }} | ||
{{FairyBar}}{{DemonCompendiumBar}} | {{FairyBar}}{{DemonCompendiumBar}} | ||
[[Category:Accomplished |{{PAGENAME}}]] | [[Category:Accomplished |{{PAGENAME}}]] |
Revision as of 10:09, 21 February 2013
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Accomplished High Pixie | ||||
Alignment | ||||
Neutral | ||||
Family | Magica | Race | Fairy | |
Inheritance Type | Curative | Growth Type | Big Ansuz | |
Base Level | 15 | Force Slot | 8 | |
HP | 199 | Melee | 30 | |
MP | 49 | Ranged | 37 | |
Strength | 16 | Spell | 33 | |
Magic | 23 | Support | 35 | |
Vitality | 12 | Phy. Defense | 12 | |
Intelligence | 25 | Mgc. Defense | 9 | |
Speed | 18 | Crt. Occurrence | 10 | |
Luck | 17 | Crt. Avoidance | 20 | |
Locations Found | Shibuya Quartz (Bronze) | |||
Variations | Accomplished | |||
Drops | Chakra Gum, Celu Tower Plate (Silver), Macca, Magnetite | |||
DCM Location | N/A |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 152 | Melee | 28 | |
MP | 45 | Ranged | 36 | |
Strength | 16 | Spell | 32 | |
Magic | 24 | Support | 35 | |
Vitality | 14 | Phy. Defense | 11 | |
Intelligence | 27 | Mgc. Defense | 8 | |
Speed | 19 | Crt. Occurrence | 10 | |
Luck | 21 | Crt. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% |
75% |
50% |
75% |
200% |
100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 16 | Paraladi | 39 | Punch | |||||||||||||||
Default | Wing Flap | 17 | Mepatra | 52 | Mazionga | |||||||||||||||
Default | Anti-Demon Stance | 18 | Marin Karin | 63 | Maziodyne | |||||||||||||||
Default | Counter | 19 | Fairy Ring | 71 | Silver Arrow | |||||||||||||||
Default | Zionga | 20 | Maragi | 79 | Sexy Eyes | |||||||||||||||
Default | Kiss Throw | 28 | Electrical Discharge | 88 | Masukukaja | |||||||||||||||
31 | Marakukaja | 93 | Ziondyne | |||||||||||||||||
Default | Gale | 32 | Mazio | 99 | Megidoraon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | X | X | O | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | N/A | Plugin | N/A |
Fusion Range | N/A | Success Rate | 0% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami x Snake | Divine x Snake | Divine x Flight | Flight x Jirae | |||||||||||||||||
Jirae x Brute | Night x Fallen | Wilder x Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Aquamarine | Synthesis Difficulty | 0 |
Soul Fused Item's Title | Soul Fused Item's Type | Foot | |
Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 10 |
Tarot Effect | Soul Stone Effect | ||
CRT +3 | MAG+2,INT +2,Force Resistance +5% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Ansuz | Level | 15 | |
Force Slot | 8 | Success Rate | 0% | |
HP | 199 | Melee | 30 | |
MP | 49 | Ranged | 37 | |
Strength | 16 | Spell | 33 | |
Magic | 23 | Support | 35 | |
Vitality | 12 | Phy. Defense | 12 | |
Intelligence | 25 | Mgc. Defense | 9 | |
Speed | 18 | Crt. Occurrence | 10 | |
Luck | 17 | Crt. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% |
75% |
50% |
75% |
200% |
100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |