Difference between revisions of "Deformed Preta"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Demon | + | {{Demon |
− | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/gaki.jpg | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/gaki.jpg |
− | | Name = Deformed | + | | Name = Deformed Preta |
| Level = 28 | | Level = 28 | ||
| Race = Haunt | | Race = Haunt | ||
− | | Species | + | | Species = Evil Spirit |
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Bronze, Silver), [[Kuchinawa Cave]] (Day), [[Old Tokyo Metro]] | | Appearance = [[Old Ichigaya Camp]] (Bronze, Silver), [[Kuchinawa Cave]] (Day), [[Old Tokyo Metro]] | ||
+ | | ForceS = 8 | ||
| HP = 249 | | HP = 249 | ||
| MP = 62 | | MP = 62 | ||
Line 18: | Line 19: | ||
| Long = 42 | | Long = 42 | ||
| Spell = 37 | | Spell = 37 | ||
− | | Supp | + | | Supp = 23 |
| PDef = 15 | | PDef = 15 | ||
| MDef = 7 | | MDef = 7 | ||
Line 24: | Line 25: | ||
| Dec = 20 | | Dec = 20 | ||
| Inheritance = Expel | | Inheritance = Expel | ||
− | | Growth = Irregular | + | | Growth = Irregular |
| Variations = [[Deformed Gaki|Deformed]] | | Variations = [[Deformed Gaki|Deformed]] | ||
| DCM = Souhonzan Cathedral of Shadows | | DCM = Souhonzan Cathedral of Shadows | ||
− | | Drops = ~15 Magnetite, 50 Macca | + | | Drops = ~15 [[Magnetite]], 50 [[Macca]], 60 [[Bullets]] |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
Line 38: | Line 39: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 85% | | Penetrate = 85% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 150% | ||
+ | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 200% | | Electric = 200% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 200% | ||
+ | | ForceNAR = | ||
| Expel = 200% | | Expel = 200% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 84: | Line 85: | ||
| Demon Skill 6 = Agi | | Demon Skill 6 = Agi | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
− | | Breath = N | + | | Breath = N |
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
− | | Needle = N | + | | Needle = N |
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
− | | Maiden = N | + | | Maiden = N |
| feat1 = {{Deformed}} | | feat1 = {{Deformed}} | ||
| feat2 = {{Guardians of the South}} | | feat2 = {{Guardians of the South}} | ||
| feat3 = {{Death-Crazy}} | | feat3 = {{Death-Crazy}} | ||
| feat4 = {{Rig Veda}} | | feat4 = {{Rig Veda}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = | | Vis2 = | ||
Line 109: | Line 105: | ||
{{HauntBar}}{{DemonCompendiumBar}} | {{HauntBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Deformed | + | [[Category:Deformed|{{PAGENAME}}]] |
Latest revision as of 16:20, 9 August 2021
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Deformed Preta | ||||
Alignment | ||||
Chaos | ||||
Family | Evil Spirit | Race | Haunt | |
Inheritance Type | Expel | Growth Type | Irregular | |
Level | 28 | Force Slot | 8 | |
HP | 249 | Melee | 39 | |
MP | 62 | Ranged | 42 | |
Strength | 13 | Spell | 37 | |
Magic | 12 | Support | 23 | |
Vitality | 11 | Phy. Defense | 15 | |
Intelligence | 14 | Mgc. Defense | 7 | |
Speed | 25 | Crt. Occurrence | 30 | |
Luck | 1 | Crt. Avoidance | 20 | |
Locations Found | Old Ichigaya Camp (Bronze, Silver), Kuchinawa Cave (Day), Old Tokyo Metro | |||
Variations | Deformed | |||
Drops | ~15 Magnetite, 50 Macca, 60 Bullets | |||
DCM Location | Souhonzan Cathedral of Shadows |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
85% |
130% |
100% |
85% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
200% |
200% |
200% |
200% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | |||||||||||||||||||
Default | Poison Scratch | |||||||||||||||||||
Default | Defensive Stance | |||||||||||||||||||
Default | Bite | |||||||||||||||||||
Default | Death Touch | |||||||||||||||||||
Default | Agi | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Foul | Vile+Earth Element | Vile+Nocturne | Vile+Foul | |||||||||||||||||
Raptor+Fairy | Evil Demon+Brute | Reaper+Demigod | Fairy+Femme | |||||||||||||||||
Fairy+Foul | Wilder+Earth Mother | Tyrant+Brute | Tyrant+Foul |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |