Difference between revisions of "Kresnik"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Template:Unimplemented+}} {{Demon+ | Picture = | Name = Kresnik | Level = 67 | Race = Demigod | Species = Magica | Alignment = Neutral | Appearance = Fusion | ForceS ...") |
|||
| (11 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[File:Imagine-Kresnik.png|250px|]] |
| − | | Name = Kresnik | + | | Name = Kresnik / クルースニク |
| Level = 67 | | Level = 67 | ||
| − | | Race = | + | | Race = Genma |
| Species = Magica | | Species = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Line 10: | Line 9: | ||
| ForceS = 4 | | ForceS = 4 | ||
| HP = 666 | | HP = 666 | ||
| + | | M HP = 772 | ||
| MP = 347 | | MP = 347 | ||
| + | | M MP = 577 | ||
| Str = 86 | | Str = 86 | ||
| + | | M Str = 102 | ||
| Close = 74 | | Close = 74 | ||
| + | | M Close = 103 | ||
| Mag = 50 | | Mag = 50 | ||
| + | | M Mag = 72 | ||
| Long = 75 | | Long = 75 | ||
| + | | M Long = 100 | ||
| Vit = 48 | | Vit = 48 | ||
| + | | M Vit = 53 | ||
| Spell = 54 | | Spell = 54 | ||
| + | | M Spell = 73 | ||
| Int = 48 | | Int = 48 | ||
| + | | M Int = 64 | ||
| Supp = 53 | | Supp = 53 | ||
| + | | M Supp = 69 | ||
| Spd = 82 | | Spd = 82 | ||
| + | | M Spd = 101 | ||
| PDef = 26 | | PDef = 26 | ||
| + | | M PDef = 32 | ||
| Luck = 40 | | Luck = 40 | ||
| + | | M Luck = 59 | ||
| MDef = 29 | | MDef = 29 | ||
| + | | M MDef = 37 | ||
| Crt = 45 | | Crt = 45 | ||
| Dec = 30 | | Dec = 30 | ||
| + | | M Dec = 45 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Uruz | | Growth = Master Uruz | ||
| − | | Variations = | + | | Variations = [[Inexperienced Kresnik|Inexperienced]], [[Open-Minded Kresnik| Open-Minded]] |
| − | | DCM = | + | | DCM = Purchasable for 60,000 Green Bethel in [[Pentalpha]] |
| Drops = | | Drops = | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 30% | | Slash = 30% | ||
| + | | M Slash = 0% | ||
| SlashNAR = | | SlashNAR = | ||
| + | | M SlashNAR = Null 100% | ||
| Charge = 200% | | Charge = 200% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 40% | | Blunt = 40% | ||
| + | | M Blunt = 30% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 130% | | Long Range = 130% | ||
| + | | M Long Range = 120% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 130% | | Penetrate = 130% | ||
| + | | M Penetrate = 120% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 130% | | Spread = 130% | ||
| + | | M Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 70% | | Fire = 70% | ||
| + | | M Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| Line 59: | Line 80: | ||
| MagicNAR = Null 100% | | MagicNAR = Null 100% | ||
| Nerve = 40% | | Nerve = 40% | ||
| + | | M Nerve = 30% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 0% | | Mind = 0% | ||
| Line 131: | Line 153: | ||
| feat3 = {{Demon Destroyer's Sword}} | | feat3 = {{Demon Destroyer's Sword}} | ||
| feat4 = {{Step32}} | | feat4 = {{Step32}} | ||
| + | | mfeat1 = {{Flash}} | ||
| + | | mfeat2 = {{Turbulent Wind}} | ||
| + | | mfeat3 = {{Demon Destroyer's Sword}} | ||
| + | | mfeat4 = {{White Transformation}} | ||
| Y/N = | | Y/N = | ||
| − | | Plugin = | + | | Plugin = [[Plugins#Kresnik|Kresnik]] |
| Range = [[Cu Chulainn]] + [[Unicorn]] | | Range = [[Cu Chulainn]] + [[Unicorn]] | ||
| Rate = 7% | | Rate = 7% | ||
| + | | M Rate = 10% | ||
| + | | Gem = [[Sapphire]] | ||
| + | | Part = Neck | ||
| + | | Title = - | ||
| + | | Difficulty = | ||
| + | | SSLevel = 5 | ||
| + | | TLevel = 50 | ||
| + | | Tarot = Force Resistance +1% <br/> | ||
| + | If [[Crushing Technique]] is Class 4 or higher, Spin damage +3% <br/> | ||
| + | | Soul Stone = Critical +30 <br/> | ||
| + | If Player is <span style="color:#0000FF">LAW</span> or <span style="color:#FF0000">CHAOS</span> Charge resistance -20%<br/> | ||
| + | |||
|Vis1 = x | |Vis1 = x | ||
|Vis2 = x | |Vis2 = x | ||
Latest revision as of 08:40, 18 December 2021
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| Kresnik / クルースニク | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Magica | Race | Genma | |
| Inheritance Type | Electric | Growth Type | Master Uruz | |
| Base Level | 67 | Force Slot | 4 | |
| HP | 666 | Melee | 74 | |
| MP | 347 | Ranged | 75 | |
| Strength | 86 | Spell | 54 | |
| Magic | 50 | Support | 53 | |
| Vitality | 48 | Phy. Defense | 26 | |
| Intelligence | 48 | Mgc. Defense | 29 | |
| Speed | 82 | Crt. Occurrence | 45 | |
| Luck | 40 | Crt. Avoidance | 30 | |
| Locations Found | Fusion | |||
| Variations | Inexperienced, Open-Minded | |||
| Drops | ||||
| DCM Location | Purchasable for 60,000 Green Bethel in Pentalpha | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 30% |
200% |
40% |
130% |
130% |
130% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 70% |
100% |
130% |
0% Null 100% |
0% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
40% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Slash | 68 | Fierce Counter | 85 | Deathbound | |||||||||||||||
| Default | Guillotine Cut | 70 | Diarama | 87 | Samarecarm | |||||||||||||||
| Default | Lightning Thrust | 73 | Violent Wind | 89 | Mediarahan | |||||||||||||||
| Default | Defensive Stance | 75 | Maragi | 90 | Force Booster | |||||||||||||||
| Default | Gale | 77 | Gale Force | 93 | Agidyne | |||||||||||||||
| Default | Mazan | 79 | Eternal Sleep | 95 | Mazandyne | |||||||||||||||
| Default | Recarm | 80 | Zanma | |||||||||||||||||
| Default | Paraladi | 83 | Masukukaja | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| X | X | O | X | X | O | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | Kresnik | |
| Fusion Range | Cu Chulainn + Unicorn | Success Rate | 7% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megami x Fairy | Yoma x Deity | Avian x Brute | Snake x Femme | |||||||||||||||||
| Snake x Fallen | Fairy x Dragon | Avatar x Dragon | ||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Sapphire | Synthesis Difficulty | |
| Soul Fused Item's Title | - | Soul Fused Item's Type | Neck |
| Tarot Effect Level Req. | 50 | Soul S. Effect Level Req. | 5 |
| Tarot Effect | Soul Stone Effect | ||
| Force Resistance +1% If Crushing Technique is Class 4 or higher, Spin damage +3% |
Critical +30 If Player is LAW or CHAOS Charge resistance -20% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Uruz | Level | 67 | |
| Force Slot | 8 | Success Rate | 10% | |
| HP | 772 | Melee | 103 | |
| MP | 577 | Ranged | 100 | |
| Strength | 102 | Spell | 73 | |
| Magic | 72 | Support | 69 | |
| Vitality | 53 | Phy. Defense | 32 | |
| Intelligence | 64 | Mgc. Defense | 37 | |
| Speed | 101 | Crt. Occurrence | 45 | |
| Luck | 59 | Crt. Avoidance | 45 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 0% Null 100% |
200% |
30% |
120% |
120% |
120% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% |
100% |
130% |
0% Null 100% |
0% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
30% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demigod | |
|---|---|
| Demons | Setanta • Valkyrie • Cu Chulainn • Frost Ace • Kurama-Tengu • Hayagriva • Kresnik • Hanuman |
| Variations | Lucky Valkyrie • Hero of Akaeda Cu Chulainn • Hero Frost Ace • Deformed Kurama-Tengu • Noble Demon King Kurama-Tengu • Deformed Hayagriva • Deformed Hanuman |
| Limited | Inexperienced Setanta • Nimble Valkyrie • Ambitious Cu Chulainn • Eternal Partner Cu Chulainn • Inexperienced Cu Chulainn • Nimble Cu Chulainn • Inexperienced Kresnik • Nimble Hayagriva |
| Enemy | Obsession Enslaved Valkyrie • Valkyrie En podio • Superior Demon Valkyrie • Unknown Hero Cu Chulainn |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |