Difference between revisions of "Nightmare Kirin"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
m (Image Restore) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| − | | Picture = | + | | Picture = [[Image:Demon_kirin.jpg]] |
| Appearance = [[Old Ichigaya Camp]] (Gold) | | Appearance = [[Old Ichigaya Camp]] (Gold) | ||
| Drops = [[Cup of Emptiness]] | | Drops = [[Cup of Emptiness]] | ||
| Line 39: | Line 39: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | |||
| − | |||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 100% | ||
| + | | SpreadNAR = Rpl 100% | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| − | |||
| − | |||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
| + | | Force = 50% | ||
| + | | ForceNAR = | ||
| Expel = 50% | | Expel = 50% | ||
| ExpelNAR = Rpl 100% | | ExpelNAR = Rpl 100% | ||
| Line 93: | Line 93: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| − | }} | + | }} |
| + | |||
{{HolyBeastBar}} {{DemonCompendiumBar}} | {{HolyBeastBar}} {{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 15:57, 23 April 2022
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Nightmare Kirin | ||||
| Species | Beasts | Race | Holy Beast | |
| Inheritance | Curative | Growth | Big Eihwaz | |
| Alignment | Neutral | Level | 80 | |
| HP | 3544 | Close Range | 66 | |
| MP | 929 | Long Range | 30 | |
| Strength | 62 | Spell | 60 | |
| Magic | 63 | Support | 75 | |
| Vitality | 53 | Phy. Defense | 26 | |
| Intelligence | 92 | Mgc. Defense | 26 | |
| Speed | 42 | Critical | 15 | |
| Luck | 43 | Crt. Defense | 35 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Old Ichigaya Camp (Gold) | |||
| Drops | Cup of Emptiness | |||
| XP | 9000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 40% |
40% |
40% |
100% |
100% |
100% Rpl 100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 50% |
50% |
50% |
50% |
50% Rpl 100% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% |
65% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Demon Skills | |
|---|---|
| Mediarama | Fog Breath |
| Hama | Tetrakarn |
| Enemy Only Skills | |
|---|---|
| (Null Instant Death) | Divine Blessing |
| Divine Shield | Counter |
| Vajra Formation | |
| Holy Beast | |
|---|---|
| Demons | Shiisa • Unicorn • Apis • Bai Ze • Pa Bil Sag • Senri • Kirin • Chimera • Sleipnir • Bai Hu |
| Variations | Deformed Shiisa • Accomplished Unicorn • Inexperienced Unicorn • Nimble Unicorn • Unruly Unicorn • Deformed Apis • Inexperienced Bai Ze • Nimble Bai Ze • Deformed Kirin • Inexperienced Kirin • Nimble Kirin • Inexperienced Chimera • Nimble Sleipnir • Deformed Sleipnir |
| Limited | Inexperienced Shiisa • Dengeki Unicorn • Passion of the Poltergeist Senri • Sleipnir, the King • Inexperienced Bai Hu |
| Enemy | Nightmare Shiisa • Embodiment of Balance Unicorn • Gathering of Beasts Bai Ze • Embodiment of Power Bai Ze • Herald Bai Ze • Water Flow Pa bil Sag • Electric Beast Kirin • Nightmare Kirin • Nightmare Sleipnir • Sleipnir (Boss) • Superior Demon Sleipnir • Mythical Beast of White Mist Bai Hu • Frenzied Holy Beast Bai Hu • Mad Holy Beast Bai Hu |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
