Difference between revisions of "Incubus"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
Lord inioch (Talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[Image:Demon_incubus.jpg]] |
| Name = Incubus | | Name = Incubus | ||
| Level = 31 | | Level = 31 | ||
| Line 13: | Line 13: | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 258 | | HP = 258 | ||
| + | | M HP = 347 | ||
| MP = 113 | | MP = 113 | ||
| + | | M MP = 182 | ||
| Str = 25 | | Str = 25 | ||
| + | | M Str = 35 | ||
| Close = 40 | | Close = 40 | ||
| + | | M Close = 65 | ||
| Mag = 22 | | Mag = 22 | ||
| + | | M Mag = 44 | ||
| Long = 37 | | Long = 37 | ||
| + | | M Long = 52 | ||
| Vit = 16 | | Vit = 16 | ||
| + | | M Vit = 20 | ||
| Spell = 35 | | Spell = 35 | ||
| + | | M Spell = 68 | ||
| Int = 18 | | Int = 18 | ||
| + | | M Int = 37 | ||
| Supp = 12 | | Supp = 12 | ||
| + | | M Supp = 26 | ||
| Spd = 27 | | Spd = 27 | ||
| + | | M Spd = 47 | ||
| PDef = 13 | | PDef = 13 | ||
| + | | M PDef = 27 | ||
| Luck = 15 | | Luck = 15 | ||
| + | | M Luck = 20 | ||
| MDef = 20 | | MDef = 20 | ||
| + | | M MDef = 30 | ||
| Crt = 10 | | Crt = 10 | ||
| Dec = 20 | | Dec = 20 | ||
| Line 32: | Line 46: | ||
| Variations = None | | Variations = None | ||
| DCM = Negotiation gift from Incubus ([[Ikebukuro]]) | | DCM = Negotiation gift from Incubus ([[Ikebukuro]]) | ||
| − | | Drops = [[Cigar: Black]] (Ichigaya), [[Cigar: Red]], [[Human Bones]] (Ikebukuro) | + | | Drops = [[Cigar: Black]], [[Taurine Drink]] (Ichigaya), [[Cigar: Red]], [[Human Bones]] (Ikebukuro) |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Line 43: | Line 57: | ||
| Long Range = 120% | | Long Range = 120% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | |||
| − | |||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 85% | ||
| + | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| − | |||
| − | |||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
| + | | Force = 200% | ||
| + | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| + | | M Death = 25% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 25% | | Magic = 25% | ||
| MagicNAR = Null 100% | | MagicNAR = Null 100% | ||
| + | | M MagicNAR = Drain 100% | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
| + | | M NerveNAR = Null 100% | ||
| Mind = 50% | | Mind = 50% | ||
| MindNAR = Null 100% | | MindNAR = Null 100% | ||
| + | | M MindNAR = Drain 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Line 132: | Line 150: | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| − | | feat1 = {{ | + | | feat1 = {{Nocturnus Assist}} |
| − | | feat2 = {{ | + | | feat2 = {{Mind Induct}} |
| − | | feat3 = {{ | + | | feat3 = {{Incubus}} |
| feat4 = | | feat4 = | ||
| + | | mfeat1 = {{Nocturnus Assist}} | ||
| + | | mfeat2 = {{Tunnel Drive}} | ||
| + | | mfeat3 = {{Mind Induct}} | ||
| + | | mfeat4 = {{Incubus}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = No | | Plugin = No | ||
| Range = 56-61 | | Range = 56-61 | ||
| Rate = 34% | | Rate = 34% | ||
| + | | M Rate = 64% | ||
| Gem = [[Topaz]] | | Gem = [[Topaz]] | ||
| Part = Bottom | | Part = Bottom | ||
| Line 145: | Line 168: | ||
| Tarot = +2% Nerve effect, +1% Nerve defense | | Tarot = +2% Nerve effect, +1% Nerve defense | ||
| Soul Stone = Vit +4, Max HP +20 | | Soul Stone = Vit +4, Max HP +20 | ||
| − | |||
If Succubus Crystal is also equipped, temporarily learn "Dreameater" skill | If Succubus Crystal is also equipped, temporarily learn "Dreameater" skill | ||
| Difficulty = 2 | | Difficulty = 2 | ||
| Line 152: | Line 174: | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
| − | |||
{{NocturneBar}}{{DemonCompendiumBar}} | {{NocturneBar}}{{DemonCompendiumBar}} | ||
| − | [[Category:Demons]] | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 19:25, 10 September 2014
An Incubus is a demon in male form supposed to lie upon sleepers, especially women, in order to have sexual intercourse with them, according to a number of mythological and legendary traditions. Its female counterpart is the Succubus. An incubus may pursue sexual relations with a woman in order to father a child, as in the legend of Merlin.
Religious tradition holds that repeated intercourse with an incubus or succubus may result in the deterioration of health, or even death.
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Incubus | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Magica | Race | Nocturne | |
| Inheritance Type | Support | Growth Type | Uruz | |
| Base Level | 31 | Force Slot | 5 | |
| HP | 258 | Melee | 40 | |
| MP | 113 | Ranged | 37 | |
| Strength | 25 | Spell | 35 | |
| Magic | 22 | Support | 12 | |
| Vitality | 16 | Phy. Defense | 13 | |
| Intelligence | 18 | Mgc. Defense | 20 | |
| Speed | 27 | Crt. Occurrence | 10 | |
| Luck | 15 | Crt. Avoidance | 20 | |
| Locations Found | Ichigaya (Night), Ikebukuro (Night) | |||
| Variations | None | |||
| Drops | Cigar: Black, Taurine Drink (Ichigaya), Cigar: Red, Human Bones (Ikebukuro) | |||
| DCM Location | Negotiation gift from Incubus (Ikebukuro) | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
130% |
120% |
100% |
85% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
200% |
100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 25% Null 100% |
75% |
50% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Tackle | 32 | Poison Scratch | 67 | Dormina | |||||||||||||||
| Default | Death Touch | 34 | Sexy Eyes | 73 | Pulpina | |||||||||||||||
| Default | Defensive Stance | 37 | 10 Percent Life Boost | 77 | 10% Demon Pulse | |||||||||||||||
| Default | Counter | 41 | Heat wave | 80 | Makajam | |||||||||||||||
| Default | Hell Thrust | 46 | Eternal Sleep | 86 | Electric Discharge | |||||||||||||||
| Default | Evil Eyes | 51 | Bind Voice | 91 | Panic Voice | |||||||||||||||
| Default | Lullaby | 57 | Mudo | 95 | Mediarama | |||||||||||||||
| Default | Gale | 61 | Petra Eyes | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | Y | Y | N | N | Y | Y | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | No |
| Fusion Range | 56-61 | Success Rate | 34% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Up | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavenly God+Raptor | Avian+Yoma | Beast+Fallen Angel | Beast+Tyrant | |||||||||||||||||
| Brute+Dragon | Demon God+Fairy | Demigod+Femme | Divine+Earth Element | |||||||||||||||||
| Dragon+Femme | Fairy+Reaper | Fairy+Tyrant | Fallen Angel+Wilder | |||||||||||||||||
| Earth Mother+Yoma | Dragon King+Wilder | Dragon King+Yoma | Tyrant+Wilder | |||||||||||||||||
| Tyrant+Yoma | ||||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Topaz | Synthesis Difficulty | 2 |
| Soul Fused Item's Title | - of Satyriasis | Soul Fused Item's Type | Bottom |
| Tarot Effect Level Req. | Soul S. Effect Level Req. | ||
| Tarot Effect | Soul Stone Effect | ||
| +2% Nerve effect, +1% Nerve defense | Vit +4, Max HP +20
If Succubus Crystal is also equipped, temporarily learn "Dreameater" skill | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Uruz | Level | 31 | |
| Force Slot | 8 | Success Rate | 64% | |
| HP | 347 | Melee | 65 | |
| MP | 182 | Ranged | 52 | |
| Strength | 35 | Spell | 68 | |
| Magic | 44 | Support | 26 | |
| Vitality | 20 | Phy. Defense | 27 | |
| Intelligence | 37 | Mgc. Defense | 30 | |
| Speed | 47 | Crt. Occurrence | 10 | |
| Luck | 20 | Crt. Avoidance | 20 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
130% |
120% |
100% |
85% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
200% |
100% |
25% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 25% Drain 100% |
75% Null 100% |
50% Drain 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
