Difference between revisions of "Nue"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
m (added DCM location) |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[Image:Demon_nue.jpg]] |
| Name = Nue | | Name = Nue | ||
| Level = 37 | | Level = 37 | ||
| Line 11: | Line 11: | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 364 | | HP = 364 | ||
| + | | M HP = 415 | ||
| MP = 145 | | MP = 145 | ||
| + | | M MP = 176 | ||
| Str = 49 | | Str = 49 | ||
| + | | M Str = 74 | ||
| Close = 47 | | Close = 47 | ||
| + | | M Close = 96 | ||
| Mag = 20 | | Mag = 20 | ||
| + | | M Mag = 37 | ||
| Long = 30 | | Long = 30 | ||
| + | | M Long = 39 | ||
| Vit = 41 | | Vit = 41 | ||
| + | | M Vit = 49 | ||
| Spell = 28 | | Spell = 28 | ||
| + | | M Spell = 37 | ||
| Int = 18 | | Int = 18 | ||
| + | | M Int = 28 | ||
| Supp = 21 | | Supp = 21 | ||
| + | | M Supp = 27 | ||
| Spd = 24 | | Spd = 24 | ||
| + | | M Spd = 41 | ||
| PDef = 20 | | PDef = 20 | ||
| + | | M PDef = 27 | ||
| Luck = 18 | | Luck = 18 | ||
| + | | M Luck = 25 | ||
| MDef = 9 | | MDef = 9 | ||
| + | | M MDef = 14 | ||
| Crt = 10 | | Crt = 10 | ||
| + | | M Crt = 25 | ||
| Dec = 40 | | Dec = 40 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Line 30: | Line 45: | ||
| Variations = [[Deformed Nue|Deformed]], [[Inexperienced Nue|Inexperienced]] | | Variations = [[Deformed Nue|Deformed]], [[Inexperienced Nue|Inexperienced]] | ||
| Drops = None | | Drops = None | ||
| − | | DCM = | + | | DCM = Purchased: Nakano Underground Ruins (Silver) Yagiya |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Line 41: | Line 56: | ||
| Long Range = 85% | | Long Range = 85% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | | | + | | M Long RangeNAR = Null 100% |
| − | + | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 85% | ||
| + | | SpreadNAR = | ||
| + | | M SpreadNAR = Null 100% | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = Null 100% | | IceNAR = Null 100% | ||
| − | |||
| − | |||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
| + | | M ElectricNAR = Drain 100% | ||
| + | | Force = 200% | ||
| + | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Line 126: | Line 144: | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| − | | feat1 = {{ | + | | feat1 = {{Strong Arm}} |
| − | | feat2 = {{ | + | | feat2 = {{Ice Boost}} |
| − | | feat3 = {{ | + | | feat3 = {{Electricity Boost}} |
| − | | feat4 = {{Strong Arm}} | + | | feat4 = {{Electric Reserve}} |
| + | | mfeat1 = {{Thunder}} | ||
| + | | mfeat2 = {{Strong Arm}} | ||
| + | | mfeat3 = {{Ice Boost}} | ||
| + | | mfeat4 = {{Electricity Boost}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = 50-73 | | Range = 50-73 | ||
| Rate = 65% | | Rate = 65% | ||
| − | | Gem = Garnet | + | | M Rate = 55% |
| + | | Gem = [[Garnet]] | ||
| Part = Neck | | Part = Neck | ||
| Title = | | Title = | ||
| − | | Tarot = | + | | SSLevel = 60 |
| − | | Soul Stone = | + | | TLevel = 20 |
| + | | Tarot = VIT +2, STR +1, INT/LUCK -1 | ||
| + | | Soul Stone = VIT +5 | ||
| + | If Player is NEUTRAL, Blunt-based Skill Effects +3% | ||
| Difficulty = | | Difficulty = | ||
| Vis1 = | | Vis1 = | ||
Latest revision as of 08:07, 19 October 2019
A nue is a legendary creature found in Japanese folklore. It is described as having the head of a monkey, the body of a raccoon dog, the legs of a tiger, and a snake as a tail. According to the legend, a nue can metamorphose into a black cloud and fly. Due to its appearance, it is sometimes referred to as a Japanese chimera. Nue are supposed to be bringers of misfortune and illness.
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Nue | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Beast | Race | Wilder | |
| Inheritance Type | Electric | Growth Type | Tiwaz | |
| Base Level | 37 | Force Slot | 5 | |
| HP | 364 | Melee | 47 | |
| MP | 145 | Ranged | 30 | |
| Strength | 49 | Spell | 28 | |
| Magic | 20 | Support | 21 | |
| Vitality | 41 | Phy. Defense | 20 | |
| Intelligence | 18 | Mgc. Defense | 9 | |
| Speed | 24 | Crt. Occurrence | 10 | |
| Luck | 18 | Crt. Avoidance | 40 | |
| Locations Found | Fusion | |||
| Variations | Deformed, Inexperienced | |||
| Drops | None | |||
| DCM Location | Purchased: Nakano Underground Ruins (Silver) Yagiya | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 110% |
100% |
100% |
85% |
150% |
85% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
100% Null 100% |
50% |
200% |
100% |
50% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Tackle | 44 | Tarukaja | 78 | Absolute Zero | |||||||||||||||
| Default | Electric Discharge | 48 | Zionga | 80 | Matarunda | |||||||||||||||
| Default | Defensive Stance | 49 | Rage | 81 | Samanda | |||||||||||||||
| Default | Counter | 54 | Fire Breath | 82 | Media | |||||||||||||||
| Default | Bufu | 58 | Poison Scratch | 99 | Megido | |||||||||||||||
| 38 | Gale Force | 65 | Anti-Electric | |||||||||||||||||
| 40 | Sukukaja | 70 | Mazionga | |||||||||||||||||
| 42 | Zio | 74 | 30% Life Bonus | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | Y | N | N | Y | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | N/A |
| Fusion Range | 50-73 | Success Rate | 65% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Up | Up |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast+Evil Demon | Beast+Foul | Beast+Haunt | Beast+Reaper | |||||||||||||||||
| Beast+Wild Bird | Brute+Foul | Dragon+Raptor | Earth Element+Fairy | |||||||||||||||||
| Earth Element+Femme | Earth Element+Tyrant | Earth Element+Yoma | Evil Dragon+Raptor | |||||||||||||||||
| Evil Dragon+Reaper | Evil Dragon+Vile | Fallen Angel+Femme | Femme+Foul | |||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Garnet | Synthesis Difficulty | |
| Soul Fused Item's Title | Soul Fused Item's Type | Neck | |
| Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 60 |
| Tarot Effect | Soul Stone Effect | ||
| VIT +2, STR +1, INT/LUCK -1 | VIT +5
If Player is NEUTRAL, Blunt-based Skill Effects +3% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Tiwaz | Level | 37 | |
| Force Slot | 8 | Success Rate | 55% | |
| HP | 415 | Melee | 96 | |
| MP | 176 | Ranged | 39 | |
| Strength | 74 | Spell | 37 | |
| Magic | 37 | Support | 27 | |
| Vitality | 49 | Phy. Defense | 27 | |
| Intelligence | 28 | Mgc. Defense | 14 | |
| Speed | 41 | Crt. Occurrence | 25 | |
| Luck | 25 | Crt. Avoidance | 40 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 110% |
100% |
100% |
85% Null 100% |
150% |
85% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
100% Null 100% |
50% Drain 100% |
200% |
100% |
50% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 25% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
