Difference between revisions of "Beiji Weng"
(Automatic page editing) |
|||
Line 1: | Line 1: | ||
− | Hokuto Seikun is the Japanese name for Bei Ji Xian Weng aka Bei Dou Xing Jun ( | + | Hokuto Seikun is the Japanese name for Bei Ji Xian Weng aka Bei Dou Xing Jun (����), a deity in Taoism. He administers the life and death of a person, and judges their actions in life which he then uses to decide whether one goes to heaven or hell. Also known as the Lord of the Northern Hemisphere, Wise Man of the North Star or the Big Dipper. In other verses, he appears as a strict old man wrapped in icy robes, and is the opposite of Nan Dou Xing Jun (����), a mild-mannered youth wrapped in fiery robes. |
{{Demon+ | {{Demon+ | ||
Line 150: | Line 150: | ||
| feat4 = | | feat4 = | ||
− | + | <!-- Fusion Information --> | |
| Y/N = [[Mot]] + [[Chernobog]] + [[Hel]] | | Y/N = [[Mot]] + [[Chernobog]] + [[Hel]] | ||
Line 157: | Line 157: | ||
| Rate = ??? | | Rate = ??? | ||
− | + | <!-- Synthesis Information --> | |
| Gem = [[Pearl]] | | Gem = [[Pearl]] | ||
Line 168: | Line 168: | ||
If NEUTRAL | If NEUTRAL | ||
+1% instant death effect | +1% instant death effect | ||
− | | Soul Stone = +20 damage against both LAW & CHAOS | + | | Soul Stone = +20 damage against both LAW & CHAOS |
If LAW, +30% skill cool down | If LAW, +30% skill cool down | ||
Revision as of 00:30, 4 March 2012
Hokuto Seikun is the Japanese name for Bei Ji Xian Weng aka Bei Dou Xing Jun (����), a deity in Taoism. He administers the life and death of a person, and judges their actions in life which he then uses to decide whether one goes to heaven or hell. Also known as the Lord of the Northern Hemisphere, Wise Man of the North Star or the Big Dipper. In other verses, he appears as a strict old man wrapped in icy robes, and is the opposite of Nan Dou Xing Jun (����), a mild-mannered youth wrapped in fiery robes.
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Beiji Weng | ||||
Alignment | ||||
Neutral | ||||
Family | Guardians | Race | Reaper | |
Inheritance Type | Death | Growth Type | Master Tiwaz | |
Base Level | 93 | Force Slot | 6 | |
HP | 930 | Melee | 100 | |
MP | 343 | Ranged | 55 | |
Strength | 125 | Spell | 68 | |
Magic | 72 | Support | 49 | |
Vitality | 95 | Phy. Defense | 37 | |
Intelligence | 53 | Mgc. Defense | 29 | |
Speed | 62 | Crt. Occurrence | 25 | |
Luck | 36 | Crt. Avoidance | 0 | |
Locations Found | Triangle Fusion | |||
Variations | ||||
Drops | ||||
DCM Location |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 276 | Melee | 48 | |
MP | 97 | Ranged | 25 | |
Strength | 40 | Spell | 38 | |
Magic | 32 | Support | 20 | |
Vitality | 35 | Phy. Defense | 22 | |
Intelligence | 13 | Mgc. Defense | 16 | |
Speed | 22 | Crt. Occurrence | 25 | |
Luck | 16 | Crt. Avoidance | 0 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
97% |
97% |
97% |
97% |
97% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
97% |
97% |
97% |
97% Null 100% |
97% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
97% |
97% |
97% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
97% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<!-- Fusion Information --> |
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash | 94 | Fierce Counter | |||||||||||||||||
Default | Deathbound | 95 | Mudoon | |||||||||||||||||
Default | Defensive Stance | 96 | 30% Mana Bonus | |||||||||||||||||
Default | Bufudyne | 97 | Anti-Fire | |||||||||||||||||
Default | Hell's Eyes | 98 | Lightning Thrust | |||||||||||||||||
Default | Petra Eyes | 99 | Recarmdora | |||||||||||||||||
Default | Mudoon | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | X | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Mot + Chernobog + Hel | Plugin | Pursuit of the Unknown v1.0 |
Fusion Range | 93 | Success Rate | ???
<!-- Synthesis Information --> |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avian+Vile | Beast+Evil Dragon | Tyrant+Vile | Destroyer+Vile | |||||||||||||||||
Divine+Evil Demon | Divine+Vile | Evil Dragon+Wilder | Earth Mother+Vile | |||||||||||||||||
Goddess+Vile | Guardian+Vile |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Pearl | Synthesis Difficulty | 5 |
Soul Fused Item's Title | Reflecting Seven Stars - | Soul Fused Item's Type | Weapon |
Tarot Effect Level Req. | 80 | Soul S. Effect Level Req. | 80 |
Tarot Effect | Soul Stone Effect | ||
+7 Crit, +7 Expel tolerance
If NEUTRAL +1% instant death effect |
+20 damage against both LAW & CHAOS
If LAW, +30% skill cool down If CHAOS, +30% skill cast |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Tiwaz | Level | 93 | |
Force Slot | 8 | Success Rate | ???
<!-- Synthesis Information --> | |
HP | 930 | Melee | 100 | |
MP | 343 | Ranged | 55 | |
Strength | 125 | Spell | 68 | |
Magic | 72 | Support | 49 | |
Vitality | 95 | Phy. Defense | 37 | |
Intelligence | 53 | Mgc. Defense | 29 | |
Speed | 62 | Crt. Occurrence | 25 | |
Luck | 36 | Crt. Avoidance | 0 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
97% |
97% |
97% |
97% |
97% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
97% |
97% |
97% |
97% Null 100% |
97% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
97% |
97% |
97% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
97% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reaper | |
---|---|
Demons | Hel • Chernobog • Guede • Mot • Beiji Weng |
Variations | Seven stars of death Beiji Weng |
Limited | Lazy Mot |
Enemy | Reaper Hel • Superior Demon Hel • Reaper Chernobog • Chernobog (JB) • Saturday Baron Guede • Reaper Mot • Reaper Beiji Weng |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |