Difference between revisions of "Inexperienced Lilim"
From Shin Megami Tensei IMAGINE Wiki
m |
m (Image Restore) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_lilim.jpg]] |
| Name = Inexperienced Lilim | | Name = Inexperienced Lilim | ||
| Level = 11 | | Level = 11 | ||
| Race = Nocturne | | Race = Nocturne | ||
− | | Species | + | | Species = Magica |
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Shinjuku Docks]] (30+ area only) except when [[Queen of Shinjuku Succubus]] has spawned. | | Appearance = [[Shinjuku Docks]] (30+ area only) except when [[Queen of Shinjuku Succubus]] has spawned. | ||
− | | ForceS = 8 | + | | ForceS = 8 |
| HP = 78 | | HP = 78 | ||
| MP = 56 | | MP = 56 | ||
Line 19: | Line 19: | ||
| Long = 31 | | Long = 31 | ||
| Spell = 36 | | Spell = 36 | ||
− | | Supp | + | | Supp = 33 |
| PDef = 9 | | PDef = 9 | ||
| MDef = 15 | | MDef = 15 | ||
Line 25: | Line 25: | ||
| Dec = 23 | | Dec = 23 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
− | | Growth = Novice Peorth | + | | Growth = Novice Peorth |
| Variations = [[Inexperienced Lilim|Inexperienced]], [[Lilim the Little Demon|The Little Demon]] | | Variations = [[Inexperienced Lilim|Inexperienced]], [[Lilim the Little Demon|The Little Demon]] | ||
| DCM = Suginami Tunnels Yagiya Express (Full Moon) | | DCM = Suginami Tunnels Yagiya Express (Full Moon) | ||
− | | Drops = | + | | Drops = 2 [[Chakra Candy]] |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
Line 39: | Line 39: | ||
| Long Range = 120% | | Long Range = 120% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 85% | ||
+ | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = Null 100% | | ElectricNAR = Null 100% | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 111: | Line 111: | ||
| Demon Skill 19= Mediarama | | Demon Skill 19= Mediarama | ||
| Demon Level 19= 90 | | Demon Level 19= 90 | ||
− | | Breath = N | + | | Breath = N |
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
− | | Needle = N | + | | Needle = N |
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
− | | Maiden = N | + | | Maiden = N |
| feat1 = {{Inexperienced}} | | feat1 = {{Inexperienced}} | ||
| feat2 = {{Electric Reserve}} | | feat2 = {{Electric Reserve}} | ||
| feat3 = {{Incubus}} | | feat3 = {{Incubus}} | ||
| feat4 = {{Sleepless Gunman}} | | feat4 = {{Sleepless Gunman}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = |
Latest revision as of 15:12, 23 April 2022
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Inexperienced Lilim | ||||
Alignment | ||||
Neutral | ||||
Family | Magica | Race | Nocturne | |
Inheritance Type | Electric | Growth Type | Novice Peorth | |
Base Level | 11 | Force Slot | 8 | |
HP | 78 | Melee | 19 | |
MP | 56 | Ranged | 31 | |
Strength | 1 | Spell | 36 | |
Magic | 19 | Support | 33 | |
Vitality | 6 | Phy. Defense | 9 | |
Intelligence | 20 | Mgc. Defense | 15 | |
Speed | 11 | Crt. Occurrence | 15 | |
Luck | 21 | Crt. Avoidance | 23 | |
Locations Found | Shinjuku Docks (30+ area only) except when Queen of Shinjuku Succubus has spawned. | |||
Variations | Inexperienced, The Little Demon | |||
Drops | 2 Chakra Candy | |||
DCM Location | Suginami Tunnels Yagiya Express (Full Moon) |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
130% |
120% |
100% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% Null 100% |
100% |
100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kiss Throw | 19 | Mazio | 70 | Lullaby | |||||||||||||||
Default | Death Touch | 23 | Rakunda | 80 | Maziodyne | |||||||||||||||
Default | Soul Suck | 28 | Estoma | 90 | Mediarama | |||||||||||||||
Default | Gale | 34 | Bufula | |||||||||||||||||
12 | Counter | 41 | Dormina | |||||||||||||||||
13 | Tarunda | 49 | Sexy Dance | |||||||||||||||||
14 | Zio | 53 | Ziondyne | |||||||||||||||||
16 | Sexy Eyes | 60 | Megido |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Raptor | Avian+Yoma | Beast+Fallen Angel | Beast+Tyrant | |||||||||||||||||
Brute+Dragon | Demon God+Fairy | Demigod+Femme | Divine+Earth Element | |||||||||||||||||
Dragon+Femme | Fairy+Reaper | Fairy+Tyrant | Fallen Angel+Wilder | |||||||||||||||||
Earth Mother+Yoma | Dragon King+Wilder | Dragon King+Yoma | Tyrant+Wilder | |||||||||||||||||
Tyrant+Yoma |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Novice Peorth | Level | 11 | |
Force Slot | 8 | Success Rate | ||
HP | 78 | Melee | 19 | |
MP | 56 | Ranged | 31 | |
Strength | 1 | Spell | 36 | |
Magic | 19 | Support | 33 | |
Vitality | 6 | Phy. Defense | 9 | |
Intelligence | 20 | Mgc. Defense | 15 | |
Speed | 11 | Crt. Occurrence | 15 | |
Luck | 21 | Crt. Avoidance | 23 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
130% |
120% |
100% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% Null 100% |
100% |
100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |