Difference between revisions of "Kurama-Tengu"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
m (Image Restore v2) |
||
| (12 intermediate revisions by 8 users not shown) | |||
| Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[File:Kurama-Tengu.jpg]] |
| − | | Appearance = | + | | Appearance = [[Nakano Underground Ruins]] (Silver) |
| − | | Variations = [[Deformed Kurama Tengu| Deformed]] | + | | Variations = [[Deformed Kurama-Tengu| Deformed]], [[Noble Demon King Kurama-Tengu]] |
| − | | Drops = | + | | Drops = [[Demonic Compendium Memory]]: Kurama-Tengu |
| − | | DCM = | + | | DCM = Drop: [[Kurama Tengu]] in [[Nakano Underground Ruins]] (Silver) |
| − | + | | Name = Kurama-Tengu / クラマテング | |
| − | | Name = Kurama-Tengu | + | |
| Level = 48 | | Level = 48 | ||
| − | | Race = | + | | Race = Genma |
| Species = Magica | | Species = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 4 | | ForceS = 4 | ||
| HP = 355 | | HP = 355 | ||
| + | | M HP = 456 | ||
| MP = 148 | | MP = 148 | ||
| + | | M MP = 293 | ||
| Str = 44 | | Str = 44 | ||
| + | | M Str = 56 | ||
| Close = 55 | | Close = 55 | ||
| + | | M Close = 87 | ||
| Mag = 29 | | Mag = 29 | ||
| + | | M Mag = 49 | ||
| Long = 55 | | Long = 55 | ||
| + | | M Long = 80 | ||
| Vit = 25 | | Vit = 25 | ||
| + | | M Vit = 28 | ||
| Spell = 44 | | Spell = 44 | ||
| + | | M Spell = 83 | ||
| Int = 27 | | Int = 27 | ||
| + | | M Int = 41 | ||
| Supp = 47 | | Supp = 47 | ||
| − | | Spd = 48 | + | | M Supp = 62 |
| + | | Spd = 48 | ||
| + | | M Spd = 68 | ||
| PDef = 23 | | PDef = 23 | ||
| + | | M PDef = 24 | ||
| Luck = 20 | | Luck = 20 | ||
| + | | M Luck = 27 | ||
| MDef = 19 | | MDef = 19 | ||
| + | | M MDef = 22 | ||
| Crt = 50 | | Crt = 50 | ||
| Dec = 50 | | Dec = 50 | ||
| + | | M Dec = 55 | ||
| HPB = 166 | | HPB = 166 | ||
| MPB = 75 | | MPB = 75 | ||
| Line 58: | Line 72: | ||
| Long Range = 50% | | Long Range = 50% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| + | | Penetrate = 150% | ||
| + | | PenetrateNAR = | ||
| Spread = 25% | | Spread = 25% | ||
| SpreadNAR = | | SpreadNAR = | ||
| − | |||
| − | |||
| Fire = 60% | | Fire = 60% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 60% | | Ice = 60% | ||
| IceNAR = | | IceNAR = | ||
| − | |||
| − | |||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
| + | | Force = 0% | ||
| + | | ForceNAR = Drn 100% | ||
| Expel = 10% | | Expel = 10% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Line 75: | Line 89: | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 200% | | Magic = 200% | ||
| + | | M Magic = 150% | ||
| MagicNAR = | | MagicNAR = | ||
| + | | M MagicNAR = Repel 50% | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 25% | | Mind = 25% | ||
| MindNAR = | | MindNAR = | ||
| + | | M MindNAR = Null 75% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Line 152: | Line 169: | ||
| feat2 = {{Force Boost}} | | feat2 = {{Force Boost}} | ||
| feat3 = | | feat3 = | ||
| + | | feat4 = | ||
| + | | mfeat1 = {{A Feather in the Wind}} | ||
| + | | mfeat2 = {{Force Boost}} | ||
| + | | mfeat3 = {{High Tengu}} | ||
| feat4 = | | feat4 = | ||
| Y/N = No | | Y/N = No | ||
| Line 157: | Line 178: | ||
| Range = 88-95 | | Range = 88-95 | ||
| Rate = 8% | | Rate = 8% | ||
| − | + | | M Rate = 38% | |
| − | + | ||
| − | + | ||
| Gem = [[Sapphire]] | | Gem = [[Sapphire]] | ||
| Part = Weapon | | Part = Weapon | ||
| − | | Title = | + | | Title = Black Lacquer- |
| Difficulty = 3 | | Difficulty = 3 | ||
| SSLevel = 40 | | SSLevel = 40 | ||
| Line 168: | Line 187: | ||
| Tarot = Expel Resistance +2% | | Tarot = Expel Resistance +2% | ||
| Soul Stone = +20% Damage to Demoniacs | | Soul Stone = +20% Damage to Demoniacs | ||
| − | |||
| − | |||
| Vis1 = | | Vis1 = | ||
| − | | Vis2 = | + | | Vis2 = x |
| Vis3 = x | | Vis3 = x | ||
}} | }} | ||
{{DemigodBar}}{{DemonCompendiumBar}} | {{DemigodBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 00:49, 10 April 2022
A member of the Tengu race in Japanese myth. The most powerful and popular of all Tengu, they have the power to fend off evil spirits and attract good luck
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Kurama-Tengu / クラマテング | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Magica | Race | Genma | |
| Inheritance Type | Force | Growth Type | Uruz | |
| Base Level | 48 | Force Slot | 4 | |
| HP | 355 | Melee | 55 | |
| MP | 148 | Ranged | 55 | |
| Strength | 44 | Spell | 44 | |
| Magic | 29 | Support | 47 | |
| Vitality | 25 | Phy. Defense | 23 | |
| Intelligence | 27 | Mgc. Defense | 19 | |
| Speed | 48 | Crt. Occurrence | 50 | |
| Luck | 20 | Crt. Avoidance | 50 | |
| Locations Found | Nakano Underground Ruins (Silver) | |||
| Variations | Deformed, Noble Demon King Kurama-Tengu | |||
| Drops | Demonic Compendium Memory: Kurama-Tengu | |||
| DCM Location | Drop: Kurama Tengu in Nakano Underground Ruins (Silver) | |||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 166 | Melee | 42 | |
| MP | 75 | Ranged | 42 | |
| Strength | 27 | Spell | 35 | |
| Magic | 21 | Support | 38 | |
| Vitality | 18 | Phy. Defense | 17 | |
| Intelligence | 20 | Mgc. Defense | 13 | |
| Speed | 31 | Crt. Occurrence | 50 | |
| Luck | 12 | Crt. Avoidance | 50 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
50% |
150% |
25% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 60% |
60% |
50% |
0% Drn 100% |
10% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 200% |
75% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 49 | Manma | 72 | Wing Flap | |||||||||||||||
| Default | Hama | 51 | Electrical Discharge | 76 | Makakaja | |||||||||||||||
| Default | Defensive Stance | 53 | Hell Thrust | 80 | Zandyne | |||||||||||||||
| Default | Fierce Counter | 55 | Matarukaja | 84 | Anti-Demon Stance | |||||||||||||||
| Default | Fog Breath | 58 | Sonic Boom | 88 | Tetrakarn | |||||||||||||||
| Default | Diarama | 63 | Media | 90 | Mazandyne | |||||||||||||||
| Default | Tarukaja | 66 | Zanma | 94 | Mediarama | |||||||||||||||
| Default | Gale Force | 70 | Mazan | 99 | Megidoraon | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | O | X | X | X | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | N/A |
| Fusion Range | 88-95 | Success Rate | 8% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megami x Fairy | Yoma x Deity | Avian x Brute | Snake x Femme | |||||||||||||||||
| Snake x Fallen | Fairy x Dragon | Avatar x Dragon | ||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Sapphire | Synthesis Difficulty | 3 |
| Soul Fused Item's Title | Black Lacquer- | Soul Fused Item's Type | Weapon |
| Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
| Tarot Effect | Soul Stone Effect | ||
| Expel Resistance +2% | +20% Damage to Demoniacs | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Uruz | Level | 48 | |
| Force Slot | 8 | Success Rate | 38% | |
| HP | 456 | Melee | 87 | |
| MP | 293 | Ranged | 80 | |
| Strength | 56 | Spell | 83 | |
| Magic | 49 | Support | 62 | |
| Vitality | 28 | Phy. Defense | 24 | |
| Intelligence | 41 | Mgc. Defense | 22 | |
| Speed | 68 | Crt. Occurrence | 50 | |
| Luck | 27 | Crt. Avoidance | 55 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
50% |
150% |
25% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 60% |
60% |
50% |
0% Drn 100% |
10% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 150% Repel 50% |
75% |
25% Null 75% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demigod | |
|---|---|
| Demons | Setanta • Valkyrie • Cu Chulainn • Frost Ace • Kurama-Tengu • Hayagriva • Kresnik • Hanuman |
| Variations | Lucky Valkyrie • Hero of Akaeda Cu Chulainn • Hero Frost Ace • Deformed Kurama-Tengu • Noble Demon King Kurama-Tengu • Deformed Hayagriva • Deformed Hanuman |
| Limited | Inexperienced Setanta • Nimble Valkyrie • Ambitious Cu Chulainn • Eternal Partner Cu Chulainn • Inexperienced Cu Chulainn • Nimble Cu Chulainn • Inexperienced Kresnik • Nimble Hayagriva |
| Enemy | Obsession Enslaved Valkyrie • Valkyrie En podio • Superior Demon Valkyrie • Unknown Hero Cu Chulainn |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
