Difference between revisions of "Accomplished Pisaca"
From Shin Megami Tensei IMAGINE Wiki
m |
|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Demon | + | {{Demon |
| − | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/pisaca.jpg | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/pisaca.jpg |
| Name = Accomplished Pisaca | | Name = Accomplished Pisaca | ||
| Level = 36 | | Level = 36 | ||
| Race = Haunt | | Race = Haunt | ||
| − | | Species | + | | Species = Evil Spirit |
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ichigaya]] | | Appearance = [[Ichigaya]] | ||
| − | | ForceS = 6 | + | | ForceS = 6 |
| HP = 326 | | HP = 326 | ||
| MP = 96 | | MP = 96 | ||
| Line 19: | Line 19: | ||
| Long = 33 | | Long = 33 | ||
| Spell = 27 | | Spell = 27 | ||
| − | | Supp | + | | Supp = 35 |
| PDef = 14 | | PDef = 14 | ||
| MDef = 13 | | MDef = 13 | ||
| − | | Crt = 20 | + | | Crt = 20 |
| − | | Dec = 20 | + | | Dec = 20 |
| Inheritance = Support | | Inheritance = Support | ||
| − | | Growth = Big Tiwaz | + | | Growth = Big Tiwaz |
| Variations = [[Accomplished Pisaca|Accomplished]], [[Deformed Pisaca|Deformed]] | | Variations = [[Accomplished Pisaca|Accomplished]], [[Deformed Pisaca|Deformed]] | ||
| DCM = Dropped from [[Punks]] | | DCM = Dropped from [[Punks]] | ||
| Line 39: | Line 39: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | |||
| − | |||
| Penetrate = 85% | | Penetrate = 85% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 150% | ||
| + | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 25% | | Ice = 25% | ||
| IceNAR = | | IceNAR = | ||
| + | | Electric = 75% | ||
| + | | ElectricNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| − | |||
| − | |||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Line 115: | Line 115: | ||
| Demon Skill 21= Evil Eyes | | Demon Skill 21= Evil Eyes | ||
| Demon Level 21= 92 | | Demon Level 21= 92 | ||
| − | | Demon Skill 22= | + | | Demon Skill 22= Megidola |
| Demon Level 22= 94 | | Demon Level 22= 94 | ||
| Demon Skill 23= Ziondyne | | Demon Skill 23= Ziondyne | ||
| Demon Level 23= 95 | | Demon Level 23= 95 | ||
| − | | Breath = N | + | | Breath = N |
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| − | | Needle = N | + | | Needle = N |
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
| − | | Maiden = N | + | | Maiden = N |
| feat1 = {{Accomplished}} | | feat1 = {{Accomplished}} | ||
| feat2 = {{Guardians of the East}} | | feat2 = {{Guardians of the East}} | ||
| feat3 = {{Rig Veda}} | | feat3 = {{Rig Veda}} | ||
| feat4 = | | feat4 = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
| − | |||
{{HauntBar}}{{DemonCompendiumBar}} | {{HauntBar}}{{DemonCompendiumBar}} | ||
| − | [[Category:Accomplished | + | [[Category:Accomplished|{{PAGENAME}}]] |
Latest revision as of 07:07, 7 July 2021
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Accomplished Pisaca | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Evil Spirit | Race | Haunt | |
| Inheritance Type | Support | Growth Type | Big Tiwaz | |
| Level | 36 | Force Slot | 6 | |
| HP | 326 | Melee | 50 | |
| MP | 96 | Ranged | 33 | |
| Strength | 38 | Spell | 27 | |
| Magic | 19 | Support | 35 | |
| Vitality | 44 | Phy. Defense | 14 | |
| Intelligence | 26 | Mgc. Defense | 13 | |
| Speed | 16 | Crt. Occurrence | 20 | |
| Luck | 15 | Crt. Avoidance | 20 | |
| Locations Found | Ichigaya | |||
| Variations | Accomplished, Deformed | |||
| Drops | ||||
| DCM Location | Dropped from Punks | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
85% |
130% |
100% |
85% |
150% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
25% |
75% |
100% |
100% |
100% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% Null 100% |
50% |
50% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 37 | 99 Needles | 70 | Mediarama | |||||||||||||||
| Default | Death Touch | 38 | Recarm | 77 | Anesthetic | |||||||||||||||
| Default | Defensive Stance | 39 | Bite | 82 | Poison Needle | |||||||||||||||
| Default | Fierce Counter | 40 | Mazionga | 90 | Petra Eyes | |||||||||||||||
| Default | Iron Claw | 45 | Mamudo | 92 | Evil Eyes | |||||||||||||||
| Default | Matarukaja | 51 | Vamp Cyclone | 94 | Megidola | |||||||||||||||
| Default | Tetrakarn | 58 | Matarunda | 95 | Ziondyne | |||||||||||||||
| Default | Gale | 63 | Lightning Cannon | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| N | N | N | N | N | N | N | N | N |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | ||
| Fusion Range | Success Rate | ||
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Up | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavenly God+Foul | Vile+Earth Element | Vile+Nocturne | Vile+Foul | |||||||||||||||||
| Raptor+Fairy | Evil Demon+Brute | Reaper+Demigod | Fairy+Femme | |||||||||||||||||
| Fairy+Foul | Wilder+Earth Mother | Tyrant+Brute | Tyrant+Foul | |||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |