Difference between revisions of "Edimmu"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/evildemon/edimmu.jpg | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/evildemon/edimmu.jpg |
− | | Appearance = | + | | Appearance = Fusion |
− | + | ||
− | + | ||
| Name = Edimmu | | Name = Edimmu | ||
− | | Level = | + | | Level = 41 |
| Race = Evil Demon | | Race = Evil Demon | ||
| Species = Demoniacs | | Species = Demoniacs | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 5 | | ForceS = 5 | ||
− | | HP = | + | | HP = 437 |
− | | MP = | + | | M HP = 540 |
− | | Str = | + | | MP = 168 |
− | | Close = | + | | M MP = 188 |
− | | Mag = 82 | + | | Str = 60 |
− | | Long = | + | | M Str = 79 |
− | | Vit = | + | | Close = 57 |
− | | Spell = | + | | M Close = 83 |
− | | Int = | + | | Mag = 62 |
− | | Supp = | + | | M Mag = 82 |
− | | Spd = 41 | + | | Long = 44 |
− | | PDef = | + | | M Long = 49 |
− | | Luck = | + | | Vit = 29 |
− | | MDef = | + | | M Vit = 49 |
+ | | Spell = 64 | ||
+ | | M Spell = 101 | ||
+ | | Int = 26 | ||
+ | | M Int = 39 | ||
+ | | Supp = 34 | ||
+ | | M Supp = 41 | ||
+ | | Spd = 31 | ||
+ | | M Spd = 41 | ||
+ | | PDef = 18 | ||
+ | | M PDef = 37 | ||
+ | | Luck = 26 | ||
+ | | M Luck = 40 | ||
+ | | MDef = 22 | ||
+ | | M MDef = 28 | ||
| Crt = 20 | | Crt = 20 | ||
| Dec = 20 | | Dec = 20 | ||
Line 42: | Line 54: | ||
| CrtB = 20 | | CrtB = 20 | ||
| DecB = 20 | | DecB = 20 | ||
− | | Inheritance = Electric | + | | Inheritance = Electric |
− | | Growth = Big Hagalaz | + | | Growth = Big Hagalaz |
− | | Physical Resistance = 100% | + | | DCM = None |
− | | Magical Resistance = 100% | + | | Drops = None |
− | | Slash = 100% | + | | Physical Resistance = 100% |
− | | SlashNAR = | + | | Magical Resistance = 100% |
− | | Charge = 100% | + | | Slash = 100% |
− | | ChargeNAR = | + | | SlashNAR = |
− | | Blunt = 100% | + | | Charge = 100% |
− | | BluntNAR = | + | | ChargeNAR = |
− | | Long Range = 50% | + | | Blunt = 100% |
− | | Long RangeNAR = | + | | BluntNAR = |
− | | | + | | Long Range = 50% |
− | | | + | | Long RangeNAR = |
− | | | + | | Penetrate = 150% |
− | | | + | | PenetrateNAR = |
− | | Fire = | + | | Spread = 25% |
− | | FireNAR = | + | | SpreadNAR = |
− | | Ice = | + | | Fire = 100% |
− | | IceNAR = | + | | M Fire = 70% |
− | | | + | | FireNAR = |
− | + | | Ice = 40% | |
− | | Electric = 50% | + | | IceNAR = |
− | | ElectricNAR = | + | | M IceNAR = Null 25% |
− | | Expel = 10% | + | | Electric = 50% |
− | | ExpelNAR = | + | | ElectricNAR = |
− | | Death = 50% | + | | M ElectricNAR = Drain 100% |
− | | DeathNAR = | + | | Force = 25% |
− | | Magic = 200% | + | | ForceNAR = |
− | | MagicNAR = | + | | M ForceNAR = Null 50% |
− | | Nerve = 75% | + | | Expel = 10% |
− | | NerveNAR = | + | | ExpelNAR = |
− | | Mind = 25% | + | | Death = 50% |
− | | MindNAR = | + | | DeathNAR = |
− | | Almighty = 100% | + | | Magic = 200% |
− | | AlmightyNAR = | + | | MagicNAR = |
− | | Recovery = 100% | + | | Nerve = 75% |
− | | RecoveryNAR = | + | | NerveNAR = |
− | | Support = 100% | + | | M NerveNAR = Null 0% |
− | | SupportNAR = | + | | Mind = 25% |
− | | Kotodama = 100% | + | | MindNAR = |
− | | KotodamaNAR = | + | | Almighty = 100% |
− | | Suicide = 100% | + | | AlmightyNAR = |
− | | SuicideNAR = | + | | Recovery = 100% |
− | | Special = 100% | + | | RecoveryNAR = |
− | | SpecialNAR = | + | | Support = 100% |
− | | Demon Skill 1 = Magic shot | + | | SupportNAR = |
− | | Demon Level 1 = Default | + | | Kotodama = 100% |
− | | Demon Skill 2 = Zio | + | | KotodamaNAR = |
− | | Demon Level 2 = Default | + | | Suicide = 100% |
− | | Demon Skill 3 = Defensive Stance | + | | SuicideNAR = |
− | | Demon Level 3 = Default | + | | Special = 100% |
− | | Demon Skill 4 = Counter | + | | SpecialNAR = |
− | | Demon Level 4 = Default | + | | Demon Skill 1 = Magic shot |
− | | Demon Skill 5 = Mazionga | + | | Demon Level 1 = Default |
− | | Demon Level 5 = Default | + | | Demon Skill 2 = Zio |
− | | Demon Skill 6 = Zan | + | | Demon Level 2 = Default |
− | | Demon Level 6 = Default | + | | Demon Skill 3 = Defensive Stance |
− | | Demon Skill 7 = | + | | Demon Level 3 = Default |
− | | Demon Level 7 = Default | + | | Demon Skill 4 = Counter |
− | | Demon Skill 8 = Gale Force | + | | Demon Level 4 = Default |
− | | Demon Level 8 = Default | + | | Demon Skill 5 = Mazionga |
− | | Demon Skill 9 = Electrical Discharge | + | | Demon Level 5 = Default |
− | | Demon Level 9 = | + | | Demon Skill 6 = Zan |
− | | Demon Skill 10 = Mazio | + | | Demon Level 6 = Default |
− | | Demon Level 10 = 47 | + | | Demon Skill 7 = |
− | | Demon Skill 11 = Lightning Cannon | + | | Demon Level 7 = Default |
− | | Demon Level 11 = 50 | + | | Demon Skill 8 = Gale Force |
− | | Demon Skill 12 = Mazan | + | | Demon Level 8 = Default |
− | | Demon Level 12 = 54 | + | | Demon Skill 9 = Electrical Discharge |
− | | Demon Skill 13 = Hurricane Cannon | + | | Demon Level 9 = 42 |
− | | Demon Level 13 = 59 | + | | Demon Skill 10 = Mazio |
− | | Demon Skill 14 = Elec Null | + | | Demon Level 10 = 47 |
− | | Demon Level 14 = 62 | + | | Demon Skill 11 = Lightning Cannon |
− | | Demon Skill 15 = Ziondyne | + | | Demon Level 11 = 50 |
− | | Demon Level 15 = 68 | + | | Demon Skill 12 = Mazan |
− | | Demon Skill 16 = Maziodyne | + | | Demon Level 12 = 54 |
− | | Demon Level 16 = 71 | + | | Demon Skill 13 = Hurricane Cannon |
− | | Demon Skill 17 = Sonic Boom | + | | Demon Level 13 = 59 |
− | | Demon Level 17 = 76 | + | | Demon Skill 14 = Elec Null |
− | | Demon Skill 18 = Self-Explosion | + | | Demon Level 14 = 62 |
− | | Demon Level 18 = 80 | + | | Demon Skill 15 = Ziondyne |
− | | Demon Skill 19 = Mamakakaja | + | | Demon Level 15 = 68 |
− | | Demon Level 19 = 83 | + | | Demon Skill 16 = Maziodyne |
− | | Demon Skill 20 = Tetrakarn | + | | Demon Level 16 = 71 |
− | | Demon Level 20 = 88 | + | | Demon Skill 17 = Sonic Boom |
− | + | | Demon Level 17 = 76 | |
− | + | | Demon Skill 18 = Self-Explosion | |
− | + | | Demon Level 18 = 80 | |
− | + | | Demon Skill 19 = Mamakakaja | |
− | + | | Demon Level 19 = 83 | |
− | + | | Demon Skill 20 = Tetrakarn | |
− | + | | Demon Level 20 = 88 | |
− | + | | Breath = O | |
− | | Breath = O | + | | Wings = X |
− | | Wings = X | + | | Slam = O |
− | | Slam = O | + | | Teeth = X |
− | | Teeth = X | + | | Claw = X |
− | | Claw = X | + | | Needle = O |
− | | Needle = O | + | | Weapon = X |
− | | Weapon = X | + | | Eyes = O |
− | | Eyes = O | + | | Maiden = X |
− | | Maiden = X | + | | feat1 = {{Electricity Boost}} |
− | | feat1 = {{Electricity Boost}} | + | | feat2 = {{Nimble}} |
− | | feat2 = {{ | + | | feat3 = {{Magic Govern}} |
− | | feat3 = {{ | + | | feat4 = |
− | | feat4 = {{Magic Govern}} | + | | mfeat1 = {{Unlucky Offspring}} |
− | + | | mfeat2 = {{Electricity Boost}} | |
− | | Y/N = No | + | | mfeat3 = {{Nimble}} |
− | | Plugin = | + | | mfeat4 = {{Magic Govern}} |
− | | Range = [[Raiju]] + [[Jinn]] | + | | Y/N = No |
− | | Rate = | + | | Plugin = [[Plugins#Edimmu|Edimmu]] |
− | | Gem = | + | | Range = [[Raiju]] + [[Jinn]] |
− | | Part = | + | | Rate = 19% |
− | | Title = | + | | M Rate = 49% |
− | | Difficulty = | + | | Gem = [[Opal]] |
− | | SSLevel = | + | | Part = Arms |
− | | | + | | Title = |
− | | Tarot = | + | | Difficulty = 2 |
− | | Soul Stone = | + | | SSLevel = 30 |
− | |Vis1 = | + | | TLevel = 20 |
− | |Vis2 = | + | | Tarot = Macca gained -2% |
− | |Vis3 = | + | XP earned +3% |
− | }} | + | | Soul Stone = Electric-based skill effects +5% |
− | {{EvilDemonBar}} {{DemonCompendiumBar}} | + | For Players 41+, Lvl*0.5% Null Electric |
+ | |Vis1 = x | ||
+ | |Vis2 = x | ||
+ | |Vis3 = x | ||
+ | }} | ||
+ | |||
+ | {{EvilDemonBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 13:06, 12 September 2019
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Edimmu | ||||
Alignment | ||||
Law | ||||
Family | Demoniacs | Race | Evil Demon | |
Inheritance Type | Electric | Growth Type | Big Hagalaz | |
Base Level | 41 | Force Slot | 5 | |
HP | 437 | Melee | 57 | |
MP | 168 | Ranged | 44 | |
Strength | 60 | Spell | 64 | |
Magic | 62 | Support | 34 | |
Vitality | 29 | Phy. Defense | 18 | |
Intelligence | 26 | Mgc. Defense | 22 | |
Speed | 31 | Crt. Occurrence | 20 | |
Luck | 26 | Crt. Avoidance | 20 | |
Locations Found | Fusion | |||
Variations | ||||
Drops | None | |||
DCM Location | None |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 226 | Melee | 41 | |
MP | 91 | Ranged | 37 | |
Strength | 37 | Spell | 48 | |
Magic | 39 | Support | 28 | |
Vitality | 23 | Phy. Defense | 14 | |
Intelligence | 22 | Mgc. Defense | 18 | |
Speed | 26 | Crt. Occurrence | 20 | |
Luck | 19 | Crt. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
50% |
150% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
40% |
50% |
25% |
10% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
75% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 42 | Electrical Discharge | 76 | Sonic Boom | |||||||||||||||
Default | Zio | 47 | Mazio | 80 | Self-Explosion | |||||||||||||||
Default | Defensive Stance | 50 | Lightning Cannon | 83 | Mamakakaja | |||||||||||||||
Default | Counter | 54 | Mazan | 88 | Tetrakarn | |||||||||||||||
Default | Mazionga | 59 | Hurricane Cannon | |||||||||||||||||
Default | Zan | 62 | Elec Null | |||||||||||||||||
68 | Ziondyne | |||||||||||||||||||
Default | Gale Force | 71 | Maziodyne |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | Edimmu |
Fusion Range | Raiju + Jinn | Success Rate | 19% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoma+Raptor | Yoma+Wilder | Wild Bird+Femme | Earth Element+Reaper | |||||||||||||||||
Earth Element+Evil Dragon | Reaper+Guardian | Reaper+Femme | Nocturne+Femme | |||||||||||||||||
Dragon King+Evil Dragon | Fallen Angel+Evil Dragon | Evil Dragon+Femme | Evil Dragon+Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Opal | Synthesis Difficulty | 2 |
Soul Fused Item's Title | Soul Fused Item's Type | Arms | |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
Macca gained -2%
XP earned +3% |
Electric-based skill effects +5%
For Players 41+, Lvl*0.5% Null Electric |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Hagalaz | Level | 41 | |
Force Slot | 8 | Success Rate | 49% | |
HP | 540 | Melee | 83 | |
MP | 188 | Ranged | 49 | |
Strength | 79 | Spell | 101 | |
Magic | 82 | Support | 41 | |
Vitality | 49 | Phy. Defense | 37 | |
Intelligence | 39 | Mgc. Defense | 28 | |
Speed | 41 | Crt. Occurrence | 20 | |
Luck | 40 | Crt. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
50% |
150% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
70% |
40% Null 25% |
50% Drain 100% |
25% Null 50% |
10% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
75% Null 0% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Evil Demon | |
---|---|
Demons | Ogre • Rakshasa • Edimmu • Cyclops • Girimehkala • Hecatonchires |
Variations | Deformed Cyclops |
Limited | Eternal Partner Rakshasa |
Enemy | Intruder Ogre • Intruder Rakshasa • Deformed Protector Edimmu • Fanatic Girimehkala • Superior Demon Girimehkala • One who came to meet the Worldly Desires in the Abyss Girimehkala • Defender of Abaddon Hecatonchires (F-BOSS) |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |