Difference between revisions of "Deformed Legion"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Demon | + | {{Demon |
− | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/legion.jpg | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/legion.jpg |
| Name = Deformed Legion | | Name = Deformed Legion | ||
| Level = 48 | | Level = 48 | ||
| Race = Haunt | | Race = Haunt | ||
− | | Species | + | | Species = Evil Spirit |
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacombs]] (Newmoon) | | Appearance = [[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacombs]] (Newmoon) | ||
+ | | ForceS = 7 | ||
| HP = 473 | | HP = 473 | ||
| MP = 88 | | MP = 88 | ||
Line 18: | Line 19: | ||
| Long = 31 | | Long = 31 | ||
| Spell = 26 | | Spell = 26 | ||
− | | Supp | + | | Supp = 14 |
| PDef = 22 | | PDef = 22 | ||
| MDef = 8 | | MDef = 8 | ||
Line 24: | Line 25: | ||
| Dec = 20 | | Dec = 20 | ||
| Inheritance = Expel | | Inheritance = Expel | ||
− | | Growth = Irregular | + | | Growth = Irregular |
| Variations = [[Deformed Legion|Deformed]] | | Variations = [[Deformed Legion|Deformed]] | ||
| DCM = | | DCM = | ||
− | | Drops = | + | | Drops = 1 [[Jewel]], [[OOPTHS of Little Grief]] |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
Line 38: | Line 39: | ||
| Long Range = 10% | | Long Range = 10% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 10% | | Penetrate = 10% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 10% | ||
+ | | SpreadNAR = | ||
| Fire = 75% | | Fire = 75% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 250% | | Electric = 250% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 250% | ||
+ | | ForceNAR = | ||
| Expel = 250% | | Expel = 250% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 76: | Line 77: | ||
| Demon Skill 2 = Death Touch | | Demon Skill 2 = Death Touch | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
− | | Demon Skill 3 = | + | | Demon Skill 3 = Makarakarn |
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
− | | Demon Skill 5 = Hell's | + | | Demon Skill 5 = Hell's Eyes |
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Pulpina | | Demon Skill 6 = Pulpina | ||
Line 86: | Line 87: | ||
| Demon Skill 7 = Tetrakarn | | Demon Skill 7 = Tetrakarn | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
− | | Breath = N | + | | Breath = N |
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
− | | Needle = N | + | | Needle = N |
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
− | | Maiden = N | + | | Maiden = N |
| feat1 = {{Deformed}} | | feat1 = {{Deformed}} | ||
| feat2 = {{Magic Torrent}} | | feat2 = {{Magic Torrent}} | ||
| feat3 = {{Kenpo Kill}} | | feat3 = {{Kenpo Kill}} | ||
| feat4 = | | feat4 = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = | | Vis2 = | ||
Line 111: | Line 107: | ||
{{HauntBar}}{{DemonCompendiumBar}} | {{HauntBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Deformed | + | [[Category:Deformed|{{PAGENAME}}]] |
Latest revision as of 05:22, 23 July 2019
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Deformed Legion | ||||
Alignment | ||||
Chaos | ||||
Family | Evil Spirit | Race | Haunt | |
Inheritance Type | Expel | Growth Type | Irregular | |
Level | 48 | Force Slot | 7 | |
HP | 473 | Melee | 36 | |
MP | 88 | Ranged | 31 | |
Strength | 15 | Spell | 26 | |
Magic | 21 | Support | 14 | |
Vitality | 22 | Phy. Defense | 22 | |
Intelligence | 4 | Mgc. Defense | 8 | |
Speed | 9 | Crt. Occurrence | 20 | |
Luck | 9 | Crt. Avoidance | 20 | |
Locations Found | Shinagawa Catacombs (Newmoon) | |||
Variations | Deformed | |||
Drops | 1 Jewel, OOPTHS of Little Grief | |||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
75% |
60% |
10% |
10% |
10% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% |
50% |
250% |
250% |
250% |
100% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
35% |
40% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Body Attack | |||||||||||||||||||
Default | Death Touch | |||||||||||||||||||
Default | Makarakarn | |||||||||||||||||||
Default | Counter | |||||||||||||||||||
Default | Hell's Eyes | |||||||||||||||||||
Default | Pulpina | |||||||||||||||||||
Default | Tetrakarn | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Foul | Vile+Earth Element | Vile+Nocturne | Vile+Foul | |||||||||||||||||
Raptor+Fairy | Evil Demon+Brute | Reaper+Demigod | Fairy+Femme | |||||||||||||||||
Fairy+Foul | Wilder+Earth Mother | Tyrant+Brute | Tyrant+Foul |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |