Difference between revisions of "Deformed Choronzon"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Demon | + | {{Demon |
− | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/choronzon.jpg | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/choronzon.jpg |
| Name = Deformed Choronzon | | Name = Deformed Choronzon | ||
| Level = 35 | | Level = 35 | ||
| Race = Haunt | | Race = Haunt | ||
− | | Species | + | | Species = Evil Spirit |
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacombs]] (Newmoon) | | Appearance = [[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacombs]] (Newmoon) | ||
− | | ForceS = 7 | + | | ForceS = 7 |
| HP = 235 | | HP = 235 | ||
| MP = 73 | | MP = 73 | ||
Line 19: | Line 19: | ||
| Long = 35 | | Long = 35 | ||
| Spell = 36 | | Spell = 36 | ||
− | | Supp | + | | Supp = 22 |
| PDef = 13 | | PDef = 13 | ||
| MDef = 6 | | MDef = 6 | ||
Line 25: | Line 25: | ||
| Dec = 11 | | Dec = 11 | ||
| Inheritance = Mind | | Inheritance = Mind | ||
− | | Growth = Irregular | + | | Growth = Irregular |
| Variations = [[Deformed Choronzon|Deformed]], [[Choronzon]] | | Variations = [[Deformed Choronzon|Deformed]], [[Choronzon]] | ||
| DCM = | | DCM = | ||
− | | Drops = 2 [[Magic Stone]] | + | | Drops = 2 [[Magic Stone]], [[OOPTHS of Little Grief]] |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
Line 39: | Line 39: | ||
| Long Range = 10% | | Long Range = 10% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 10% | | Penetrate = 10% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 10% | ||
+ | | SpreadNAR = | ||
| Fire = 75% | | Fire = 75% | ||
| FireNAR = Reflect 100% | | FireNAR = Reflect 100% | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 250% | | Electric = 250% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 250% | ||
+ | | ForceNAR = | ||
| Expel = 250% | | Expel = 250% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 87: | Line 87: | ||
| Demon Skill 7 = Fire Breath | | Demon Skill 7 = Fire Breath | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
− | | Breath = N | + | | Breath = N |
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
− | | Needle = N | + | | Needle = N |
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
− | | Maiden = N | + | | Maiden = N |
| feat1 = {{Deformed}} | | feat1 = {{Deformed}} | ||
| feat2 = {{Magic Torrent}} | | feat2 = {{Magic Torrent}} |
Latest revision as of 05:17, 23 July 2019
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Deformed Choronzon | ||||
Alignment | ||||
Chaos | ||||
Family | Evil Spirit | Race | Haunt | |
Inheritance Type | Mind | Growth Type | Irregular | |
Level | 35 | Force Slot | 7 | |
HP | 235 | Melee | 33 | |
MP | 73 | Ranged | 35 | |
Strength | 12 | Spell | 36 | |
Magic | 19 | Support | 22 | |
Vitality | 15 | Phy. Defense | 13 | |
Intelligence | 4 | Mgc. Defense | 6 | |
Speed | 7 | Crt. Occurrence | 27 | |
Luck | 5 | Crt. Avoidance | 11 | |
Locations Found | Shinagawa Catacombs (Newmoon) | |||
Variations | Deformed, Choronzon | |||
Drops | 2 Magic Stone, OOPTHS of Little Grief | |||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
75% |
60% |
10% |
10% |
10% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% Reflect 100% |
50% |
250% |
250% |
250% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
35% |
40% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Agi | |||||||||||||||||||
Default | Agilao | |||||||||||||||||||
Default | Poison Gas Breath | |||||||||||||||||||
Default | Counter | |||||||||||||||||||
Default | Petra Eyes | |||||||||||||||||||
Default | Fool's Voice | |||||||||||||||||||
Default | Fire Breath | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Foul | Vile+Earth Element | Vile+Nocturne | Vile+Foul | |||||||||||||||||
Raptor+Fairy | Evil Demon+Brute | Reaper+Demigod | Fairy+Femme | |||||||||||||||||
Fairy+Foul | Wilder+Earth Mother | Tyrant+Brute | Tyrant+Foul |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |