Difference between revisions of "Pisaca"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | A type of | + | A type of Preta appearing in Indian mythology. It eats the meat and bones not only of the dead, but also of the living. It also steals the life force of humans and animals and converts it to magical power for its own use. It is said that when you yawn, you must cover your mouth or bite your finger, or a Pisaca may enter your body through your open mouth. |
− | | Picture = | + | |
+ | Pisaca are close to Vetala, IN Buddhism, they are the followers of Dhrtarastra, one of the Four Heavenly Kings. It is said that one who sees a Pisaca will die within nine months. | ||
+ | |||
+ | {{Demon+ | ||
+ | | Picture = [[Image:Demon_pisaca.jpg]] | ||
| Name = Pisaca | | Name = Pisaca | ||
| Level = 36 | | Level = 36 | ||
Line 7: | Line 11: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ichigaya]], [[Old Ichigaya Camp]] (Silver), [[Old Tokyo Metro]] | | Appearance = [[Ichigaya]], [[Old Ichigaya Camp]] (Silver), [[Old Tokyo Metro]] | ||
+ | | ForceS = 5 | ||
| HP = 312 | | HP = 312 | ||
+ | | M HP = 507 | ||
| MP = 89 | | MP = 89 | ||
+ | | M MP = 175 | ||
| Str = 38 | | Str = 38 | ||
+ | | M Str = 58 | ||
| Close = 50 | | Close = 50 | ||
+ | | M Close = 93 | ||
| Mag = 19 | | Mag = 19 | ||
+ | | M Mag = 29 | ||
| Long = 33 | | Long = 33 | ||
+ | | M Long = 52 | ||
| Vit = 35 | | Vit = 35 | ||
+ | | M Vit = 53 | ||
| Spell = 27 | | Spell = 27 | ||
+ | | M Spell = 41 | ||
| Int = 17 | | Int = 17 | ||
+ | | M Int = 29 | ||
| Supp = 30 | | Supp = 30 | ||
+ | | M Supp = 36 | ||
| Spd = 16 | | Spd = 16 | ||
+ | | M Spd = 30 | ||
| PDef = 13 | | PDef = 13 | ||
+ | | M PDef = 27 | ||
| Luck = 15 | | Luck = 15 | ||
| MDef = 12 | | MDef = 12 | ||
+ | | M MDef = 26 | ||
| Crt = 20 | | Crt = 20 | ||
| Dec = 20 | | Dec = 20 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
− | | Variations = [[Accomplished Pisaca|Accomplished]], [[Deformed Pisaca|Deformed]] | + | | Variations = [[Accomplished Pisaca|Accomplished]], [[Deformed Pisaca|Deformed]], [[IC Pisaca|IC]] |
− | | DCM = | + | | DCM = Dropped from [[Punks]] |
− | | Drops = [[Cigar: Black]] | + | | Drops = 6 [[Cigar: Black]], [[Dis-Paralyze]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
Line 39: | Line 51: | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 85% | | Charge = 85% | ||
+ | | M Charge = 50% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 130% | | Blunt = 130% | ||
Line 44: | Line 57: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 85% | | Penetrate = 85% | ||
+ | | M Penetrate = 50% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 150% | ||
+ | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
+ | | M Fire = 300% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 25% | | Ice = 25% | ||
| IceNAR = | | IceNAR = | ||
− | | | + | | M IceNAR = Repel 100% |
− | + | ||
| Electric = 75% | | Electric = 75% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | M ElectricNAR = Null 50% | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 86: | Line 103: | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
− | | Demon Skill 5 = | + | | Demon Skill 5 = Paral Eyes |
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Death Touch | | Demon Skill 6 = Death Touch | ||
Line 112: | Line 129: | ||
| Demon Skill 17= Anesthetic | | Demon Skill 17= Anesthetic | ||
| Demon Level 17= 77 | | Demon Level 17= 77 | ||
− | | Demon Skill 18= | + | | Demon Skill 18= Poison Needle |
| Demon Level 18= 82 | | Demon Level 18= 82 | ||
− | | Demon Skill 19= Petra | + | | Demon Skill 19= Petra Eyes |
| Demon Level 19= 90 | | Demon Level 19= 90 | ||
− | | Demon Skill 20= Evil | + | | Demon Skill 20= Evil Eyes |
| Demon Level 20= 92 | | Demon Level 20= 92 | ||
| Demon Skill 21= Megido | | Demon Skill 21= Megido | ||
| Demon Level 21= 94 | | Demon Level 21= 94 | ||
− | | Demon Skill 22= | + | | Demon Skill 22= Ziondyne |
| Demon Level 22= 95 | | Demon Level 22= 95 | ||
| Breath = N | | Breath = N | ||
Line 131: | Line 148: | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
− | | feat1 = {{ | + | | feat1 = {{Mind Induct}} |
− | | feat2 = {{ | + | | feat2 = {{Guardians of the East}} |
| feat3 = {{Rig Veda}} | | feat3 = {{Rig Veda}} | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Avarice}} | ||
+ | | mfeat2 = {{Mind Induct}} | ||
+ | | mfeat3 = {{Guardians of the East}} | ||
+ | | mfeat4 = {{Rig Veda}} | ||
| Range = 66-71 | | Range = 66-71 | ||
− | + | | Rate = 86% | |
− | | | + | | M Rate = 56% |
− | | | + | | Part = Back |
− | | | + | | Gem = [[Jade]] |
− | | | + | | Title = Death-devouring- |
+ | | Difficulty = 2 | ||
+ | | SSLevel = 30 | ||
+ | | TLevel = 20 | ||
+ | | Tarot = Death-based skill effects +1% | ||
+ | Expel resistance -3% | ||
+ | | Soul Stone = LV x 0.1% void Mind-based skills | ||
+ | Fire resistance -15% | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
− | |||
{{HauntBar}}{{DemonCompendiumBar}} | {{HauntBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 23:57, 19 June 2019
A type of Preta appearing in Indian mythology. It eats the meat and bones not only of the dead, but also of the living. It also steals the life force of humans and animals and converts it to magical power for its own use. It is said that when you yawn, you must cover your mouth or bite your finger, or a Pisaca may enter your body through your open mouth.
Pisaca are close to Vetala, IN Buddhism, they are the followers of Dhrtarastra, one of the Four Heavenly Kings. It is said that one who sees a Pisaca will die within nine months.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Pisaca | ||||
Alignment | ||||
Chaos | ||||
Family | Evil Spirit | Race | Haunt | |
Inheritance Type | Support | Growth Type | Tiwaz | |
Base Level | 36 | Force Slot | 5 | |
HP | 312 | Melee | 50 | |
MP | 89 | Ranged | 33 | |
Strength | 38 | Spell | 27 | |
Magic | 19 | Support | 30 | |
Vitality | 35 | Phy. Defense | 13 | |
Intelligence | 17 | Mgc. Defense | 12 | |
Speed | 16 | Crt. Occurrence | 20 | |
Luck | 15 | Crt. Avoidance | 20 | |
Locations Found | Ichigaya, Old Ichigaya Camp (Silver), Old Tokyo Metro | |||
Variations | Accomplished, Deformed, IC | |||
Drops | 6 Cigar: Black, Dis-Paralyze | |||
DCM Location | Dropped from Punks |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
85% |
130% |
100% |
85% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
25% |
75% |
100% |
100% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Null 100% |
50% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 38 | Body Attack | 77 | Anesthetic | |||||||||||||||
Default | Poison Bite | 39 | Bite | 82 | Poison Needle | |||||||||||||||
Default | Defensive Stance | 40 | Mazionga | 90 | Petra Eyes | |||||||||||||||
Default | Counter | 45 | Mudo | 92 | Evil Eyes | |||||||||||||||
Default | Paral Eyes | 51 | Vamp Cyclone | 94 | Megido | |||||||||||||||
Default | Death Touch | 58 | Matarunda | 95 | Ziondyne | |||||||||||||||
Default | Gale | 63 | Lightning Cannon | |||||||||||||||||
37 | 99 Needles | 70 | Media |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | Y | Y | N | N | Y | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 66-71 | Success Rate | 86% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Foul | Vile+Earth Element | Vile+Nocturne | Vile+Foul | |||||||||||||||||
Raptor+Fairy | Evil Demon+Brute | Reaper+Demigod | Fairy+Femme | |||||||||||||||||
Fairy+Foul | Wilder+Earth Mother | Tyrant+Brute | Tyrant+Foul |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Jade | Synthesis Difficulty | 2 |
Soul Fused Item's Title | Death-devouring- | Soul Fused Item's Type | Back |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
Death-based skill effects +1%
Expel resistance -3% |
LV x 0.1% void Mind-based skills
Fire resistance -15% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Tiwaz | Level | 36 | |
Force Slot | 8 | Success Rate | 56% | |
HP | 507 | Melee | 93 | |
MP | 175 | Ranged | 52 | |
Strength | 58 | Spell | 41 | |
Magic | 29 | Support | 36 | |
Vitality | 53 | Phy. Defense | 27 | |
Intelligence | 29 | Mgc. Defense | 26 | |
Speed | 30 | Crt. Occurrence | 20 | |
Luck | 15 | Crt. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
50% |
130% |
100% |
50% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
300% |
25% Repel 100% |
75% Null 50% |
100% |
100% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Null 100% |
50% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |