Difference between revisions of "Oberon"
Lord inioch (Talk | contribs) m |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_oberon.jpg]] |
| Appearance = [[Shibuya]] | | Appearance = [[Shibuya]] | ||
| Name = Oberon | | Name = Oberon | ||
Line 13: | Line 13: | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 462 | | HP = 462 | ||
+ | | M HP = 597 | ||
| MP = 208 | | MP = 208 | ||
+ | | M MP = 328 | ||
| Str = 62 | | Str = 62 | ||
+ | | M Str = 82 | ||
| Close = 61 | | Close = 61 | ||
+ | | M Close = 95 | ||
| Mag = 65 | | Mag = 65 | ||
+ | | M Mag = 87 | ||
| Long = 42 | | Long = 42 | ||
+ | | M Long = 73 | ||
| Vit = 26 | | Vit = 26 | ||
+ | | M Vit = 45 | ||
| Spell = 60 | | Spell = 60 | ||
+ | | M Spell = 96 | ||
| Int = 36 | | Int = 36 | ||
+ | | M Int = 61 | ||
| Supp = 42 | | Supp = 42 | ||
+ | | M Supp = 78 | ||
| Spd = 23 | | Spd = 23 | ||
+ | | M Spd = 41 | ||
| PDef = 20 | | PDef = 20 | ||
+ | | M PDef = 28 | ||
| Luck = 23 | | Luck = 23 | ||
+ | | M Luck = 40 | ||
| MDef = 15 | | MDef = 15 | ||
+ | | M MDef = 26 | ||
| Crt = 10 | | Crt = 10 | ||
+ | | M Crt = 25 | ||
| Dec = 20 | | Dec = 20 | ||
| HPB = 204 | | HPB = 204 | ||
Line 46: | Line 61: | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Big Hagalaz | | Growth = Big Hagalaz | ||
− | | Variations = [[Accomplished Oberon|Accomplished]], [[Eternal Partner Oberon|Eternal Partner]], [[Inexperienced Oberon|Inexperienced]] | + | | Variations = [[Accomplished Oberon|Accomplished]], [[Eternal Partner Oberon|Eternal Partner]], [[Inexperienced Oberon|Inexperienced]], [[Oberon of Vermillion|Vermillion]] |
| DCM = Dropped by [[Inexperienced Oberon]] | | DCM = Dropped by [[Inexperienced Oberon]] | ||
| Drops = [[Altered Magnetite]], [[Emergency Cure]], 43 [[Grain of Sand: Red]], 9 [[Grain of Sand: Black]], 2 [[Grain of Sand: Gold]], [[Card:Oberon|Oberon Card]] | | Drops = [[Altered Magnetite]], [[Emergency Cure]], 43 [[Grain of Sand: Red]], 9 [[Grain of Sand: Black]], 2 [[Grain of Sand: Gold]], [[Card:Oberon|Oberon Card]] | ||
Line 52: | Line 67: | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 65% | | Slash = 65% | ||
+ | | M Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
+ | | M Charge = 50% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
+ | | M Blunt = 50% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 90% | | Long Range = 90% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 65% | | Penetrate = 65% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 25% | ||
+ | | SpreadNAR = | ||
| Fire = 80% | | Fire = 80% | ||
+ | | M Fire = 25% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 80% | | Ice = 80% | ||
+ | | M Ice = 25% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 80% | | Electric = 80% | ||
+ | | M Electric = 25% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 80% | ||
+ | | M Force = 25% | ||
+ | | ForceNAR = | ||
| Expel = 50% | | Expel = 50% | ||
| ExpelNAR = | | ExpelNAR = | ||
+ | | M ExpelNAR = Repel 100% | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
+ | | M DeathNAR = Drain 100% | ||
| Magic = 200% | | Magic = 200% | ||
| MagicNAR = | | MagicNAR = | ||
Line 81: | Line 105: | ||
| Mind = 50% | | Mind = 50% | ||
| MindNAR = | | MindNAR = | ||
+ | | M MindNAR = Repel 50% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 154: | Line 179: | ||
| feat3 = {{Fairy Assist}} | | feat3 = {{Fairy Assist}} | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Fairy King}} | ||
+ | | mfeat2 = {{Invisibility Cap}} | ||
+ | | mfeat3 = {{Fairy Assist}} | ||
+ | | mfeat4 = {{Nobility}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
− | | Range = | + | | Range = 94-103 |
| Rate = 42% | | Rate = 42% | ||
+ | | M Rate = 32% | ||
| Gem = [[Aquamarine]] | | Gem = [[Aquamarine]] | ||
| Part = Top | | Part = Top | ||
Line 173: | Line 203: | ||
{{FairyBar}}{{DemonCompendiumBar}} | {{FairyBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 19:29, 26 August 2018
The King of the Fairies and the Air, and the husband of Titania, the Fairy Queen. He rules over moonlight, dreams, and all fairy rites. He first became widely known when he appeared as a character in Shakespeare's "A Midsummer Night's Dream." Although he has the face of a handsome young man, a curse has made him no taller than a three-year-old child. He is polite and sometimes even friendly towards humans.
Oberon is known as a selfish, short-tempered ruler, often falling in love with human women only to be restrained by his queen Titania. The two are said to have once lived in India, and would cross the sea to Europe at night to dance in the moonlight.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Oberon | ||||
Alignment | ||||
Neutral | ||||
Family | Magica | Race | Fairy | |
Inheritance Type | Curative | Growth Type | Big Hagalaz | |
Base Level | 52 | Force Slot | 5 | |
HP | 462 | Melee | 61 | |
MP | 208 | Ranged | 42 | |
Strength | 62 | Spell | 60 | |
Magic | 65 | Support | 42 | |
Vitality | 26 | Phy. Defense | 20 | |
Intelligence | 36 | Mgc. Defense | 15 | |
Speed | 23 | Crt. Occurrence | 10 | |
Luck | 23 | Crt. Avoidance | 20 | |
Locations Found | Shibuya | |||
Variations | Accomplished, Eternal Partner, Inexperienced, Vermillion | |||
Drops | Altered Magnetite, Emergency Cure, 43 Grain of Sand: Red, 9 Grain of Sand: Black, 2 Grain of Sand: Gold, Oberon Card | |||
DCM Location | Dropped by Inexperienced Oberon |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 204 | Melee | 40 | |
MP | 102 | Ranged | 32 | |
Strength | 31 | Spell | 39 | |
Magic | 34 | Support | 32 | |
Vitality | 18 | Phy. Defense | 14 | |
Intelligence | 28 | Mgc. Defense | 9 | |
Speed | 14 | Crt. Occurrence | 10 | |
Luck | 14 | Crt. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% |
90% |
65% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
80% |
80% |
80% |
80% |
50% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
75% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash | 53 | Mazanma | 81 | Violent Wind | |||||||||||||||
Default | Heat wave | 54 | Fairy Ring | 84 | Tarukaja | |||||||||||||||
Default | Anti-Demon Stance | 55 | Fierce Counter | 88 | Mamakakaja | |||||||||||||||
Default | Counter | 57 | Gale Force | 90 | Bind Voice | |||||||||||||||
Default | Electrical Discharge | 60 | Lightning Thrust | 91 | Zandyne | |||||||||||||||
Default | Mediarama | 66 | Magic shot | 93 | Recarmdora | |||||||||||||||
Default | Mabufula | 72 | Bufudyne | 96 | Mazandyne | |||||||||||||||
Default | Gale | 78 | Agi | 99 | Megidoraon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | O | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | N/A |
Fusion Range | 94-103 | Success Rate | 42% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami x Snake | Divine x Snake | Divine x Flight | Flight x Jirae | |||||||||||||||||
Jirae x Brute | Night x Fallen | Wilder x Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Aquamarine | Synthesis Difficulty | 3 |
Soul Fused Item's Title | Midsummer Squall- | Soul Fused Item's Type | Top |
Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
Tarot Effect | Soul Stone Effect | ||
+1 Magic, +1 Intelligence | +50 max HP, -20 max MP, +3 Strength, -2 Magic [ Set Bonus ] |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Hagalaz | Level | 52 | |
Force Slot | 8 | Success Rate | 32% | |
HP | 597 | Melee | 95 | |
MP | 328 | Ranged | 73 | |
Strength | 82 | Spell | 96 | |
Magic | 87 | Support | 78 | |
Vitality | 45 | Phy. Defense | 28 | |
Intelligence | 61 | Mgc. Defense | 26 | |
Speed | 41 | Crt. Occurrence | 25 | |
Luck | 40 | Crt. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% |
50% |
90% |
65% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
25% |
25% |
25% |
25% |
50% Repel 100% |
50% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
75% |
50% Repel 50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |