Difference between revisions of "Ishtar"
From Shin Megami Tensei IMAGINE Wiki
Reflect0ne (Talk | contribs) |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[File:Ishtarlarg.png]] |
| Name = Ishtar | | Name = Ishtar | ||
| Level = 96 | | Level = 96 | ||
Line 10: | Line 9: | ||
| ForceS = 2 | | ForceS = 2 | ||
| HP = 1141 | | HP = 1141 | ||
+ | | M HP = 1338 | ||
| MP = 762 | | MP = 762 | ||
+ | | M MP = 875 | ||
| Str = 115 | | Str = 115 | ||
+ | | M Str = 121 | ||
| Close = 99 | | Close = 99 | ||
+ | | M Close = 119 | ||
| Mag = 123 | | Mag = 123 | ||
+ | | M Mag = 146 | ||
| Long = 71 | | Long = 71 | ||
+ | | M Long = 95 | ||
| Vit = 61 | | Vit = 61 | ||
+ | | M Vit = 71 | ||
| Spell = 107 | | Spell = 107 | ||
+ | | M Spell = 148 | ||
| Int = 72 | | Int = 72 | ||
+ | | M Int = 96 | ||
| Supp = 78 | | Supp = 78 | ||
+ | | M Supp = 114 | ||
| Spd = 66 | | Spd = 66 | ||
+ | | M Spd = 85 | ||
| PDef = 34 | | PDef = 34 | ||
+ | | M PDef = 40 | ||
| Luck = 56 | | Luck = 56 | ||
+ | | M Luck = 74 | ||
| MDef = 38 | | MDef = 38 | ||
+ | | M MDef = 44 | ||
| Crt = 30 | | Crt = 30 | ||
+ | | M Crt = 40 | ||
| Dec = 30 | | Dec = 30 | ||
+ | | M Dec = 40 | ||
| Inheritance = All Magic | | Inheritance = All Magic | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
− | | Variations = | + | | Variations = [[ Open-Minded Ishtar|Open-Minded]], [[Illusion Ishtar|Illusion]], [[Lucky Ishtar|Lucky]] |
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
Line 53: | Line 68: | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
− | | ExpelNAR = | + | | ExpelNAR = Repel 100% |
| Death = 100% | | Death = 100% | ||
− | | DeathNAR = | + | | DeathNAR = Repel 100% |
| Magic = 100% | | Magic = 100% | ||
− | | MagicNAR = | + | | MagicNAR = Repel 100% |
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
+ | | M NerveNAR = Drain 100% | ||
| Mind = 50% | | Mind = 50% | ||
| MindNAR = | | MindNAR = | ||
+ | | M MindNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 103: | Line 120: | ||
| Eyes = O | | Eyes = O | ||
| Maiden =O | | Maiden =O | ||
− | | feat1 = {{ | + | | feat1 = {{Earth Mother Assist}} |
| feat2 = {{Guardian of Royal Power}} | | feat2 = {{Guardian of Royal Power}} | ||
| feat3 = {{Breath of Victory}} | | feat3 = {{Breath of Victory}} | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Earth Mother Assist}} | ||
+ | | mfeat2 = {{Guardian of Royal Power}} | ||
+ | | mfeat3 = {{Shining Star}} | ||
| Y/N = Yes | | Y/N = Yes | ||
| Plugin = Yes | | Plugin = Yes | ||
− | | Range = [[Artemis]] + [[ | + | | Range = [[Artemis]] + [[Kali]] + [[Lilith]] |
| Rate = 3% | | Rate = 3% | ||
+ | | Gem = [[Sapphire]] | ||
+ | | Part = Bottom | ||
+ | | Title = The Sealed- | ||
+ | | Difficulty = 5 | ||
+ | | SSLevel = 85 | ||
+ | | TLevel = 75 | ||
+ | | Tarot = MAG +2, VIT +2, Magic damage +2% <br> | ||
+ | If player has Class 3 [[Support Magic]] or higher, aditionally Magic damage +1% <br> | ||
+ | If player has Class 3 [[Curative Magic]] or higher, aditionally Magic damage +1% | ||
+ | | Soul Stone = MP +25, Skill Incantation -20% <br> | ||
+ | If player is Chaos, Party member's HP/MP regeneration + 5 | ||
+ | | M Rate = -9% | ||
|Vis1 = x | |Vis1 = x | ||
|Vis2 = x | |Vis2 = x |
Latest revision as of 17:11, 10 July 2018
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Ishtar | ||||
Alignment | ||||
Chaos | ||||
Family | Guardian | Race | Earth Mother | |
Inheritance Type | All Magic | Growth Type | Master Hagalaz | |
Base Level | 96 | Force Slot | 2 | |
HP | 1141 | Melee | 99 | |
MP | 762 | Ranged | 71 | |
Strength | 115 | Spell | 107 | |
Magic | 123 | Support | 78 | |
Vitality | 61 | Phy. Defense | 34 | |
Intelligence | 72 | Mgc. Defense | 38 | |
Speed | 66 | Crt. Occurrence | 30 | |
Luck | 56 | Crt. Avoidance | 30 | |
Locations Found | Fusion | |||
Variations | Open-Minded, Illusion, Lucky | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
70% |
100% |
100% Repel 100% |
100% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Repel 100% |
100% Null 100% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
50% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 97 | Gale Force | |||||||||||||||||
Default | Sexy Dance | 98 | Dekaja | |||||||||||||||||
Default | Mediarahan | |||||||||||||||||||
Default | Mazio | |||||||||||||||||||
Default | Mazanma | |||||||||||||||||||
Default | Maziodyne | |||||||||||||||||||
Default | Mazandyne | |||||||||||||||||||
Default | Marin Karin |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | X | O | X | O | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Yes | Plugin | Yes |
Fusion Range | Artemis + Kali + Lilith | Success Rate | 3% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Down | Down |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Sapphire | Synthesis Difficulty | 5 |
Soul Fused Item's Title | The Sealed- | Soul Fused Item's Type | Bottom |
Tarot Effect Level Req. | 75 | Soul S. Effect Level Req. | 85 |
Tarot Effect | Soul Stone Effect | ||
MAG +2, VIT +2, Magic damage +2% If player has Class 3 Support Magic or higher, aditionally Magic damage +1% |
MP +25, Skill Incantation -20% If player is Chaos, Party member's HP/MP regeneration + 5 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 96 | |
Force Slot | 8 | Success Rate | -9% | |
HP | 1338 | Melee | 119 | |
MP | 875 | Ranged | 95 | |
Strength | 121 | Spell | 148 | |
Magic | 146 | Support | 114 | |
Vitality | 71 | Phy. Defense | 40 | |
Intelligence | 96 | Mgc. Defense | 44 | |
Speed | 85 | Crt. Occurrence | 40 | |
Luck | 74 | Crt. Avoidance | 40 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
70% |
100% |
100% Repel 100% |
100% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Repel 100% |
100% Drain 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
50% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |