Difference between revisions of "Strawberry Loving Santa Frost"
From Shin Megami Tensei IMAGINE Wiki
(can doo~) |
m (ooh, tyty and quick fix) |
||
| (One intermediate revision by one user not shown) | |||
| Line 25: | Line 25: | ||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Small Hagalaz | | Growth = Small Hagalaz | ||
| − | | Drops = [[Strawberry]], [[Fancy Strawberry]] | + | | Drops = [[Strawberry]], [[Fancy Strawberry]], [[Summon PG: Ice-Solid Friendship]], [[Summon PG: Ice-Solid Friendship (Shining)]], [[Summon PG: Heartwarmer]], [[Summon PG: Heartwarmer (Shining)]] |
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Line 36: | Line 36: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | | Spread = | + | | Spread = 150% |
| SpreadNAR = | | SpreadNAR = | ||
| − | | Penetrate = | + | | Penetrate = 130% |
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = 200% | | Fire = 200% | ||
Latest revision as of 12:29, 19 July 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Strawberry Loving Santa Frost | ||||
| Species | Magica | Race | Fairy | |
| Inheritance | Ice | Growth | Small Hagalaz | |
| Alignment | Neutral | Level | 20 | |
| HP | 5,213 | Close Range | 60 | |
| MP | 100 | Long Range | 55 | |
| Strength | 62 | Spell | 59 | |
| Magic | 23 | Support | 42 | |
| Vitality | 15 | Phy. Defense | 19 | |
| Intelligence | 11 | Mgc. Defense | 15 | |
| Speed | 7 | Critical | 40 | |
| Luck | 23 | Crt. Defense | 50 | |
| LB Chance | LB Damage | |||
| Appearance | D Egg (Defected Frost) | |||
| Drops | Strawberry, Fancy Strawberry, Summon PG: Ice-Solid Friendship, Summon PG: Ice-Solid Friendship (Shining), Summon PG: Heartwarmer, Summon PG: Heartwarmer (Shining) | |||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 90% |
100% |
100% |
100% |
130% |
150% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
10% Reflect 100% |
100% |
100% |
25% |
10% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Punch | Bufu |
| Defensive Stance | Counter |
| Galactic Frost Punch | Bufula |
| Absolute Zero | Gale |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |