Difference between revisions of "Efreet"
m |
Lord inioch (Talk | contribs) |
||
Line 1: | Line 1: | ||
In Arabic mythology the Efreets (meaning: strong one) are considered a type of jinn that were typically portrayed as spirits of fire. The Efreet is the second most powerful form of jinn after the marid. It is written in the Qur'an that when King Solomon asked all the creatures who could bring back the throne of the Queen of Sheba the fastest, an Efreet represented the jinn and boldly stated that he was best suited to the task. However he was outperfomed by means of a prayer.In more popular culture Efreets (better known as Ifrits) are powerful spirits that embody fire. They generally consider themselves superior to all other races because of their age and deeply resent that humans have found a way to mystically control them. When summoned, they will do the bidding of their master but will often try to twist their wishes to do harm to others. | In Arabic mythology the Efreets (meaning: strong one) are considered a type of jinn that were typically portrayed as spirits of fire. The Efreet is the second most powerful form of jinn after the marid. It is written in the Qur'an that when King Solomon asked all the creatures who could bring back the throne of the Queen of Sheba the fastest, an Efreet represented the jinn and boldly stated that he was best suited to the task. However he was outperfomed by means of a prayer.In more popular culture Efreets (better known as Ifrits) are powerful spirits that embody fire. They generally consider themselves superior to all other races because of their age and deeply resent that humans have found a way to mystically control them. When summoned, they will do the bidding of their master but will often try to twist their wishes to do harm to others. | ||
− | + | {{Unimplemented+}} | |
{{Demon+ | {{Demon+ | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/yoma/efreet.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/yoma/efreet.jpg | ||
Line 6: | Line 6: | ||
| Appearance = Special Plug-in Double-Fusion (Unimplemented) | | Appearance = Special Plug-in Double-Fusion (Unimplemented) | ||
| Name = Efreet | | Name = Efreet | ||
− | | Level = | + | | Level = 42 |
| Race = Yoma | | Race = Yoma | ||
| Species = Magica | | Species = Magica | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 5 | | ForceS = 5 | ||
− | | HP = | + | | HP = 477 |
− | | MP = | + | | MP = 186 |
− | | Str = | + | | Str = 63 |
− | | Close = | + | | Close = 62 |
− | | Mag = | + | | Mag = 59 |
− | | Long = | + | | Long = 40 |
− | | Vit = | + | | Vit = 26 |
− | | Spell = | + | | Spell = 57 |
− | | Int = | + | | Int = 26 |
− | | Supp = | + | | Supp = 31 |
− | | Spd = | + | | Spd = 29 |
− | | PDef = | + | | PDef = 20 |
− | | Luck = | + | | Luck = 26 |
− | | MDef = | + | | MDef = 21 |
| Crt = 45 | | Crt = 45 | ||
| Dec = 40 | | Dec = 40 | ||
Line 43: | Line 43: | ||
| CrtB = 45 | | CrtB = 45 | ||
| DecB = 40 | | DecB = 40 | ||
− | | Inheritance = Fire | + | | Inheritance = Fire |
− | | Growth = Big Hagalaz | + | | Growth = Big Hagalaz |
− | | Physical Resistance = 100% | + | | Physical Resistance = 100% |
− | | Magical Resistance = 100% | + | | Magical Resistance = 100% |
− | | Slash = 100% | + | | Slash = 100% |
− | | SlashNAR = | + | | SlashNAR = |
− | | Charge = 100% | + | | Charge = 100% |
− | | ChargeNAR = | + | | ChargeNAR = |
− | | Blunt = 100% | + | | Blunt = 100% |
− | | BluntNAR = | + | | BluntNAR = |
− | | Long Range = 95% | + | | Long Range = 95% |
− | | Long RangeNAR = | + | | Long RangeNAR = |
− | | | + | | Penetrate = 90% |
− | | | + | | PenetrateNAR = |
− | | | + | | Spread = 85% |
− | | | + | | SpreadNAR = |
− | | Fire = 50% | + | | Fire = 50% |
− | | FireNAR = Rpl 100% | + | | FireNAR = Rpl 100% |
− | | Ice = 250% | + | | Ice = 250% |
− | | IceNAR = | + | | IceNAR = |
− | | | + | | Electric = 75% |
− | | | + | | ElectricNAR = |
− | | | + | | Force = 100% |
− | | | + | | ForceNAR = |
− | | Expel = 20% | + | | Expel = 20% |
− | | ExpelNAR = | + | | ExpelNAR = |
− | | Death = 20% | + | | Death = 20% |
− | | DeathNAR = | + | | DeathNAR = |
− | | Magic = 100% | + | | Magic = 100% |
− | | MagicNAR = | + | | MagicNAR = |
− | | Nerve = 50% | + | | Nerve = 50% |
− | | NerveNAR = | + | | NerveNAR = |
− | | Mind = 25% | + | | Mind = 25% |
− | | MindNAR = | + | | MindNAR = |
− | | Almighty = 100% | + | | Almighty = 100% |
− | | AlmightyNAR = | + | | AlmightyNAR = |
− | | Recovery = 100% | + | | Recovery = 100% |
− | | RecoveryNAR = | + | | RecoveryNAR = |
− | | Support = 100% | + | | Support = 100% |
− | | SupportNAR = | + | | SupportNAR = |
− | | Kotodama = 100% | + | | Kotodama = 100% |
− | | KotodamaNAR = | + | | KotodamaNAR = |
− | | Suicide = 100% | + | | Suicide = 100% |
− | | SuicideNAR = | + | | SuicideNAR = |
− | | Special = 100% | + | | Special = 100% |
− | | SpecialNAR = | + | | SpecialNAR = |
− | | Demon Skill 1 = Magic shot | + | | Demon Skill 1 = Magic shot |
− | | Demon Level 1 = Default | + | | Demon Level 1 = Default |
− | | Demon Skill 2 = Agi | + | | Demon Skill 2 = Agi |
− | | Demon Level 2 = Default | + | | Demon Level 2 = Default |
− | | Demon Skill 3 = Defensive Stance | + | | Demon Skill 3 = Defensive Stance |
− | | Demon Level 3 = Default | + | | Demon Level 3 = Default |
− | | Demon Skill 4 = Counter | + | | Demon Skill 4 = Counter |
− | | Demon Level 4 = Default | + | | Demon Level 4 = Default |
− | | Demon Skill 5 = Maragion | + | | Demon Skill 5 = Maragion |
− | | Demon Level 5 = Default | + | | Demon Level 5 = Default |
− | | Demon Skill 6 = Zan | + | | Demon Skill 6 = Zan |
− | | Demon Level 6 = Default | + | | Demon Level 6 = Default |
− | | Demon Skill 7 = | + | | Demon Skill 7 = |
− | | Demon Level 7 = Default | + | | Demon Level 7 = Default |
− | | Demon Skill 8 = Gale Force | + | | Demon Skill 8 = Gale Force |
− | | Demon Level 8 = Default | + | | Demon Level 8 = Default |
− | | Demon Skill 9 = Hell Fire | + | | Demon Skill 9 = Hell Fire |
− | | Demon Level 9 = | + | | Demon Level 9 = 43 |
− | | Demon Skill 10 = Maragi | + | | Demon Skill 10 = Maragi |
− | | Demon Level 10 = 47 | + | | Demon Level 10 = 47 |
− | | Demon Skill 11 = Corona Cannon | + | | Demon Skill 11 = Corona Cannon |
− | | Demon Level 11 = 50 | + | | Demon Level 11 = 50 |
− | | Demon Skill 12 = Mazan | + | | Demon Skill 12 = Mazan |
− | | Demon Level 12 = 54 | + | | Demon Level 12 = 54 |
− | | Demon Skill 13 = Lightning Cannon | + | | Demon Skill 13 = Lightning Cannon |
− | | Demon Level 13 = 59 | + | | Demon Level 13 = 59 |
− | | Demon Skill 14 = Null Fire | + | | Demon Skill 14 = Null Fire |
− | | Demon Level 14 = 62 | + | | Demon Level 14 = 62 |
− | | Demon Skill 15 = Agidyne | + | | Demon Skill 15 = Agidyne |
− | | Demon Level 15 = 68 | + | | Demon Level 15 = 68 |
− | | Demon Skill 16 = Maragidyne | + | | Demon Skill 16 = Maragidyne |
− | | Demon Level 16 = 71 | + | | Demon Level 16 = 71 |
− | | Demon Skill 17 = Electrical Discharge | + | | Demon Skill 17 = Electrical Discharge |
− | | Demon Level 17 = 76 | + | | Demon Level 17 = 76 |
− | | Demon Skill 18 = Self-Explosion | + | | Demon Skill 18 = Self-Explosion |
− | | Demon Level 18 = 80 | + | | Demon Level 18 = 80 |
− | | Demon Skill 19 = Matarukaja | + | | Demon Skill 19 = Matarukaja |
− | | Demon Level 19 = 83 | + | | Demon Level 19 = 83 |
− | | Demon Skill 20 = Tetrakarn | + | | Demon Skill 20 = Tetrakarn |
− | | Demon Level 20 = 88 | + | | Demon Level 20 = 88 |
− | + | | Breath = O | |
− | + | | Wings = X | |
− | + | | Slam = O | |
− | + | | Teeth = X | |
− | + | | Claw = X | |
− | + | | Needle = O | |
− | + | | Weapon = X | |
− | + | | Eyes = O | |
− | | Breath = O | + | | Maiden = X |
− | | Wings = X | + | | feat1 = {{Fire Boost}} |
− | | Slam = O | + | | feat2 = {{Nimble}} |
− | | Teeth = X | + | | feat3 = {{Magic Govern}} |
− | | Claw = X | + | | feat4 = |
− | | Needle = O | + | | Y/N = No |
− | | Weapon = X | + | | Plugin = Unimplemented |
− | | Eyes = O | + | | Range = [[Pyro Jack]] + [[Jinn]] |
− | | Maiden = X | + | | Rate = 77% |
− | | feat1 = {{Fire Boost}} | + | | Vis1 = |
− | | feat2 = {{ | + | | Vis2 = x |
− | | feat3 = {{ | + | | Vis3 = x |
− | | feat4 = | + | |
− | | Y/N | + | |
− | | Plugin | + | |
− | | Range | + | |
− | | Rate | + | |
− | | Vis1 = | + | |
− | | Vis2 = x | + | |
− | | Vis3 = | + | |
}} | }} | ||
{{YomaBar}}{{DemonCompendiumBar}} | {{YomaBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Revision as of 08:04, 9 March 2013
In Arabic mythology the Efreets (meaning: strong one) are considered a type of jinn that were typically portrayed as spirits of fire. The Efreet is the second most powerful form of jinn after the marid. It is written in the Qur'an that when King Solomon asked all the creatures who could bring back the throne of the Queen of Sheba the fastest, an Efreet represented the jinn and boldly stated that he was best suited to the task. However he was outperfomed by means of a prayer.In more popular culture Efreets (better known as Ifrits) are powerful spirits that embody fire. They generally consider themselves superior to all other races because of their age and deeply resent that humans have found a way to mystically control them. When summoned, they will do the bidding of their master but will often try to twist their wishes to do harm to others.
This content is unimplemented on the Marvelous USA International server. Information may be subject to change. |
---|
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Efreet | ||||
Alignment | ||||
Law | ||||
Family | Magica | Race | Yoma | |
Inheritance Type | Fire | Growth Type | Big Hagalaz | |
Base Level | 42 | Force Slot | 5 | |
HP | 477 | Melee | 62 | |
MP | 186 | Ranged | 40 | |
Strength | 63 | Spell | 57 | |
Magic | 59 | Support | 31 | |
Vitality | 26 | Phy. Defense | 20 | |
Intelligence | 26 | Mgc. Defense | 21 | |
Speed | 29 | Crt. Occurrence | 45 | |
Luck | 26 | Crt. Avoidance | 40 | |
Locations Found | Special Plug-in Double-Fusion (Unimplemented) | |||
Variations | ||||
Drops | ||||
DCM Location |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 240 | Melee | 45 | |
MP | 99 | Ranged | 33 | |
Strength | 40 | Spell | 41 | |
Magic | 36 | Support | 25 | |
Vitality | 20 | Phy. Defense | 15 | |
Intelligence | 22 | Mgc. Defense | 17 | |
Speed | 24 | Crt. Occurrence | 45 | |
Luck | 19 | Crt. Avoidance | 40 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
95% |
90% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% Rpl 100% |
250% |
75% |
100% |
20% |
20% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
50% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 43 | Hell Fire | 76 | Electrical Discharge | |||||||||||||||
Default | Agi | 47 | Maragi | 80 | Self-Explosion | |||||||||||||||
Default | Defensive Stance | 50 | Corona Cannon | 83 | Matarukaja | |||||||||||||||
Default | Counter | 54 | Mazan | 88 | Tetrakarn | |||||||||||||||
Default | Maragion | 59 | Lightning Cannon | |||||||||||||||||
Default | Zan | 62 | Null Fire | |||||||||||||||||
68 | Agidyne | |||||||||||||||||||
Default | Gale Force | 71 | Maragidyne |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | Unimplemented |
Fusion Range | Pyro Jack + Jinn | Success Rate | 77% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divine+Brute | Wild Bird+Haunt | Earth Element+Beast | Earth Element+Fallen Angel | |||||||||||||||||
Demigod+Wilder | Demigod+Tyrant | Nocturne+Haunt | Fairy+Dragon King | |||||||||||||||||
Fairy+Earth Mother | Fairy+Fallen Angel | Fairy+Brute | Fallen Angel+Haunt |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Hagalaz | Level | 42 | |
Force Slot | 8 | Success Rate | 77% | |
HP | 477 | Melee | 62 | |
MP | 186 | Ranged | 40 | |
Strength | 63 | Spell | 57 | |
Magic | 59 | Support | 31 | |
Vitality | 26 | Phy. Defense | 20 | |
Intelligence | 26 | Mgc. Defense | 21 | |
Speed | 29 | Crt. Occurrence | 45 | |
Luck | 26 | Crt. Avoidance | 40 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
95% |
90% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% Rpl 100% |
250% |
75% |
100% |
20% |
20% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
50% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yoma | |
---|---|
Demons | Apsaras • Isora • Dis • Kinnari • Onkot • Efreet • Jinn • Purski • Ganesha |
Variations | Accomplished Isora • Accomplished Dis • Lucky Dis |
Limited | None |
Enemy | The Flood caller Apsaras • The Flood caller Isora • The Kappa Bully Isora • Dis En podio • Obsession Enslaved Dis • Nightmare Onkot • Deformed Protector Efreet • Superior Demon Efreet • Deformed Protector Jinn • One who came to meet the Worldly Desires in the Abyss Purski • Destiny Invitee Purski • Elephant-headed Godchild Ganesha • One who came to meet the Worldly Desires in the Abyss Ganesha |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |