Difference between revisions of "Employed by Punks Oni"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/oni.jpg | Name = Employed by Punks Oni | Level = 36 | Race = Brute | Species = Demoniac | Alignment ...") |
|||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ikebukuro]] | | Appearance = [[Ikebukuro]] | ||
− | | HP = | + | | HP = 224 |
− | | MP = | + | | MP = 75 |
− | | Str = | + | | Str = 43 |
− | | Close = | + | | Close = 55 |
− | | Mag = | + | | Mag = 16 |
− | | Long = | + | | Long = 33 |
− | | Vit = | + | | Vit = 30 |
− | | Spell = | + | | Spell = 26 |
− | | Int = | + | | Int = 13 |
− | | Supp = | + | | Supp = 25 |
− | | Spd = | + | | Spd = 15 |
− | | PDef = | + | | PDef = 11 |
− | | Luck = | + | | Luck = 16 |
− | | MDef = | + | | MDef = 5 |
− | | Crt = | + | | Crt = 35 |
− | | Dec = | + | | Dec = 5 |
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Tiwaz | | Growth = Tiwaz |
Latest revision as of 17:31, 18 January 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Employed by Punks Oni | ||||
Species | Demoniac | Race | Brute | |
Inheritance | Slash | Growth | Tiwaz | |
Alignment | Chaos | Level | 36 | |
HP | 224 | Close Range | 55 | |
MP | 75 | Long Range | 33 | |
Strength | 43 | Spell | 26 | |
Magic | 16 | Support | 25 | |
Vitality | 30 | Phy. Defense | 11 | |
Intelligence | 13 | Mgc. Defense | 5 | |
Speed | 15 | Critical | 35 | |
Luck | 16 | Crt. Defense | 5 | |
LB Chance | LB Damage | |||
Appearance | Ikebukuro | |||
Drops | ||||
XP | 700 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
65% |
65% |
130% |
130% |
130% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
25% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
200% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Rage |
Defensive Stance | Counter |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |