Difference between revisions of "Inhabitant of the Night Yomotsu-Shikome"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
m |
||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ueno]] (18:00-6:00) | | Appearance = [[Ueno]] (18:00-6:00) | ||
− | | HP = | + | | HP = 1,069 |
− | | MP = | + | | MP = 3,130 |
− | | Str = | + | | Str = 37 |
− | | Close = | + | | Close = 51 |
− | | Mag = | + | | Mag = 66 |
− | | Long = | + | | Long = 62 |
− | | Vit = | + | | Vit = 34 |
− | | Spell = | + | | Spell = 63 |
− | | Int = | + | | Int = 44 |
− | | Supp = | + | | Supp = 48 |
− | | Spd = | + | | Spd = 60 |
− | | PDef = | + | | PDef = 18 |
− | | Luck = | + | | Luck = 23 |
− | | MDef = | + | | MDef = 15 |
+ | | Crt = 48 | ||
+ | | Dec = 30 | ||
| Inheritance = Support | | Inheritance = Support | ||
− | | Growth = Master | + | | Growth = Master Laguz |
| Drops = | | Drops = | ||
| XP = 2200 | | XP = 2200 |
Revision as of 00:15, 14 November 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Inhabitant of the Night Yomotsu-Shikome | ||||
Species | Demoniac | Race | Femme | |
Inheritance | Support | Growth | Master Laguz | |
Alignment | Chaos | Level | 55 | |
HP | 1,069 | Close Range | 51 | |
MP | 3,130 | Long Range | 62 | |
Strength | 37 | Spell | 63 | |
Magic | 66 | Support | 48 | |
Vitality | 34 | Phy. Defense | 18 | |
Intelligence | 44 | Mgc. Defense | 15 | |
Speed | 60 | Critical | 48 | |
Luck | 23 | Crt. Defense | 30 | |
LB Chance | LB Damage | |||
Appearance | Ueno (18:00-6:00) | |||
Drops | ||||
XP | 2200 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
65% |
60% |
10% |
10% |
10% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
250% |
250% |
250% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% Null 100% |
35% Null 100% |
40% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Thrust | Absolute Zero |
Anti-Demon Stance | Fierce Counter |
Mazanma | Petra Eye |
Mabufula | Gale Force |
Enemy Only Skills | |
---|---|
Blizzard Cannon | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |