Difference between revisions of "Seraph"
From Shin Megami Tensei IMAGINE Wiki
(Redirected page to Seraphim) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Demon+ | |
+ | | Picture = | ||
+ | | Name = Seraph | ||
+ | | Level = 96 | ||
+ | | Race = Seraphim | ||
+ | | Species = Aerial | ||
+ | | Alignment = Law | ||
+ | | ForceS = 2 | ||
+ | | HP = 1,664 | ||
+ | | M HP = 1,744 | ||
+ | | MP = 703 | ||
+ | | M MP = 796 | ||
+ | | Str = 118 | ||
+ | | M Str = 145 | ||
+ | | Close = 90 | ||
+ | | M Close = 116 | ||
+ | | Mag = 122 | ||
+ | | M Mag = 152 | ||
+ | | Long = 53 | ||
+ | | M Long = 79 | ||
+ | | Vit = 60 | ||
+ | | M Vit = 72 | ||
+ | | Spell = 108 | ||
+ | | M Spell = 151 | ||
+ | | Int = 63 | ||
+ | | M Int = 68 | ||
+ | | Supp = 51 | ||
+ | | M Supp = 70 | ||
+ | | Spd = 67 | ||
+ | | M Spd = 86 | ||
+ | | PDef = 33 | ||
+ | | M PDef = 46 | ||
+ | | Luck = 45 | ||
+ | | M Luck = 64 | ||
+ | | MDef = 34 | ||
+ | | M MDef = 46 | ||
+ | | Crt = 50 | ||
+ | | M Crt = 80 | ||
+ | | Dec = 30 | ||
+ | | M Dec = 50 | ||
+ | | Appearance = Triangle Fusion | ||
+ | | Inheritance = Fire | ||
+ | | Growth = Master Hagalaz | ||
+ | | Variations = [[Illusion Seraph|Illusion]] | ||
+ | | DCM = | ||
+ | | Drops = | ||
+ | | Physical Resistance = 100% | ||
+ | | Magical Resistance = 100% | ||
+ | | Slash = 50% | ||
+ | | M Slash = 0% | ||
+ | | SlashNAR = Null 50% | ||
+ | | M SlashNAR = Null 100% | ||
+ | | Charge = 50% | ||
+ | | M Charge = 0% | ||
+ | | ChargeNAR = Null 50% | ||
+ | | M ChargeNAR = Null 100% | ||
+ | | Blunt = 50% | ||
+ | | M Blunt = 0% | ||
+ | | BluntNAR = Null 50% | ||
+ | | M BluntNAR = Null 100% | ||
+ | | Long Range = 50% | ||
+ | | M Long Range = 0% | ||
+ | | Long RangeNAR = Null 50% | ||
+ | | M Long RangeNAR = Null 100% | ||
+ | | Penetrate = 50% | ||
+ | | M Penetrate = 0% | ||
+ | | PenetrateNAR = Null 50% | ||
+ | | M PenetrateNAR = Null 100% | ||
+ | | Spread = 50% | ||
+ | | M Spread = 0% | ||
+ | | SpreadNAR = Null 50% | ||
+ | | SpreadNAR = Null 100% | ||
+ | | Fire = 0% | ||
+ | | FireNAR = Absorb 100% | ||
+ | | Ice = 150% | ||
+ | | IceNAR = | ||
+ | | Electric = 100% | ||
+ | | ElectricNAR = | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
+ | | Expel = 0% | ||
+ | | ExpelNAR = Repel 100% | ||
+ | | Death = 50% | ||
+ | | DeathNAR = | ||
+ | | Magic = 50% | ||
+ | | M MagicNAR = Null 100% | ||
+ | | Nerve = 50% | ||
+ | | M NerveNAR = Null 100% | ||
+ | | Mind = 50% | ||
+ | | M MindNAR = Null 100% | ||
+ | | Almighty = 100% | ||
+ | | AlmightyNAR = | ||
+ | | Recovery = 100% | ||
+ | | RecoveryNAR = | ||
+ | | Support = 100% | ||
+ | | SupportNAR = | ||
+ | | Kotodama = 100% | ||
+ | | KotodamaNAR = | ||
+ | | Suicide = 100% | ||
+ | | SuicideNAR = | ||
+ | | Special = 100% | ||
+ | | SpecialNAR = | ||
+ | | Demon Skill 1 = Overkiller 3 | ||
+ | | Demon Level 1 = Default | ||
+ | | Demon Skill 2 = Magic Seal | ||
+ | | Demon Level 2 = Default | ||
+ | | Demon Skill 3 = Gale Force | ||
+ | | Demon Level 3 = Default | ||
+ | | Demon Skill 4 = Null Elec | ||
+ | | Demon Level 4 = Default | ||
+ | | Demon Skill 5 = Vacuum Blade | ||
+ | | Demon Level 5 = Default | ||
+ | | Demon Skill 6 = Maragidyne | ||
+ | | Demon Level 6 = Default | ||
+ | | Demon Skill 7 = Tetrakarn | ||
+ | | Demon Level 7 = Default | ||
+ | | Demon Skill 8 = Makarakarn | ||
+ | | Demon Level 8 = Default | ||
+ | | Demon Skill 9 = Retribution | ||
+ | | Demon Level 9 = 97 | ||
+ | | Demon Skill 10 = Prominence | ||
+ | | Demon Level 10 = 97 | ||
+ | | Demon Skill 11 = Megidoraon | ||
+ | | Demon Level 11 = 97 | ||
+ | | Demon Skill 12 = Seraphic Lore | ||
+ | | Demon Level 12 = 98 | ||
+ | | Breath = N | ||
+ | | Wings = Y | ||
+ | | Slam = Y | ||
+ | | Teeth = N | ||
+ | | Claw = N | ||
+ | | Needle = Y | ||
+ | | Weapon = Y | ||
+ | | Eyes = Y | ||
+ | | Maiden = N | ||
+ | | feat1 = {{Fire Boost}} | ||
+ | | feat2 = {{A Feather in the Wind}} | ||
+ | | feat3 = {{The one of God's Image}} | ||
+ | | feat4 = {{The Fruits of Labor}} | ||
+ | | mfeat1 = {{Force Boost}} | ||
+ | | mfeat2 = {{The Love of God}} | ||
+ | | mfeat3 = {{The one of God's Image}} | ||
+ | | mfeat4 = {{The Greatest Fruit}} | ||
+ | | Y/N = [[Uriel]] + [[Raphael]] + [[Gabriel]] | ||
+ | | Plugin = [[Plugins|He who serves the Throne]] | ||
+ | | Range = | ||
+ | | Rate = 11% | ||
+ | | M Rate = -4% | ||
+ | | Gem = | ||
+ | | Part = | ||
+ | | Title = | ||
+ | | Difficulty = | ||
+ | | SSLevel = | ||
+ | | Tlevel = | ||
+ | | Tarot = | ||
+ | | Soul Stone = | ||
+ | |Vis1 = x | ||
+ | |Vis2 = x | ||
+ | |Vis3 = x | ||
+ | }} | ||
+ | |||
+ | {{SeraphimBar}}{{DemonCompendiumBar}} | ||
+ | [[Category:Demons|{{PAGENAME}}]] |
Revision as of 00:32, 3 March 2015
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Seraph | ||||
Alignment | ||||
Law | ||||
Family | Aerial | Race | Seraphim | |
Inheritance Type | Fire | Growth Type | Master Hagalaz | |
Base Level | 96 | Force Slot | 2 | |
HP | 1,664 | Melee | 90 | |
MP | 703 | Ranged | 53 | |
Strength | 118 | Spell | 108 | |
Magic | 122 | Support | 51 | |
Vitality | 60 | Phy. Defense | 33 | |
Intelligence | 63 | Mgc. Defense | 34 | |
Speed | 67 | Crt. Occurrence | 50 | |
Luck | 45 | Crt. Avoidance | 30 | |
Locations Found | Triangle Fusion | |||
Variations | Illusion | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% Null 50% |
50% Null 50% |
50% Null 50% |
50% Null 50% |
50% Null 50% |
50% Null 100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Absorb 100% |
150% |
100% |
100% |
0% Repel 100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Overkiller 3 | 97 | Retribution | |||||||||||||||||
Default | Magic Seal | 97 | Prominence | |||||||||||||||||
Default | Gale Force | 97 | Megidoraon | |||||||||||||||||
Default | Null Elec | 98 | Seraphic Lore | |||||||||||||||||
Default | Vacuum Blade | |||||||||||||||||||
Default | Maragidyne | |||||||||||||||||||
Default | Tetrakarn | |||||||||||||||||||
Default | Makarakarn |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | Y | Y | N | N | Y | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Uriel + Raphael + Gabriel | Plugin | He who serves the Throne |
Fusion Range | Success Rate | 11% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 96 | |
Force Slot | 8 | Success Rate | -4% | |
HP | 1,744 | Melee | 116 | |
MP | 796 | Ranged | 79 | |
Strength | 145 | Spell | 151 | |
Magic | 152 | Support | 70 | |
Vitality | 72 | Phy. Defense | 46 | |
Intelligence | 68 | Mgc. Defense | 46 | |
Speed | 86 | Crt. Occurrence | 80 | |
Luck | 64 | Crt. Avoidance | 50 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Absorb 100% |
150% |
100% |
100% |
0% Repel 100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% Null 100% |
50% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |