Difference between revisions of "Item Mixing"
From Shin Megami Tensei IMAGINE Wiki
(→In The Box) |
|||
Line 565: | Line 565: | ||
| [[Royal Flush Box]] || 1 || [[King in the Box]] || 1 || [[Wild Card]] || 1 | | [[Royal Flush Box]] || 1 || [[King in the Box]] || 1 || [[Wild Card]] || 1 | ||
|- | |- | ||
− | | [[Quad Box]] || 1 || [[Ace in the Box]] || 1 || [[ | + | | [[Quad Box]] || 1 || [[Ace in the Box]] || 1 || [[Ace Card]] || 1 |
|- | |- | ||
| [[Quad Box]] || 1 || [[Ace in the Box]] || 1 || [[Wild Card]] || 1 | | [[Quad Box]] || 1 || [[Ace in the Box]] || 1 || [[Wild Card]] || 1 |
Revision as of 04:13, 21 August 2015
General Overview
Item mixing can be compared to Alchemy in various games. Item mixing is when one combines a set number of an item with a set number of another item, following a recipe, to produce a better (or completely different) item.
Recipes
Regenerated Clothing
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Re: Enemy Searcher | 1 | Enemy Searcher | 1 | Cross Regenerator II | 1 |
Re: Active Guard | 1 | Active Guard | 1 | Cross Regenerator II | 1 |
Re: Overclock | 1 | Overclock | 1 | Cross Regenerator II | 1 |
Re: Eight Queens | 1 | Eight Queens | 1 | Cross Regenerator II | 1 |
Re: Powered Glove | 1 | Powered Gloves | 1 | Cross Regenerator II | 1 |
Re: Arcwing | 1 | Arcwing | 1 | Cross Regenerator II | 1 |
Re: Seraphic Coat | 1 | Seraphic Coat | 1 | Cross Regenerator II | 1 |
Re: Seraphic Pants | 1 | Seraphic Pants | 1 | Cross Regenerator II | 1 |
Re: Seraphic Shoes | 1 | Seraphic Shoes | 1 | Cross Regenerator II | 1 |
Re: Seraphic Skirt | 1 | Seraphic Skirt | 1 | Cross Regenerator II | 1 |
Re: Secret Service Suit | 1 | Secret Service Suit | 1 | Cross Regenerator II | 1 |
Re: Secret Service Shades | 1 | Secret Service Shades | 1 | Cross Regenerator II | 1 |
Re: Secret Service Jacket | 1 | Secret Service Jacket | 1 | Cross Regenerator II | 1 |
Re: Secret Service Slacks | 1 | Secret Service Slacks | 1 | Cross Regenerator II | 1 |
Re: Secret Agent Pumps | 1 | Secret Agent Pumps | 1 | Cross Regenerator II | 1 |
Re: Owl Vision | 1 | Owl Vision | 1 | Cross Regenerator II | 1 |
Re: Stealth Suit | 1 | Stealth Suit | 1 | Cross Regenerator II | 1 |
Re: Stealth Pants | 1 | Stealth Pants | 1 | Cross Regenerator II | 1 |
Re: Stealth Shoes | 1 | Stealth Shoes | 1 | Cross Regenerator II | 1 |
Re: Stealth Boots | 1 | Stealth Boots | 1 | Cross Regenerator II | 1 |
Re: Gloves of the Abyss | 1 | Gloves of the Abyss | 1 | Cross Regenerator II | 1 |
Re: Cloak of the Abyss | 1 | Cloak of the Abyss | 1 | Cross Regenerator II | 1 |
Re: Robe of the Abyss | 1 | Robe of the Abyss | 1 | Cross Regenerator II | 1 |
Re: Pants of the Abyss | 1 | Pants of the Abyss | 1 | Cross Regenerator II | 1 |
Re: Shoes of the Abyss | 1 | Shoes of the Abyss | 1 | Cross Regenerator II | 1 |
Re: Skirt of the Abyss | 1 | Skirt of the Abyss | 1 | Cross Regenerator II | 1 |
Re: Chaos Coat | 1 | Chaos Coat | 1 | Cross Regenerator | 1 |
Re: Chaos Glasses | 1 | Chaos Glasses | 1 | Cross Regenerator | 1 |
Re: Jacket of Law | 1 | Jacket of Law | 1 | Cross Regenerator | 1 |
Re: Pants of Law | 1 | Pants of Law | 1 | Cross Regenerator | 1 |
Re: Shoes of Law | 1 | Shoes of Law | 1 | Cross Regenerator | 1 |
Re: NEW Hero Suit II | 1 | NEW Hero Suit II | 1 | Cross Regenerator | 1 |
Re: NEW Heroine Suit II | 1 | NEW Heroine Suit II | 1 | Cross Regenerator | 1 |
Re: Maki's Necklace | 1 | Maki's Necklace | 1 | Cross Regenerator | 1 |
Mystic Clothing
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Arcwing (Mystic) (M/F) | 1 | Ripped Archwings (M/F) | 1 | Masakadus | 8 |
Arcwing (Mystic) (M/F) | 1 | Ripped Archwings (M/F) | 1 | Reshape Adjust | 5 |
Seraphic Coat (Mystic) (M/F) | 1 | Ripped Serphic Coat (M/F) | 1 | Masakadus | 48 |
Seraphic Coat (Mystic) (M/F) | 1 | Ripped Serphic Coat (M/F) | 1 | Reshape Adjust | 30 |
Seraphic Pants/Skirt (Mystic) (M/F) | 1 | Ripped Seraphic Pants/Skirt (M/F) | 1 | Masakadus | 32 |
Seraphic Pants/Skirt (Mystic) (M/F) | 1 | Ripped Seraphic Pants/Skirt (M/F) | 1 | Reshape Adjust | 20 |
Seraphic Shoes (Mystic) (M/F) | 1 | Ripped Seraphic Shoes (M/F) | 1 | Masakadus | 16 |
Seraphic Shoes (Mystic) (M/F) | 1 | Ripped Seraphic Shoes (M/F) | 1 | Reshape Adjust | 10 |
DBOR
Regenerated Rings
The following rings that can be regenerated at this time and their effects are listed here.
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
(Ring Name) +1 | 1 | (Ring Name) | 1 | Ring Regenerator | 1 |
(Ring Name) +2 | 1 | (Ring Name) +1 | 1 | Ring Regenerator | 2 |
(Ring Name) +3 | 1 | (Ring Name) +2 | 1 | Ring Regenerator | 3 |
(Ring Name) +4 | 1 | (Ring Name) +3 | 1 | (Ring Name) +3 | 1 |
(Ring Name) +5 | 1 | (Ring Name) +4 | 1 | (Ring Name) + 4 | 1 |
Hee-Ho Ring
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Hee-Ho Ring + 1 | 1 | Hee-Ho Ring | 1 | Hee-Ho Ring | 1 |
Hee-Ho Ring + 2 | 1 | Hee-Ho Ring + 1 | 1 | Hee-Ho Ring | 1 |
Hee-Ho Ring + 3 | 1 | Hee-Ho Ring + 2 | 1 | Hee-Ho Ring | 1 |
Amala
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Kailash Ring of Amala | 1 | Ring of Amala | 1 | Kailash | 1 |
Kailash Ring of Amala + 1 | 1 | Kailash Ring of Amala | 1 | Kailash | 1 |
Kailash Ring of Amala + 2 | 1 | Kailash Ring of Amala + 1 | 1 | Kailash | 1 |
Kailash Ring of Amala + 3 | 1 | Kailash Ring of Amala + 2 | 1 | Kailash | 3 |
Satanic Ring of Amala | 1 | Ring of Amala | 1 | Satan (Item) | 1 |
Satanic Ring of Amala + 1 | 1 | Satanic Ring of Amala | 1 | Satan (Item) | 1 |
Satanic Ring of Amala + 2 | 1 | Satanic Ring of Amala + 1 | 1 | Satan (Item) | 1 |
Satanic Ring of Amala + 3 | 1 | Satanic Ring of Amala + 2 | 1 | Satan (Item) | 3 |
Nirvana Ring of Amala | 1 | Ring of Amala | 1 | Nirvana | 1 |
Nirvana Ring of Amala + 1 | 1 | Nirvana Ring of Amala | 1 | Nirvana | 1 |
Nirvana Ring of Amala + 2 | 1 | Nirvana Ring of Amala + 1 | 1 | Nirvana | 1 |
Nirvana Ring of Amala + 3 | 1 | Nirvana Ring of Amala + 2 | 1 | Nirvana | 3 |
Miasma Ring of Amala | 1 | Ring of Amala | 1 | Miasma | 1 |
Miasma Ring of Amala + 1 | 1 | Miasma Ring of Amala | 1 | Miasma | 1 |
Miasma Ring of Amala + 2 | 1 | Miasma Ring of Amala + 1 | 1 | Miasma | 1 |
Miasma Ring of Amala + 3 | 1 | Miasma Ring of Amala + 2 | 1 | Miasma | 3 |
Caterina
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Lα-Caterina | 1 | Caterina | 1 | Omoikane Demon Crystal(s) | 14 |
Nα-Caterina | 1 | Caterina | 1 | Incubus Demon Crystal(s) | 14 |
Cα-Caterina | 1 | Caterina | 1 | Pisaca Demon Crystal(s) | 14 |
Lω-Caterina | 1 | Caterina | 1 | Power Demon Crystal(s) | 14 |
Nω-Caterina | 1 | Caterina | 1 | Nue Demon Crystal(s) | 14 |
Cω-Caterina | 1 | Caterina | 1 | Zouchouten Demon Crystal(s) | 14 |
Lα2-Caterina | 1 | Lα-Caterina | 1 | Ganesha Demon Crystal(s) | 49 |
Nα2-Caterina | 1 | Nα-Caterina | 1 | Fenrir Demon Crystal(s) | 49 |
Cα2-Caterina | 1 | Cα-Caterina | 1 | Nidhoggr Demon Crystal(s) | 49 |
Lω2-Caterina | 1 | Lω-Caterina | 1 | Ganesha Demon Crystal(s) | 49 |
Nω2-Caterina | 1 | Nω-Caterina | 1 | Fenrir Demon Crystal(s) | 49 |
Cω2-Caterina | 1 | Cω-Caterina | 1 | Nidhoggr Demon Crystal(s) | 49 |
Lα3-Caterina | 1 | Lα2-Caterina | 1 | Lα2-Caterina | 1 |
Nα3-Caterina | 1 | Nα2-Caterina | 1 | Nα2-Caterina | 1 |
Cα3-Caterina | 1 | Cα2-Caterina | 1 | Cα2-Caterina | 1 |
Lω3-Caterina | 1 | Lω2-Caterina | 1 | Lω2-Caterina | 1 |
Nω3-Caterina | 1 | Nω2-Caterina | 1 | Nω2-Caterina | 1 |
Cω3-Caterina | 1 | Cω2-Caterina | 1 | Cω2-Caterina | 1 |
Veronica
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Veronica α L | 1 | Veronica | 1 | Phoenix Demon Crystal(s) | 14 |
Veronica α N | 1 | Veronica | 1 | Succubus Demon Crystal(s) | 14 |
Veronica α C | 1 | Veronica | 1 | Ganga Demon Crystal(s) | 14 |
Veronica ω L | 1 | Veronica | 1 | Freya Demon Crystal(s) | 14 |
Veronica ω N | 1 | Veronica | 1 | Valkyrie Demon Crystal(s) | 14 |
Veronica ω C | 1 | Veronica | 1 | Coatlicue Demon Crystal(s) | 14 |
Lα2-Veronica | 1 | Veronica α L | 1 | Sati Demon Crystal(s) | 49 |
Nα2-Veronica | 1 | Veronica α N | 1 | Queen Mab Demon Crystal(s) | 49 |
Cα2-Veronica | 1 | Veronica α C | 1 | Parvati Demon Crystal(s) | 49 |
Lω2-Veronica | 1 | Veronica ω L | 1 | Sati Demon Crystal(s) | 49 |
Nω2-Veronica | 1 | Veronica ω N | 1 | Queen Mab Demon Crystal(s) | 49 |
Cω2-Veronica | 1 | Veronica ω C | 1 | Parvati Demon Crystal(s) | 49 |
Lα3-Veronica | 1 | Lα2-Veronica | 1 | Lα2-Veronica | 1 |
Nα3-Veronica | 1 | Nα2-Veronica | 1 | Nα2-Veronica | 1 |
Cα3-Veronica | 1 | Cα2-Veronica | 1 | Cα2-Veronica | 1 |
Lω3-Veronica | 1 | Lω2-Veronica | 1 | Lω2-Veronica | 1 |
Nω3-Veronica | 1 | Nω2-Veronica | 1 | Nω2-Veronica | 1 |
Cω3-Veronica | 1 | Cω2-Veronica | 1 | Cω2-Veronica | 1 |
COMP
- The Gender must be the same to create a new GS COMP.
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
GS COMP: Combat | 1 | GS COMP: Growth | 1 | GS COMP: Growth | 1 |
GS COMP: Delicious | 1 | GS COMP: Combat | 1 | GS COMP: Growth | 1 |
Majesty COMP
- The Gender of COMPs must be the same to create a new LV2 Majesty COMP.
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Majesty COMP (Modified) | 1 | Majesty COMP | 1 | Reshape Adjust | 5 |
Majesty COMP (Modified) | 1 | Majesty COMP α | 1 | Reshape Adjust | 5 |
M.COMP (DMN1.LV1) | 1 | Majesty COMP (Modified) | 1 | Dummy Primitive Weapon A | 1 |
M.COMP (DMN1.LV1) | 1 | Majesty COMP (Modified) | 1 | Demonic Splusher | 1 |
M.COMP (LB.LV1) | 1 | Majesty COMP (Modified) | 1 | Regular Code: Destroying Angel White/Black | 1 |
M.COMP (Power.LV1) | 1 | Majesty COMP (Modified) | 1 | Incense of Strength (Small) | 1000 |
M.COMP (Speed.LV1) | 1 | Majesty COMP (Modified) | 1 | Incense of Speed (Small) | 1000 |
M.COMP (Magic.LV1) | 1 | Majesty COMP (Modified) | 1 | Incense of Magic (Small) | 1000 |
M.COMP (DMN2.LV2) | 1 | M.COMP (DMN1.LV1) | 1 | M.COMP (DMN1.LV1) | 1 |
M.COMP (LB.LV2) | 1 | M.COMP (LB.LV1) | 1 | M.COMP (LB.LV1) | 1 |
M.COMP (Power.LV2) | 1 | M.COMP (Power.LV1) | 1 | M.COMP (Power.LV1) | 1 |
M.COMP (Speed.LV2) | 1 | M.COMP (Speed.LV1) | 1 | M.COMP (Speed.LV1) | 1 |
M.COMP (Magic.LV2) | 1 | M.COMP (Magic.LV1) | 1 | M.COMP (Magic.LV1) | 1 |
Avalon COMP
- The Gender must be the same to create a new Avalon COMP.
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Avalon COMP | 1 | Sword of Steel | 1 | Sapphire | 30 |
Avalon COMP II | 1 | Avalon COMP | 1 | Nishikai Shard | 70 |
Avalon COMP II | 1 | Avalon COMP | 1 | Reshape Adjust | 2 |
Avalon COMP III | 1 | Avalon COMP II | 1 | Ice Shard | 550 |
Avalon COMP III | 1 | Avalon COMP II | 1 | Reshape Adjust | 6 |
Avalon COMP IV | 1 | Avalon COMP III | 1 | Piece of Heaven and Earth | 200 |
Avalon COMP IV | 1 | Avalon COMP III | 1 | Reshape Adjust | 12 |
Avalon Sword
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Avalon Sword | 1 | Sword of Steel | 1 | Emerald | 30 |
Avalon Sword II | 1 | Avalon Sword | 1 | Ice Shard | 140 |
Avalon Sword II | 1 | Avalon Sword | 1 | Reshape Adjust | 2 |
Avalon Sword III | 1 | Avalon Sword II | 1 | Piece of Heaven and Earth | 110 |
Avalon Sword III | 1 | Avalon Sword II | 1 | Reshape Adjust | 6 |
Avalon Sword IV | 1 | Avalon Sword III | 1 | Nishikai Shard | 510 |
Avalon Sword IV | 1 | Avalon Sword III | 1 | Reshape Adjust | 12 |
Avalon Trigger
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Avalon Trigger | 1 | Sword of Steel | 1 | Opal | 30 |
Avalon Trigger II | 1 | Avalon Trigger | 1 | Piece of Heaven and Earth | 30 |
Avalon Trigger II | 1 | Avalon Trigger | 1 | Reshape Adjust | 2 |
Avalon Trigger III | 1 | Avalon Trigger II | 1 | Nishikai Shard | 290 |
Avalon Trigger III | 1 | Avalon Trigger II | 1 | Reshape Adjust | 6 |
Avalon Trigger IV | 1 | Avalon Trigger III | 1 | Ice Shard | 970 |
Avalon Trigger IV | 1 | Avalon Trigger III | 1 | Reshape Adjust | 12 |
Hands of Malice
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Hands of Malice + 1 | 1 | Hands of Malice | 1 | Hands of Malice | 1 |
Hands of Malice + 2 | 1 | Hands of Malice + 1 | 1 | Hands of Malice | 1 |
Hands of Malice + 3 | 1 | Hands of Malice + 2 | 1 | Hands of Malice | 1 |
Halo Disk
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Halo Disk + 1 | 1 | Halo Disk | 1 | Halo Disk | 1 |
Halo Disk + 2 | 1 | Halo Disk + 1 | 1 | Halo Disk | 1 |
Halo Disk + 3 | 1 | Halo Disk + 2 | 1 | Halo Disk | 1 |
Soul Radiator
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Radiator Order (S) | 1 | Soul Radiator | 1 | Award from Messiah Church | 500 |
Radiator Disorder (S) | 1 | Soul Radiator | 1 | Award from Gaia Church | 500 |
Soul Radiator (L) | 1 | Radiator Order (S) | 1 | Award from Messiah Church | 500 |
Soul Radiator (N) | 1 | Radiator Order (S) | 1 | Award from Gaia Church | 500 |
Soul Radiator (N) | 1 | Radiator Disorder (S) | 1 | Award from Messiah Church | 500 |
Soul Radiator (C) | 1 | Radiator Disorder (S) | 1 | Award from Gaia Church | 500 |
Radiator Burn (S) | 1 | Soul Radiator | 1 | Emerald Flare | 1 |
Soul Radiator (Exorcism) | 1 | Soul Radiator | 1 | Conviction | 1 |
Soul Radiator (Death Curse) | 1 | Soul Radiator | 1 | Death | 1 |
Soul Radiator (Subspace Bisection) | 1 | Soul Radiator | 1 | Wild Jester | 1 |
Soul Radiator (Pierce Shot) | 1 | Soul Radiator | 1 | Wild Joker | 1 |
Judgement of Logos
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Judgement of Logos + 1 | 1 | Judgement of Logos | 1 | Judgement of Logos | 1 |
Judgement of Logos + 2 | 1 | Judgement of Logos + 1 | 1 | Judgement of Logos | 1 |
Judgement of Logos + 3 | 1 | Judgement of Logos + 2 | 1 | Judgement of Logos | 1 |
Special Hee-Ho Belt
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Special Hee-Ho Belt + 1 | 1 | Special Hee-Ho Belt | 1 | Special Hee-Ho Belt | 1 |
Special Hee-Ho Belt + 2 | 1 | Special Hee-Ho Belt + 1 | 1 | Special Hee-Ho Belt | 1 |
Special Hee-Ho Belt + 3 | 1 | Special Hee-Ho Belt + 2 | 1 | Special Hee-Ho Belt | 1 |
Pocket Watch of Wonderland
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Pocket Watch of Wonderland + 1 | 1 | Pocket Watch of Wonderland | 1 | Pocket Watch of Wonderland | 1 |
Pocket Watch of Wonderland + 2 | 1 | Pocket Watch of Wonderland + 1 | 1 | Pocket Watch of Wonderland | 1 |
Pocket Watch of Wonderland + 3 | 1 | Pocket Watch of Wonderland + 2 | 1 | Pocket Watch of Wonderland | 1 |
Fruit of Life
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Fruit of Life + 1 | 1 | Fruit of Life | 1 | Fruit of Life | 1 |
Fruit of Life + 2 | 1 | Fruit of Life + 1 | 1 | Fruit of Life | 1 |
Fruit of Life + 3 | 1 | Fruit of Life + 2 | 1 | Fruit of Life | 1 |
Pure Drop
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Pure Drop + 1 | 1 | Pure Drop | 1 | Ice Shard | 100 |
Pure Drop + 1 | 1 | Pure Drop | 1 | 公の幟旗 | 400 |
Pure Drop + 2 | 1 | Pure Drop + 1 | 1 | Hieroglyphs of the Storm | 20 |
Pure Drop + 2 | 1 | Pure Drop + 1 | 1 | 公の幟旗 | 3,000 |
In The Box
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Straight Box | 1 | Jack in the Box | 1 | Jack Card | 1 |
Straight Box | 1 | Jack in the Box | 1 | Wild Card | 1 |
Flash Box | 1 | Queen in the Box | 1 | Queen Card | 1 |
Flash Box | 1 | Queen in the Box | 1 | Wild Card | 1 |
Royal Flush Box | 1 | King in the Box | 1 | King Card | 1 |
Royal Flush Box | 1 | King in the Box | 1 | Wild Card | 1 |
Quad Box | 1 | Ace in the Box | 1 | Ace Card | 1 |
Quad Box | 1 | Ace in the Box | 1 | Wild Card | 1 |
Consumables
Gems
End Product | Image | Min. # | Max. # | Material 1 | Image | Quantity | Material 2 | Image | Quantity |
Peridot | 1 | 3 | Cracked Peridot | 5 | Magnetite | 250 | |||
Turquoise | 1 | 3 | Cracked Turquoise | 5 | Magnetite | 250 | |||
Aquamarine | 1 | 3 | Cracked Aquamarine | 5 | Magnetite | 250 | |||
Topaz | 1 | 3 | Cracked Topaz | 5 | Magnetite | 250 | |||
Garnet | 1 | 3 | Cracked Garnet | 5 | Magnetite | 250 | |||
Jade | 1 | 3 | Cracked Jade | 5 | Magnetite | 250 | |||
Opal | 1 | 3 | Cracked Opal | 5 | Magnetite | 250 | |||
Coral | 1 | 3 | Cracked Coral | 5 | Magnetite | 250 | |||
Amethyst | 1 | 3 | Cracked Amethyst | 5 | Magnetite | 250 | |||
Emerald | 1 | 3 | Cracked Emerald | 5 | Magnetite | 250 | |||
Sapphire | 1 | 3 | Cracked Sapphire | 5 | Magnetite | 250 | |||
Ruby | 1 | 3 | Cracked Ruby | 5 | Magnetite | 250 | |||
Pearl | 1 | 3 | Cracked Pearl | 5 | Magnetite | 250 | |||
Diamond | 1 | 3 | Cracked Diamond | 5 | Magnetite | 250 |
Incense
Magic Stones
End Product | Min. # | Max. # | Material 1 | Quantity | Material 2 | Quantity |
Agilao Stone | 1 | 4 | Agi Stone | 5 | Agi Stone | 5 |
Agidyne Stone | 1 | 5 | Agilao Stone | 10 | Agilao Stone | 10 |
Bufula Stone | 1 | 4 | Bufu Stone | 5 | Bufu Stone | 5 |
Bufudyne Stone | 1 | 5 | Bufula Stone | 10 | Bufula Stone | 10 |
Zionga Stone | 1 | 4 | Zio Stone | 5 | Zio Stone | 5 |
Ziodyne Stone | 1 | 5 | Zionga Stone | 10 | Zionga Stone | 10 |
Zanma Stone | 1 | 4 | Zan Stone | 5 | Zan Stone | 5 |
Zandyne Stone | 1 | 5 | Zanma Stone | 10 | Zanma Stone | 10 |
Lacquers
End Product | Quantity | Material 1 | Quantity | Material 2 | Quantity |
Lacquer Wood Piece: Oni Form | 1 | Lacquer Wood Piece: Oni | 1 | Lacquer Wood Piece: Form | 1 |
Lacquer Wood Piece: Hidden Form | 1 | Lacquer Wood Piece: Hidden | 1 | Lacquer Wood Piece: Form | 1 |
Lacquer Wood Piece: Hidden Oni | 1 | Lacquer Wood Piece: Hidden | 1 | Lacquer Wood Piece: Oni | 1 |
Lacquer Wood Tablet | 1 | Lacquer Wood Piece: Oni Form | 1 | Lacquer Wood Piece: Hidden | 1 |
Lacquer Wood Tablet | 1 | Lacquer Wood Piece: Hidden Form | 1 | Lacquer Wood Piece: Oni | 1 |
Lacquer Wood Tablet | 1 | Lacquer Wood Piece: Hidden Oni | 1 | Lacquer Wood Piece: Form | 1 |
Runestones
End Product | Min. # | Max. # | Material 1 | Quantity | Material 2 | Quantity |
Runestone of Victory | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Victory | 1 |
Runestone of Secrets | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Secrets | 1 |
Runestone of Change | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Change | 1 |
Runestone of Protection | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Protection | 1 |
Runestone of Courage | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Courage | 1 |
Runestone of Destruction | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Destruction | 1 |
Runestone of Travel | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Travel | 1 |
Runestone of Knowledge | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Knowledge | 1 |
Runestone of Endurance | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Endurance | 1 |
Runestone of Harvest | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Harvest | 1 |
Runestone of Life | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Life | 1 |
Runestone of Fate | 2 | 5 | Element: Gunpowder | 5 | Large Runestone of Fate | 1 |
Bullets/Shells
The recipes for Slug, Fragmentation, and Steel Core bullets require Arms Maker Class 1 to access.