Queen in the Box
From Shin Megami Tensei IMAGINE Wiki
Queen in the Box | |||
---|---|---|---|
Type | Other | Stacks | 1 |
Description | |||
A certain card may able to open this box. | |||
Additional Effect | |||
| |||
Note | |||
| |||
How to get | |||
↓ |
Field Drop
Location | Demons | ||
---|---|---|---|
Suginami | Rowdy Avatar Cait Sith | Rowdy Avatar Kodama | - |
Location | Demons | ||
---|---|---|---|
Nakano | Pyro Jack | Gyuki | Kelpie |
Location | Demons | ||
---|---|---|---|
Shinjuku Dock | Naga | Dis | R07A Arcturus |
Location | Demons | ||
---|---|---|---|
Ichigaya | Fomorian | Yakkha | - |
Location | Demons | ||
---|---|---|---|
Shibuya | Ocypete | Dwarf | Kelaino |
Accomplished Aello | Oberon | Bucca-Boo |
Location | Demons | ||
---|---|---|---|
Ueno (Daytime) | Taraka | Yomotsu-Shikome | - |
Location | Demons | ||
---|---|---|---|
Ueno (Nighttime) | Specter | - | - |
Location | Demons | ||
---|---|---|---|
Kuchinawa Cave (Daytime) | Basilisk | - | - |
Location | Demons | ||
---|---|---|---|
Kuchinawa Cave (Nighttime) | Denizen of the Dark Gorgon | Denizen of the Dark Nidhoggr | Denizen of the Dark Lamia |
Location | Demons | ||
---|---|---|---|
Shinagawa | Zhen | Lucky Angel | Ganesha |
Dwarf | Fanatic Girimehkala | - |
Location | Demons | ||
---|---|---|---|
Shinagawa (New Moon) | Inviolable Servant Angel | Inviolable Servant Virtue | - |
Dungeon Drop
Location | Demons | ||
---|---|---|---|
Suginami Tunnels (Bronze) | Nekomata | - | - |
Location | Demons | ||
---|---|---|---|
Suginami Tunnels (Silver) | Black Ooze | Troll | Jack Frost |
Deformed Jack Frost | Deformed Black Ooze | - |
Location | Demons | ||
---|---|---|---|
Suginami Tunnels (Gold) | Nightmare Inugami | Deformed Orthrus | Deformed Power |
Location | Demons | ||
---|---|---|---|
Suginami Tunnels (Kingdom) | Column Dweller Decarabia | - | - |
Location | Demons | ||
---|---|---|---|
Shinjuku Docks (B10) | Imp of Chaos Shikigami | - | - |
Location | Demons | ||
---|---|---|---|
Celu Tower (Bronze) | Ogre | Apis | - |
Location | Demons | ||
---|---|---|---|
Celu Tower (Silver) | Principality | Sleipnir | - |
Location | Demons | ||
---|---|---|---|
Celu Tower (Gold) | Deformed Hanuman | Deformed Principality | Deformed Cyclops |
Deformed Kurama Tengu | Nightmare Sleipnir | - |
Location | Demons | ||
---|---|---|---|
Celu Tower (Inspection) | Deformed Principality | - | - |
Location | Demons | ||
---|---|---|---|
Shibuya Quartz (Bronze) | Ocypete | Kelaino | Elf |
Lucky Hua Po | Inexperienced Oberon | Mirror Inugami | |
Accomplished Aello | - | - |
Location | Demons | ||
---|---|---|---|
Shibuya Quartz (Silver) | Bucca-Boo | Dwarf | Deformed Troll |
Location | Demons | ||
---|---|---|---|
Shibuya Metro | Dwarf | Deformed Dwarf | Deformed Mothman |
Location | Demons | ||
---|---|---|---|
Old Ichigaya Camp (Bronze) | Datsue-Ba | Inexperienced Koppa Tengu | Inexperienced Kirin |
Location | Demons | ||
---|---|---|---|
Old Ichigaya Camp (Silver) | Momunofu | Scorched by Flames of an ICBM Ghoul | - |
Location | Demons | ||
---|---|---|---|
Kagurazaka Zhu Que Cavern (Bronze) | Yakkha | Inexperienced Bai Ze | Lustful Wraith Poltergeist |
- | - | - |
Location | Demons | ||
---|---|---|---|
Shinagawa Catacomb of the Templar Knights (Bronze) |
Accomplished Principality | - | - |
- | - | - | |
- | - | - |
Location | Demons | ||
---|---|---|---|
Shinagawa Catacomb of the Templar Knights (Bronze; New Moon) |
Yomotsu-Shikome | Vetala | Yomotsu-Ikusa |
- | - | - | |
- | - | - |
Location | Demons | ||
---|---|---|---|
Network (Protopia) | VIRUS SECURITY Izar α | - | - |
Location | Demons | ||
---|---|---|---|
Electronic Corridor | No.6 (Cait Sith) | No.9 (Bicorn) | No.11 (Deformed Macha) |
No.16 (Datsue-Ba) | No.14 (Archangel) | No.24 (Oni) | |
No.25 (Raiju) | No. 28 (Nue) | No.18 (Choronzon) |