Difference between revisions of "Rafael"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
Line 9: | Line 9: | ||
| ForceS = 4 | | ForceS = 4 | ||
| HP = 914 | | HP = 914 | ||
+ | | M HP = 1131 | ||
| MP = 496 | | MP = 496 | ||
+ | | M MP = 694 | ||
| Str = 113 | | Str = 113 | ||
+ | | M Str = 125 | ||
| Close = 97 | | Close = 97 | ||
+ | | M Close = 126 | ||
| Mag = 116 | | Mag = 116 | ||
+ | | M Mag = 140 | ||
| Long = 64 | | Long = 64 | ||
+ | | M Long = 81 | ||
| Vit = 57 | | Vit = 57 | ||
+ | | M Vit = 70 | ||
| Spell = 95 | | Spell = 95 | ||
+ | | M Spell = 135 | ||
| Int = 75 | | Int = 75 | ||
+ | | M Int = 97 | ||
| Supp = 77 | | Supp = 77 | ||
+ | | M Supp = 118 | ||
| Spd = 65 | | Spd = 65 | ||
+ | | M Spd = 84 | ||
| PDef = 31 | | PDef = 31 | ||
+ | | M PDef = 47 | ||
| Luck = 46 | | Luck = 46 | ||
+ | | M Luck = 62 | ||
| MDef = 39 | | MDef = 39 | ||
+ | | M MDef = 55 | ||
| Crt = 15 | | Crt = 15 | ||
+ | | M Crt = 30 | ||
| Dec = 15 | | Dec = 15 | ||
+ | | M Dec = 40 | ||
| HPB = 282 | | HPB = 282 | ||
| MPB = 160 | | MPB = 160 | ||
Line 48: | Line 64: | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 65% | | Slash = 65% | ||
+ | | M Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
+ | | M Charge = 50% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
Line 55: | Line 73: | ||
| Long Range = 120% | | Long Range = 120% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 100% | ||
+ | | SpreadNAR = | ||
| Fire = 0% | | Fire = 0% | ||
| FireNAR = Null 100% | | FireNAR = Null 100% | ||
| Ice = 65% | | Ice = 65% | ||
+ | | M Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 65% | | Electric = 65% | ||
+ | | M Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 100% | ||
+ | | ForceNAR = Null 100% | ||
+ | | M ForceNAR = Drain 100% | ||
| Expel = 0% | | Expel = 0% | ||
− | | ExpelNAR = | + | | ExpelNAR = Repel 100% |
| Death = 250% | | Death = 250% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 65% | | Magic = 65% | ||
+ | | M Magic = 25% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 65% | | Nerve = 65% | ||
+ | | M Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
+ | | M NerveNAR = Null 100% | ||
| Mind = 65% | | Mind = 65% | ||
| MindNAR = | | MindNAR = | ||
Line 139: | Line 163: | ||
| Plugin = [[Plugins|The Blessed Light]] | | Plugin = [[Plugins|The Blessed Light]] | ||
| Range = None | | Range = None | ||
− | | Rate | + | | Rate = 16% |
+ | | M Rate = -9% | ||
| Gem = [[Diamond]] | | Gem = [[Diamond]] | ||
| Part = Earrings | | Part = Earrings | ||
Line 156: | Line 181: | ||
| Vis2 = x | | Vis2 = x | ||
| Vis3 = x | | Vis3 = x | ||
− | }} | + | }} |
− | {{SeraphimBar}} {{DemonCompendiumBar}} | + | |
+ | {{SeraphimBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Revision as of 17:53, 18 August 2014
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Rafael | ||||
Alignment | ||||
Law | ||||
Family | Aerial | Race | Seraphim | |
Inheritance Type | Expel | Growth Type | Master Hagalaz | |
Base Level | 93 | Force Slot | 4 | |
HP | 914 | Melee | 97 | |
MP | 496 | Ranged | 64 | |
Strength | 113 | Spell | 95 | |
Magic | 116 | Support | 77 | |
Vitality | 57 | Phy. Defense | 31 | |
Intelligence | 75 | Mgc. Defense | 39 | |
Speed | 65 | Crt. Occurrence | 15 | |
Luck | 46 | Crt. Avoidance | 15 | |
Locations Found | Triangle Fusion | |||
Variations | Inexperienced | |||
Drops | ||||
DCM Location |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 282 | Melee | 50 | |
MP | 160 | Ranged | 38 | |
Strength | 38 | Spell | 48 | |
Magic | 41 | Support | 48 | |
Vitality | 28 | Phy. Defense | 19 | |
Intelligence | 35 | Mgc. Defense | 26 | |
Speed | 31 | Crt. Occurrence | 15 | |
Luck | 26 | Crt. Avoidance | 15 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
100% |
120% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Null 100% |
65% |
65% |
100% Null 100% |
0% Repel 100% |
250% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
65% |
65% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash | 94 | Anti-Force | |||||||||||||||||
Default | Zandyne | 95 | Samarecarm | |||||||||||||||||
Default | Anti-Demon Stance | 96 | Mediarahan | |||||||||||||||||
Default | Fierce Counter | 97 | Hurricane Cannon | |||||||||||||||||
Default | Manma | 98 | Angel Halo | |||||||||||||||||
Default | Hama | 99 | Megido | |||||||||||||||||
Default | Diarahan | Repel Force | ||||||||||||||||||
Default | Gale |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | O | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Uriel + Throne + Throne | Plugin | The Blessed Light |
Fusion Range | None | Success Rate | 16% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | 5 |
Soul Fused Item's Title | -of Azaleas | Soul Fused Item's Type | Earrings |
Tarot Effect Level Req. | 60 | Soul S. Effect Level Req. | 80 |
Tarot Effect | Soul Stone Effect | ||
Crit +5, Crit Defense +5 | -30% damage from Magica family
+2 luck to party If Law: Luck +5, Crit +20, Crit Defense +5 If Chaos: Luck -5, Crit -20, Crit Defense -15 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 93 | |
Force Slot | 8 | Success Rate | -9% | |
HP | 1131 | Melee | 126 | |
MP | 694 | Ranged | 81 | |
Strength | 125 | Spell | 135 | |
Magic | 140 | Support | 118 | |
Vitality | 70 | Phy. Defense | 47 | |
Intelligence | 97 | Mgc. Defense | 55 | |
Speed | 84 | Crt. Occurrence | 30 | |
Luck | 62 | Crt. Avoidance | 40 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% |
100% |
120% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Null 100% |
50% |
50% |
100% Drain 100% |
0% Repel 100% |
250% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
50% Null 100% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |