Difference between revisions of "Tokisada"
Line 5: | Line 5: | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fiend/tokisada.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fiend/tokisada.jpg | ||
| Name = Tokisada | | Name = Tokisada | ||
− | | Appearance = Demon is unimplemented. | + | | Appearance = Demon is unimplemented. (Promotional version is different) |
| Name = Tokisada | | Name = Tokisada | ||
− | | Level = | + | | Level = 83 |
| Race = Fiend | | Race = Fiend | ||
| Species = Humans | | Species = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 3 | | ForceS = 3 | ||
− | | HP = | + | | HP = 1294 |
− | | MP = | + | | MP = 407 |
− | | Str = | + | | Str = 118 |
− | | Close = | + | | Close = 105 |
− | | Mag = | + | | Mag = 118 |
− | | Long = | + | | Long = 53 |
− | | Vit = | + | | Vit = 77 |
− | | Spell = | + | | Spell = 119 |
− | | Int = | + | | Int = 87 |
− | | Supp = | + | | Supp = 82 |
− | | Spd = | + | | Spd = 88 |
− | | PDef = | + | | PDef = 38 |
− | | Luck = | + | | Luck = 36 |
− | | MDef = | + | | MDef = 44 |
− | | Crt = | + | | Crt = 64 |
− | | Dec = | + | | Dec = 76 |
− | | HPB = | + | | HPB = 484 |
− | | MPB = | + | | MPB = 162 |
− | | StrB = | + | | StrB = 55 |
− | | CloseB = | + | | CloseB = 62 |
− | | MagB = | + | | MagB = 55 |
− | | LongB = | + | | LongB = 29 |
− | | VitB = | + | | VitB = 51 |
− | | SpellB = | + | | SpellB = 76 |
− | | IntB = | + | | IntB = 53 |
− | | SuppB = | + | | SuppB = 56 |
− | | SpdB = | + | | SpdB = 57 |
− | | PDefB = | + | | PDefB = 27 |
− | | LuckB = | + | | LuckB = 19 |
− | | MDefB = | + | | MDefB = 31 |
− | | CrtB = | + | | CrtB = 47 |
− | | DecB = | + | | DecB = 59 |
| Inheritance = Mind | | Inheritance = Mind | ||
− | | Growth = | + | | Growth = Master Hagalaz |
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
− | | Slash = | + | | Slash = 80% |
| SlashNAR = | | SlashNAR = | ||
− | | Charge = | + | | Charge = 100% |
| ChargeNAR = | | ChargeNAR = | ||
− | | Blunt = | + | | Blunt = 70% |
| BluntNAR = | | BluntNAR = | ||
− | | Long Range = | + | | Long Range = 100% |
| Long RangeNAR = | | Long RangeNAR = | ||
− | | Spread = | + | | Spread = 100% |
| SpreadNAR = | | SpreadNAR = | ||
− | | Penetrate = | + | | Penetrate = 90% |
| PenetrateNAR = | | PenetrateNAR = | ||
− | | Fire = | + | | Fire = 100% |
| FireNAR = | | FireNAR = | ||
− | | Ice = | + | | Ice = 100% |
| IceNAR = | | IceNAR = | ||
− | | Force = | + | | Force = 100% |
| ForceNAR = | | ForceNAR = | ||
− | | Electric = | + | | Electric = 100% |
| ElectricNAR = | | ElectricNAR = | ||
− | | Expel = | + | | Expel = 0% |
| ExpelNAR = | | ExpelNAR = | ||
− | | Death = | + | | Death = 0% |
| DeathNAR = | | DeathNAR = | ||
− | | Magic = | + | | Magic = 50% |
| MagicNAR = | | MagicNAR = | ||
− | | Nerve = | + | | Nerve = 100% |
| NerveNAR = | | NerveNAR = | ||
− | | Mind = | + | | Mind = 100% |
| MindNAR = | | MindNAR = | ||
− | | Almighty = | + | | Almighty = 100% |
| AlmightyNAR = | | AlmightyNAR = | ||
− | | Recovery = | + | | Recovery = 100% |
| RecoveryNAR = | | RecoveryNAR = | ||
− | | Support = | + | | Support = 100% |
| SupportNAR = | | SupportNAR = | ||
− | | Kotodama = | + | | Kotodama = 100% |
| KotodamaNAR = | | KotodamaNAR = | ||
− | | Suicide = | + | | Suicide = 100% |
| SuicideNAR = | | SuicideNAR = | ||
− | | Special = | + | | Special = 100% |
| SpecialNAR = | | SpecialNAR = | ||
− | | Demon Skill 1 = | + | | Demon Skill 1 = Slash |
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
− | | Demon Skill 2 = | + | | Demon Skill 2 = Dark Night Sword |
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
− | | Demon Skill 3 = | + | | Demon Skill 3 = Miracle Sword |
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
− | | Demon Skill 4 = | + | | Demon Skill 4 = Counter |
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
− | | Demon Skill 5 = | + | | Demon Skill 5 = Gale |
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
− | | Demon Skill 6 = | + | | Demon Skill 6 = Defensive Stance |
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = | | Demon Skill 7 = | ||
Line 106: | Line 106: | ||
| Demon Skill 8 = | | Demon Skill 8 = | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
− | | Demon Skill 9 = | + | | Demon Skill 9 = Hama |
− | | Demon Level 9 = | + | | Demon Level 9 = 68 |
− | | Demon Skill 10 = | + | | Demon Skill 10 = Mudo |
− | | Demon Level 10 = | + | | Demon Level 10 = 72 |
− | | Demon Skill 11 = | + | | Demon Skill 11 = Heat wave |
− | | Demon Level 11 = | + | | Demon Level 11 = 74 |
− | | Demon Skill 12 = | + | | Demon Skill 12 = Gale Force |
− | | Demon Level 12 = | + | | Demon Level 12 = 76 |
− | | Demon Skill 13 = | + | | Demon Skill 13 = Anti-Demon Stance |
− | | Demon Level 13 = | + | | Demon Level 13 = 79 |
− | | Demon Skill 14 = | + | | Demon Skill 14 = Violent Wind |
− | | Demon Level 14 = | + | | Demon Level 14 = 83 |
− | | Demon Skill 15 = | + | | Demon Skill 15 = Fierce Counter |
− | | Demon Level 15 = | + | | Demon Level 15 = 86 |
− | | Demon Skill 16 = | + | | Demon Skill 16 = Mudoon |
− | | Demon Level 16 = | + | | Demon Level 16 = 88 |
− | | Demon Skill 17 = | + | | Demon Skill 17 = Megido |
− | | Demon Level 17 = | + | | Demon Level 17 = 89 |
− | | Demon Skill 18 = | + | | Demon Skill 18 = Hamaon |
− | | Demon Level 18 = | + | | Demon Level 18 = 91 |
− | | Demon Skill 19 = | + | | Demon Skill 19 = Mamudoon |
− | | Demon Level 19 = | + | | Demon Level 19 = 91 |
− | | Demon Skill 20 = | + | | Demon Skill 20 = Manmaon |
− | | Demon Level 20 = | + | | Demon Level 20 = 93 |
− | | Demon Skill 21 = | + | | Demon Skill 21 = Deathbound |
− | | Demon Level 21 = | + | | Demon Level 21 = 96 |
− | | Demon Skill 22 = | + | | Demon Skill 22 = Megidoraon |
− | | Demon Level 22 = | + | | Demon Level 22 = 99 |
| Demon Skill 23 = | | Demon Skill 23 = | ||
| Demon Level 23 = | | Demon Level 23 = | ||
Line 147: | Line 147: | ||
| Eyes = O | | Eyes = O | ||
| Maiden = X | | Maiden = X | ||
− | | feat1 = | + | | feat1 = {{Mind Induct}} |
− | | feat2 = | + | | feat2 = {{Magic Torrent}} |
− | | feat3 = | + | | feat3 = {{Sorcery Torrent}} |
| feat4 = | | feat4 = | ||
− | | Y/N = | + | | Y/N = [[Hell Biker]] + [[Matador]] + [[Mot]] |
− | | Plugin = | + | | Plugin = |
− | | Range = | + | | Range = N/A |
| Rate = | | Rate = | ||
− | | Gem = | + | | Gem = Diamond |
− | | Part = | + | | Part = Head |
| Title = | | Title = | ||
| Difficulty = | | Difficulty = | ||
− | | SSLevel = | + | | SSLevel = 60 |
− | | Tlevel = | + | | Tlevel = 50 |
− | | Tarot = | + | | Tarot = Maximum MP - 15, Almighty Damage +2% <br/> If Neutral: +5 MP |
− | | Soul Stone = | + | | Soul Stone = +10% Almighty damage <br/> If Neutral: Cool-down for all Almighty skills -10% <br/> If Law/Chaos: Cool-down for all skills +10% |
|Vis1 = | |Vis1 = | ||
|Vis2 = | |Vis2 = |
Revision as of 18:35, 13 December 2012
Tokisada, also known as Amakusa Shiro, was the teenage leader of the Shimabara Rebellion. Shiro led the defence of Hara Castle and died when it fell. Executed in the aftermath of the fall, his head was displayed on a pike in Nagasaki for a very long time afterward as a warning to any other potential Christian rebels. His death poem was: "Ima r?j? shiteiru mono wa, raise made tomo to naru." ("Now, those who accompany me in being besieged in this castle, will be my friends unto the next world.") According to some sources, Shiro may have been the illegitimate son of Toyotomi Hideyori, the son of the general who first united all of Japan.
This content is unimplemented on the Marvelous USA International server. Information may be subject to change. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Tokisada | ||||
Alignment | ||||
Neutral | ||||
Family | Humans | Race | Fiend | |
Inheritance Type | Mind | Growth Type | Master Hagalaz | |
Base Level | 83 | Force Slot | 3 | |
HP | 1294 | Melee | 105 | |
MP | 407 | Ranged | 53 | |
Strength | 118 | Spell | 119 | |
Magic | 118 | Support | 82 | |
Vitality | 77 | Phy. Defense | 38 | |
Intelligence | 87 | Mgc. Defense | 44 | |
Speed | 88 | Crt. Occurrence | 64 | |
Luck | 36 | Crt. Avoidance | 76 | |
Locations Found | Demon is unimplemented. (Promotional version is different) | |||
Variations | ||||
Drops | ||||
DCM Location |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 484 | Melee | 62 | |
MP | 162 | Ranged | 29 | |
Strength | 55 | Spell | 76 | |
Magic | 55 | Support | 56 | |
Vitality | 51 | Phy. Defense | 27 | |
Intelligence | 53 | Mgc. Defense | 31 | |
Speed | 57 | Crt. Occurrence | 47 | |
Luck | 19 | Crt. Avoidance | 59 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
80% |
100% |
70% |
100% |
90% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
0% |
0% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash | 68 | Hama | 89 | Megido | |||||||||||||||
Default | Dark Night Sword | 72 | Mudo | 91 | Hamaon | |||||||||||||||
Default | Miracle Sword | 74 | Heat wave | 91 | Mamudoon | |||||||||||||||
Default | Counter | 76 | Gale Force | 93 | Manmaon | |||||||||||||||
Default | Gale | 79 | Anti-Demon Stance | 96 | Deathbound | |||||||||||||||
Default | Defensive Stance | 83 | Violent Wind | 99 | Megidoraon | |||||||||||||||
86 | Fierce Counter | |||||||||||||||||||
88 | Mudoon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Hell Biker + Matador + Mot | Plugin | |
Fusion Range | N/A | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | |
Soul Fused Item's Title | Soul Fused Item's Type | Head | |
Tarot Effect Level Req. | Soul S. Effect Level Req. | 60 | |
Tarot Effect | Soul Stone Effect | ||
Maximum MP - 15, Almighty Damage +2% If Neutral: +5 MP |
+10% Almighty damage If Neutral: Cool-down for all Almighty skills -10% If Law/Chaos: Cool-down for all skills +10% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 83 | |
Force Slot | 8 | Success Rate | ||
HP | 1294 | Melee | 105 | |
MP | 407 | Ranged | 53 | |
Strength | 118 | Spell | 119 | |
Magic | 118 | Support | 82 | |
Vitality | 77 | Phy. Defense | 38 | |
Intelligence | 87 | Mgc. Defense | 44 | |
Speed | 88 | Crt. Occurrence | 64 | |
Luck | 36 | Crt. Avoidance | 76 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
80% |
100% |
70% |
100% |
90% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
0% |
0% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |