Difference between revisions of "Lustful Fiend Legion"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Kagurazaka Zhu Que Cavern|Zhu Que Caverns]] | | Appearance = [[Kagurazaka Zhu Que Cavern|Zhu Que Caverns]] | ||
− | | HP = | + | | HP = 3,655 |
− | | MP = | + | | MP = 2,880 |
− | | Str = | + | | Str = 50 |
− | | Close = | + | | Close = 84 |
− | | Mag = | + | | Mag = 57 |
− | | Long = | + | | Long = 43 |
− | | Vit = | + | | Vit = 50 |
− | | Spell = | + | | Spell = 70 |
− | | Int = | + | | Int = 49 |
− | | Supp = | + | | Supp = 37 |
− | | Spd = | + | | Spd = 26 |
− | | PDef = | + | | PDef = 24 |
− | | Luck = | + | | Luck = 15 |
− | | MDef = | + | | MDef = 16 |
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Big Ansuz | | Growth = Big Ansuz |
Revision as of 16:22, 11 November 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Lustful Fiend Legion | ||||
Species | Evil Spirit | Race | Haunt | |
Inheritance | Expel | Growth | Big Ansuz | |
Alignment | Chaos | Level | 45 | |
HP | 3,655 | Close Range | 84 | |
MP | 2,880 | Long Range | 43 | |
Strength | 50 | Spell | 70 | |
Magic | 57 | Support | 37 | |
Vitality | 50 | Phy. Defense | 24 | |
Intelligence | 49 | Mgc. Defense | 16 | |
Speed | 26 | Critical | ||
Luck | 15 | Crt. Defense | ||
LB Chance | LB Damage | |||
Appearance | Zhu Que Caverns | |||
Drops | Relic Piece: Headhunter, DCM: Legion, Legion's Crystal | |||
XP | 6200 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
75% |
60% Null 50% |
10% |
10% |
10% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% |
50% |
250% |
250% |
250% |
100% Reflect 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
35% |
40% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Masamanda | Shibaboo |
Panic Voice | Lullaby |
Mamudo | Megido |
Petra Eyes | Randomizer |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |